UEFA Coefficients
1999/2000
to the European Clubs Rankings main page

[1998/99] [2000/01]

UEFA Coefficients 1999/2000

note: a new system of coefficients has been introduced in 1999 where points yielded during qualifying or preliminary rounds are divided by 2.
The old coefficients are indicated in column v_old.
        Coeff Participants Points.....................................  Coeff
        99/00 T c1c3b3    T   q1 q2 q3 r1 r2 r3 r4  l1  l2 1/4 1/2  f   v_old
 1.Esp 18.571 7  4 3    130          6  9 15 14  7 3+28 25 5+8 3+6 2+2 19.000 ( 1.)
 2.Eng 14.500 7  3 3 1  101.5        3 14 11  6  5 3+23 16 4+9 2+5 1+1 14.714 ( 2.)
 3.Ita 12.000 8  4 3 1   96          6 17 16 11  7 3+22 14 1+2         12.375 ( 3.)
 4.Ger 11.071 7  4 3     77.5        7  9  7  8  3 4+24 11 2+3 1+2     11.571 ( 4.)
 5.Fra 10.285 7  3 3 1   72          0 17 14  8  5 2+16  5 1+3 1+0     10.285 ( 5.)
 6.Cze  8.000 4  2 2     32          2  7  2  3  2 1+ 9  4 1+2          8.250 ( 7.)
 7.Tur  7.750 4  2 2     31       2  8  3     3  3 1+ 5    1+4 1+3 1+1  9.000 ( 6.)
 8.Ned  6.250 6  3 3     37.5        3 11  4  0    3+12  6              6.500 (10.)
 9.Por  5.833 6  2 4     35          4  7  2  1    2+12  7 1+1          6.166 (14.)
10.Gre  5.416 6  2 4     32.5        1 15  7  4    1+ 5                 5.500 (17.)
11.Ukr  5.375 4  1 3     21.5     4  9  2          1+ 5  7              7.000 ( 8.)
12.Nor  5.200 5  2 2 1   26       2 10  5  2       2+10  1              6.400 (11.)
13.Sco  5.125 4  1 2 1   20.5     4 11  5  0  2    1+ 5                 7.000 ( 8.)
14.Rom  4.833 3  1 2     14.5     1  8  6  3  1                         6.333 (12.)
15.Swe  4.333 3  1 2     13       4  8  5  0       1+ 1                 6.333 (12.)
16.Rus  4.250 4  2 2     17       2  8  5  0  2    1+ 4                 5.500 (17.)
17.Sui  4.125 4  1 3     16.5        9 10  2                            5.250 (19.)
18.Aut  3.875 4  2 2     15.5     4  7  2  2  1    1+ 4                 5.250 (19.)
19.Bul  3.833 3  1 2     11.5  4  2  7  4  1                            6.000 (15.)
20.Bel  3.250 4  1 3     13       2  8  6  2                            4.500 (22.)
20.Pol  3.250 4  1 3     13       2  6  7  2                            4.250 (25.)
22.Yug  3.166 3  1 2      9.5  4  4  7  2                               5.666 (16.)
23.Hun  3.125 4  1 3     12.5     4  5  6  2                            4.250 (25.)
24.Isr  3.000 3  1 2      9       2  6  3  2                            4.333 (23.)
24.Svn  3.000 3  1 2      9       2  8  0          1+ 3                 4.666 (21.)
26.Lva  2.500 3  1 2      7.5  4  3  4  2                               4.333 (23.)
26.Svk  2.500 4  1 3     10       1  7  6  0                            3.500 (29.)
28.Cro  2.250 4  2 2      9       0  6  1          1+ 4                 3.000 (30.)
29.Cyp  2.166 3  1 2      6.5     3  6  2                               3.666 (27.)
30.Mda  2.000 3  1 2      6    4  2  4  1                               3.666 (27.)
31.Den  1.750 4  2 2      7       4  4  3                               2.750 (32.)
32.Geo  1.500 3  1 2      4.5     2  7  0                               3.000 (30.)
33.Ltu  1.333 3  1 2      4    4  0  4                                  2.666 (33.)
34.Fin  1.000 3  1 2      3    3  0  3  0                               2.000 (34.)
34.Isl  1.000 3  1 2      3    4  0  2                                  2.000 (34.)
36.Mkd  0.666 3  1 2      2    2  0  2                                  1.333 (36.)
36.Mal  0.666 3  1 2      2    3  0  1                                  1.333 (36.)
38.Wal  0.500 3  1 2      1.5  1     2                                  1.000 (38.)
39.Arm  0.333 3  1 2      1    0     2                                  0.666 (39.)
39.Irl  0.333 3  1 2      1    0     2                                  0.666 (39.)
39.Aze  0.333 3  1 2      1    2     0                                  0.666 (39.)
42.Alb  0.166 3  1 2      0.5  0     1                                  0.333 (42.)
42.Nir  0.166 3  1 2      0.5  0     1                                  0.333 (42.)
42.Fro  0.166 3  1 2      0.5  1     0                                  0.333 (42.)
42.Lux  0.166 3  1 2      0.5  0     1                                  0.333 (42.)
46.And  0.000 1    1      0          0                                  0.000 (46.)
46.Lie  0.000 1    1      0          0                                  0.000 (46.)
46.Blr  0.000 3  1 2      0       0  0                                  0.000 (46.)
46.Est  0.000 4  1 2 1    0    0     0                                  0.000 (46.)


--- Champions League 1999/2000:
71 clubs
   18 entering 1st qualifying round
   19 entering 2nd qualifying round (+9 qualified from 1st qualifying round, total 28)
   18 entering 3rd qualifying round (+14 qualified from 2nd qualifying round, total 32)
   16 entering 1st league round (+16 qualified from 3rd qualifying round, total 32)
that is:
12 clubs from associations ranked  1-3  UEFA Coeff. 93/94-97/98 (3x4p)
    6 (3(1st r1-r3)+3(2nd r1-r3)) entering 1st league round
    6 (3(3rd r1-r3)+3(4th r1-r3)) entering 3rd qualifying round
 9 clubs from associations ranked  4-6  UEFA Coeff. 93/94-97/98 (3x3p)
    6 (3(1st r4-r6)+3(2nd r4-r6)) entering 1st league round (including holders)
    3 (3(3rd r4-r6)) entering 3rd qualifying round
18 clubs from associations ranked  7-15 UEFA Coeff. 93/94-97/98 (9x2p)
    4 (4(1st r7-r10)) entering 1st league round
    4 (4(2nd r7-r10)) entering 3rd qualifying round
    5 (5(1st r11-r15)) entering 3rd qualifying round
    5 (5(2nd r11-r15)) entering 2nd qualifying round
32 clubs from associations ranked 16-48 UEFA Coeff. 93/94-97/98 ((33-1(Bih))x1p)
   14 (14(1st r16-r29)) entering 2nd qualifying round
   18 (18(1st r30-r48)-1(Bih)) entering 1st qualifying round
note: holders Manchester United FC already qualified from english league.

--- UEFA cup 1999/2000:
118 clubs + 24 clubs from C1
   76 entering qualifying round
   42 entering 1st round (+38 qualified from qualifying round +16 from C1), total 96
               3rd round (24 qualified from 2nd round +8 from C1), total 32
that is:
18 clubs from associations ranked  1-6  UEFA Coeff. 93/94-97/98 (6x3p)
 8 clubs from associations ranked  7-8  UEFA Coeff. 93/94-97/98 (2x4p)
14 clubs from associations ranked  9-15 UEFA Coeff. 93/94-97/98 (7x2p)
18 clubs from associations ranked 16-21 UEFA Coeff. 93/94-97/98 (6x3p)
52 clubs from associations ranked 22-48 UEFA Coeff. 93/94-97/98 (27x2p-2(Bih))
 1 club  from association And
 1 club  from association Lie
 3 from the fair-play challenge (Sco 1 Est 1 Nor 1) (column b3)
 3 qualified from the Intertoto Cup (Fra 1 Eng 1 Ita 1) (column b3)
   plus 16 eliminated in the C1 3rd qualifying round
   plus 8 eliminated in the C1 1st league round

--- Notes:
51 associations in UEFA
   Smr not represented in European Cups
50 associations represented in European Cups
   Lie no league > representation in C3 only
   And representation in C3 only (no cup > only 1 representant). 
   Lie and And not ranked
48 associations officially ranked
   Bih not represented this season

UEFA Coefficients 1995/96-1999/2000

To determine how many berths per country in Champions League & UEFA Cup 2001/02;
To determine Seedings in Champions League & UEFA Cup 2000/01.
C1       C3
r1q3q2q1 r1q3  rk 99       5years   half    <1999/00>  4years <1998/99> <1997/98> <1996/97> <1995/96>
 1                 C1 Holders (if holders already qualified, #10q3>#10r1, #10q2>#10q3, #16q2>#16q3, #27q1>#27q2, #28q1>#28q2)
          1        C3 Holders (if holders already qualified, #9/#10 up?)
 2 2      3     1( 2).Esp  59.599  29.799    7 18.571  41.028  9 10.000  7  8.428  5 11.600  6 11.000
 2 2      3     2( 1).Ita  55.927  27.963    8 12.000  43.927  8 12.000  7 12.285  7 10.142  6  9.500
 2 2      3     3( 3).Ger  46.403  23.201    7 11.071  35.332  7  6.357  8 11.000  7  9.142  6  8.833
 2 1      3     4( 4).Fra  42.727  21.363    7 10.285  32.442  7  8.642 10  6.800  8  7.125  8  9.875
 2 1      3     5( 6).Eng  41.455  20.727    7 14.500  26.955  8  7.437  7  7.785  5  7.400  6  4.333
 2 1      3     6( 5).Ned  36.666  18.333    6  6.250  30.416  6  4.833  6  6.833  4  6.250  4 12.500
 1 1      4     7( 7).Rus  29.275  14.637    4  4.250  25.025  4  7.000  4  9.875  6  2.750  5  5.400
 1 1      4     8(10).Cze  29.124  14.562    4  8.000  21.124  4  2.250  4  4.875  3  3.666  3 10.333
 1 1      1 1   9( 8).Gre  28.866  14.433    6  5.416  23.450  5  6.200  4  6.500  4  3.500  4  7.250
   1 1    1 1  10( 9).Por  24.549  12.274    6  5.833  18.716  6  3.500  6  3.416  5  7.400  5  4.400
   1 1    1 1  11(14).Tur  23.850  11.925    4  7.750  16.100  5  3.200  5  4.400  4  6.875  4  1.625
   1 1    1 1  12(15).Ukr  23.166  11.583    4  5.375  17.791  3  7.333  4  5.625  3  1.500  3  3.333
   1 1    1 1  13(17).Nor  22.100  11.050    5  5.200  16.900  5  3.800  5  4.600  4  5.375  4  3.125
   1 1    1 1  14(16).Sui  21.000  10.500    4  4.125  16.875  4  5.750  4  2.250  4  5.375  4  3.500
   1 1    1 1  15(21).Sco  20.500  10.250    4  5.125  15.375  4  5.625  4  3.125  4  3.125  4  3.500
     1    1 2  15(11).Aut  20.500  10.250    4  3.875  16.625  4  4.375  4  3.875  4  3.875  4  4.500
     1    1 2  17(18).Bel  19.050   9.525    4  3.250  15.800  4  5.500  5  3.900  5  4.500  5  1.900
     1      3  18(12).Den  18.175   9.087    4  1.750  16.425  4  4.125  4  3.250  5  4.300  4  4.750
     1      3  19(20).Pol  18.000   9.000    4  3.250  14.750  4  4.000  3  2.500  4  4.125  4  4.125
     1      3  20(22).Rom  17.833   8.916    3  4.833  13.000  4  2.500  4  3.125  4  4.500  4  2.875
     1      3  21(13).Cro  16.124   8.062    4  2.250  13.874  4  4.875  3  5.166  3  3.333  2  0.500
     1      2  22(19).Swe  15.533   7.766    3  4.333  11.200  4  2.375  5  1.900  5  4.800  4  2.125
     1      2  23(23).Hun  15.416   7.708    4  3.125  12.291  3  2.333  4  4.125  3  2.833  3  3.000
     1      2  24(27).Isr  13.541   6.770    3  3.000  10.541  3  5.000  3  3.166  4  1.125  4  1.250
     1      2  25(24).Svk  12.832   6.416    4  2.500  10.332  3  3.333  3  2.666  3  2.500  3  1.833
     1      2  26(28).Svn  11.831   5.915    3  3.000   8.831  3  2.333  3  3.166  3  1.666  3  1.666
       1    2  27(25).Cyp  11.498   5.749    3  2.166   9.332  3  2.500  3  2.333  3  2.833  3  1.666
       1    2  28(31).Yug  11.415   5.707    3  3.166   8.249  3  4.166  3  1.333  4  2.250  2  0.500
       1    2  29(32).Bul  10.540   5.270    3  3.833   6.707  3  2.833  3  0.666  3  1.333  4  1.875
       1    2  30(26).Geo   9.666   4.833    3  1.500   8.166  3  1.000  3  2.666  3  4.000  3  0.500
       1    2  31(33).Lva   8.332   4.166    3  2.500   5.832  3  1.500  3  1.666  3  1.333  3  1.333
       1    2  32(30).Fin   8.041   4.020    3  1.000   7.041  4  3.000  3  1.166  4  1.875  3  1.000
       1    2  33(29).Blr   7.583   3.791    3  0.000   7.583  3  0.500  3  1.833  3  1.500  2  3.750
       1    2  34(37).Mda   6.333   3.166    3  2.000   4.333  3  0.500  3  0.333  3  0.500  2  3.000
       1    2  35(34).Isl   6.332   3.166    3  1.000   5.332  3  0.666  3  1.500  3  1.333  3  1.833
       1    2  36(35).Mkd   5.081   2.540    3  0.666   4.415  3  0.333  3  0.666  3  1.166  2  2.250
       1    2  37(36).Ltu   4.665   2.332    3  1.333   3.332  3  0.666  3  0.666  3  1.000  2  1.000
       1    2  38(38).Est   2.582   1.291    4  0.000   2.582  3  0.333  3  0.166  3  1.333  2  0.750
       1    2  39(41).Wal   2.332   1.166    3  0.500   1.832  3  0.166  3  0.000  3  1.333  3  0.333
       1    2  40(39).Arm   2.249   1.124    3  0.333   1.916  3  0.000  3  0.333  3  0.833  2  0.750
       1    2  41(41).Irl   1.665   0.832    3  0.333   1.332  3  0.500  3  0.166  3  0.333  3  0.333
       1    2  42(43).Mal   1.498   0.749    3  0.666   0.832  3  0.000  3  0.333  3  0.333  3  0.166
       1    2  43(40).Nir   1.498   0.749    3  0.166   1.332  3  0.333  3  0.166  3  0.333  3  0.500
       1    2  44(44).Fro   1.415   0.707    3  0.166   1.249  3  0.333  3  0.166  3  0.000  2  0.750
       1    2  45(45).Lux   1.332   0.666    3  0.166   1.166  3  0.000  3  0.000  3  0.166  3  1.000
       1    2  46(48).Aze   1.249   0.624    3  0.333   0.916  3  0.000  3  0.000  3  0.666  2  0.250
       1    2  47(47).Lie   1.000   0.500    1  0.000   1.000  1  0.000  1  0.000  1  1.000  1  0.000
       1    2  48(45).Alb   0.832   0.416    3  0.166   0.666  3  0.333  -  -----  3  0.000  3  0.333
       1    2  49(49).Bih   0.500   0.250    -  -.---   0.500  2  0.500  -  -----  -  -----  -  -----
       1    2  50(50).And   0.000   0.000    1  0.000   0.000  1  0.000  1  0.000  -  -----  -  -----

old UEFA Coefficients 1995/96-1999/2000

  last      5years <1999/00>  4years <1998/99> <1997/98> <1996/97> <1995/96>
 1( 2).Esp  60.425  7 19.000  41.425  9 10.111  7  8.714  5 11.600  6 11.000
 2( 1).Ita  56.838  8 12.375  44.463  8 12.250  7 12.571  7 10.142  6  9.500
 3( 3).Ger  47.242  7 11.571  35.671  7  6.571  8 11.125  7  9.142  6  8.833
 4( 4).Fra  42.899  7 10.285  32.614  7  8.714 10  6.900  8  7.125  8  9.875
 5( 6).Eng  42.072  7 14.714  27.358  8  7.625  7  8.000  5  7.400  6  4.333
 6( 5).Ned  37.416  6  6.500  30.916  6  5.000  6  7.166  4  6.250  4 12.500
 7( 9).Cze  34.666  4  8.250  26.416  4  3.250  4  6.500  3  4.666  3 12.000
 8( 8).Rus  33.566  4  5.500  28.066  4  8.000  4 11.000  6  3.666  5  5.400
 9( 7).Gre  32.450  6  5.500  26.950  5  7.200  4  7.750  4  3.750  4  8.250
10(10).Ukr  32.082  4  7.000  25.082  3  9.666  4  7.750  3  2.333  3  5.333
11(20).Sco  29.500  4  7.000  22.500  4  8.000  4  5.500  4  4.500  4  4.500
12(12).Sui  28.750  4  5.250  23.500  4  7.250  4  4.250  4  7.000  4  5.000
13(18).Tur  28.650  4  9.000  19.650  5  4.000  5  5.400  4  7.750  4  2.500
14(14).Nor  28.450  5  6.400  22.050  5  4.600  5  6.200  4  6.750  4  4.500
15(16).Pol  26.750  4  4.250  22.500  4  6.500  3  4.000  4  6.250  4  5.750
16(13).Aut  25.750  4  5.250  20.500  4  5.500  4  4.500  4  5.250  4  5.250
17(24).Rom  25.583  3  6.333  19.250  4  4.500  4  4.500  4  6.250  4  4.000
18(17).Por  25.298  6  6.166  19.132  6  3.666  6  3.666  5  7.400  5  4.400
19(22).Bel  24.300  4  4.500  19.800  4  8.000  5  5.200  5  4.600  5  2.000
20(15).Den  23.450  4  2.750  20.700  4  5.750  4  4.000  5  5.200  4  5.750
21(11).Cro  23.416  4  3.000  20.416  4  5.750  3  7.666  3  6.000  2  1.000
22(21).Hun  23.416  4  4.250  19.166  3  4.333  4  6.500  3  4.000  3  4.333
23(19).Svk  22.500  4  3.500  19.000  3  6.000  3  5.000  3  5.000  3  3.000
24(23).Swe  22.183  3  6.333  15.850  4  4.500  5  2.600  5  6.000  4  2.750
25(27).Isr  21.582  3  4.333  17.249  3  7.666  3  5.333  4  2.000  4  2.250
26(25).Cyp  20.332  3  3.666  16.666  3  4.333  3  4.333  3  5.000  3  3.000
27(28).Svn  19.664  3  4.666  14.998  3  4.666  3  5.000  3  2.666  3  2.666
28(31).Yug  19.415  3  5.666  13.749  3  6.666  3  2.333  4  3.750  2  1.000
29(32).Bul  17.665  3  6.000  11.665  3  4.666  3  1.333  3  2.666  4  3.000
30(26).Geo  16.333  3  3.000  13.333  3  2.000  3  4.333  3  6.000  3  1.000
31(33).Lva  14.664  3  4.333  10.331  3  2.333  3  2.666  3  2.666  3  2.666
32(29).Fin  14.499  3  2.000  12.499  4  4.750  3  2.333  4  3.750  3  1.666
33(30).Blr  11.833  3  0.000  11.833  3  1.000  3  3.333  3  3.000  2  4.500
34(34).Isl  11.666  3  2.000   9.666  3  1.333  3  3.000  3  2.333  3  3.000
35(37).Mda  10.332  3  3.666   6.666  3  1.000  3  0.666  3  1.000  2  4.000
36(35).Mkd   9.665  3  1.333   8.332  3  0.666  3  1.333  3  2.333  2  4.000
37(36).Ltu   8.832  3  2.666   6.166  3  1.333  3  1.333  3  2.000  2  1.500
38(38).Est   5.165  4  0.000   5.165  3  0.666  3  0.333  3  2.666  2  1.500
39(39).Arm   4.498  3  0.666   3.832  3  0.000  3  0.666  3  1.666  2  1.500
40(42).Wal   4.332  3  1.000   3.332  3  0.333  3  0.000  3  2.333  3  0.666
41(40).Irl   3.331  3  0.666   2.665  3  1.000  3  0.333  3  0.666  3  0.666
42(43).Mal   2.998  3  1.333   1.665  3  0.000  3  0.666  3  0.666  3  0.333
43(44).Fro   2.832  3  0.333   2.499  3  0.666  3  0.333  3  0.000  2  1.500
44(45).Lux   2.666  3  0.333   2.333  3  0.000  3  0.000  3  0.333  3  2.000
45(48).Aze   2.499  3  0.666   1.833  3  0.000  3  0.000  3  1.333  2  0.500
46(47).Lie   2.000  1  0.000   2.000  1  0.000  1  0.000  1  2.000  1  0.000
47(40).Nir   1.998  3  0.333   1.665  3  0.666  3  0.333  3  0.666  3  1.000
47(46).Alb   1.665  3  0.333   1.332  3  0.666  -  -----  3  0.000  3  0.666
49(49).Bih   1.000  -  -----   1.000  2  1.000  -  -----  -  -----  -  -----
50(50).And   0.000  1  0.000   0.000  1  0.000  1  0.000  -  -----  -  -----
For further explanation about UEFA coefficients, refer to Martin Protzen's page.
For complete European cups results, refer to RSSSF archive.
For UEFA ranking history, refer to Pawel Mogielnicki's page.
Find same table at M.Waters' page.

to the European Clubs Basic Rankings main page


About this document

Prepared and maintained by Jérôme Faugeras for the Rec.Sport.Soccer Statistics Foundation

Author: Jérôme Faugeras
Last updated: july 14th 2010

(C) Copyright Jérôme Faugeras and RSSSF 1999-2010
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.