UEFA Coefficients
2000/01
to the European Clubs Rankings main page

[1999/2000] [2001/2002]

2000/01 Games.

UEFA Coefficients 2000/01

        Coeff Participants Points........................................
        00/01 T c1c3b3    T   q1 q2 q3.r1 r2 r3 r4  l1  l2 1/4  1/2   f
 1.Esp 16.611 9  4 3 2  149.5        7.13  9 13 14 4+32 25 7+14 4+8  2+1
 2.Eng 14.166 6  3 3     85          4. 6  4  3  2 3+23 22 4+7  2+4  1+2
 3.Ger 11.062 8  4 3 1   88.5        3.13 13  9  4 3+18  9 2+8  2+4  1+1
 4.Ita  9.812 8  4 3 1   78.5        5.17  9 10  5 3+22 10
 5.Fra  9.500 6  3 3     57          4. 8  7  7  2 3+18 10
 6.Aut  7.750 4  2 2     31       4  8. 9  4       1+ 7  4
 6.Tur  7.750 4  2 2     31       3 11. 3          2+ 9  7 1+2
 8.Bel  7.000 5  1 3 1   35       3 15. 9  3  1    1+ 8  4
 9.Gre  6.750 6  2 4     40.5        3.12  7  4  0 2+12  2
10.Por  6.125 4  2 2     24.5        5. 8  4  3  2 1+ 2    1+1
11.Ned  6.083 6  3 3     36.5        1.10  7  5  2 2+ 9    1+0
12.Cze  6.000 4  2 2     24       4 10. 8  3  2  1 1+ 2
13.Sco  5.625 4  1 3     22.5     3 14. 4  1  2    1+ 6
14.Swe  4.800 5  1 3 1   24       3 19. 6  2       1+ 4
15.Nor  4.625 4  1 3     18.5     3 10. 4  1  1    1+ 5
16.Yug  4.500 3  1 2     13.5  4  2  7. 5  2
17.Cro  4.375 4  2 2     17.5     1  4. 7  6  2
17.Sui  4.375 4  1 3     17.5        9. 9  4  0
19.Ukr  4.000 4  2 2     16       4  8. 0     1    2+ 7
20.Rus  3.833 6  2 4     23          0. 6  4  1    1+ 8  3
21.Den  3.750 4  2 2     15       3  5. 7  4
22.Svk  3.666 3  1 2     11       3  7. 6  0
23.Pol  3.625 4  1 3     14.5     4  9. 6  2
24.Bul  3.000 3  1 2      9    4  1  7. 3
25.Hun  2.666 3  1 2      8       3  7. 3  0
26.Isr  1.833 3  1 2      5.5     0  5. 3
26.Svn  1.833 3  1 2      5.5     2  5. 2
28.Irl  1.666 3  1 2      5    3  1  2. 2
29.Fin  1.500 3  1 2      4.5  2  1  2. 2
30.Mda  1.166 3  1 2      3.5  4  2  1. 0
31.Blr  1.000 3  1 2      3    3  1  2.
31.Cyp  1.000 3  1 2      3       1  5. 0
33.Isl  0.833 3  1 2      2.5  4  1  0.
33.Ltu  0.833 3  1 2      2.5  2  1  2.
33.Lva  0.833 3  1 2      2.5  2     3.
33.Rom  0.833 3  1 2      2.5     0  3. 1
37.Arm  0.666 3  1 2      2    1     3.
37.Aze  0.666 3  1 2      2    2  0  2.
37.Est  0.666 3  1 2      2    3  0  1.
37.Mkd  0.666 3  1 2      2    1     3. 0
41.Bih  0.500 3  1 2      1.5  2     1.
41.Geo  0.500 3  1 2      1.5     2  1.
41.Lie  0.500 1    1      0.5        1.
44.Lux  0.333 3  1 2      1    0     2.
44.Mal  0.333 3  1 2      1    0     2.
44.Nir  0.333 3  1 2      1    2     0.
47.Wal  0.166 3  1 2      0.5  1     0.
48.Alb  0.000 3  1 2      0    0     0.
48.And  0.000 1    1      0          0.
48.Fro  0.000 3  1 2      0    0     0.
48.Smr  0.000 1    1      0          0.


--- Champions League 2000/01:
72 clubs
   20 entering 1st qualifying round
   18 entering 2nd qualifying round (+10 qualified from 1st qualifying round, total 28)
   18 entering 3rd qualifying round (+14 qualified from 2nd qualifying round, total 32)
   16 entering 1st league round (+16 qualified from 3rd qualifying round, total 32)
that is:
 1 club holder (spanish) entering 1st league round
11 clubs from associations ranked  1-3  UEFA Coeff. 94/95-98/99 (3x4p)
    6 (3(1st r1-r3)+3(2nd r1-r3)) entering 1st league round
    5 (3(3rd r1-r3)+2(4th r1-r3, except 4th spanish)) entering 3rd qualifying round
 9 clubs from associations ranked  4-6  UEFA Coeff. 94/95-98/99 (3x3p)
    6 (3(1st r4-r6)+3(2nd r4-r6)) entering 1st league round
    3 (3(3rd r4-r6)) entering 3rd qualifying round
 6 clubs from associations ranked  7-9  UEFA Coeff. 94/95-98/99 (3x2p)
    3 (3(1st r7-r9)) entering 1st league round
    3 (3(2nd r7-r9)) entering 3rd qualifying round
12 clubs from associations ranked 10-15 UEFA Coeff. 94/95-98/99 (6x2p)
    6 (6(1st r10-r15)) entering 3rd qualifying round
    6 (6(2nd r10-r15)) entering 2nd qualifying round
33 clubs from associations ranked 16-48 UEFA Coeff. 94/95-98/99 (33x1p)
    1 ( 1(1st r16)) entering 3rd qualifying round
   12 (12(1st r17-r28)) entering 2nd qualifying round
   20 (20(1st r29-r48)) entering 1st qualifying round
note: holders Real Madrid CF qualified from spanish league instead of Real Saragoza.

--- UEFA cup 2000/01:
121 clubs + 24 clubs from C1
   82 entering qualifying round
   39 entering 1st round (+41 qualified from qualifying round +16 from C1), total 96
               3rd round (24 qualified from 2nd round +8 from C1), total 32
that is:
18 clubs from associations ranked  1-6  UEFA Coeff. 94/95-98/99 (6x3p)
 8 clubs from associations ranked  7-8  UEFA Coeff. 94/95-98/99 (2x4p)
14 clubs from associations ranked  9-15 UEFA Coeff. 94/95-98/99 (7x2p)
18 clubs from associations ranked 16-21 UEFA Coeff. 94/95-98/99 (6x3p)
54 clubs from associations ranked 22-48 UEFA Coeff. 94/95-98/99 (27x2p)
 1 club  from association And
 1 club  from association Lie
 1 club  from association Smr
 3 from the fair-play challenge (Swe 1 Bel 1 Esp 1) (column b3)
 3 qualified from the Intertoto Cup (Esp 1 Ita 1 Ger 1) (column b3)
   plus 16 eliminated in the C1 3rd qualifying round
   plus 8 eliminated in the C1 1st league round
note: holders Galatasaray qualified in Champions League.

--- Notes:
51 associations in UEFA
51 associations represented in European Cups
   Smr & And representation in C3 only (no cup > only 1 representant).
   Lie representation in C3 only (no league > only 1 representant). 
   Smr, Lie and And not ranked
48 associations officially ranked

UEFA Coefficients 1996/97-2000/01

To determine how many berths per country in Champions League & UEFA Cup 2002/03;
To determine Seedings in Champions League & UEFA Cup 2001/02.
C1       C3
r1q3q2q1 r1q3  rk 00       5years   half    <2000/01>  4years <1999/00> <1998/99> <1997/98> <1996/97>
16181722 3884
 1                 C1 Holders (if holders already qualified, #10q3>#10r1, #10q2>#10q3, #16q2>#16q3, #27q1>#27q2, #28q1>#28q2)
          1        C3 Holders
          3        UIC winners
            3      Fair-Play
 2 2      3     1( 1).Esp  65.210  32.605      16.611  48.599  7 18.571  9 10.000  7  8.428  5 11.600
 2 2      3     2( 2).Ita  56.239  28.119       9.812  46.427  8 12.000  8 12.000  7 12.285  7 10.142
 2 2      3     3( 5).Eng  51.288  25.644      14.166  37.122  7 14.500  8  7.437  7  7.785  5  7.400
 2 1      3     4( 3).Ger  48.632  24.316      11.062  37.570  7 11.071  7  6.357  8 11.000  7  9.142
 2 1      3     5( 4).Fra  42.352  21.176       9.500  32.852  7 10.285  7  8.642 10  6.800  8  7.125
 2 1      3     6( 6).Ned  30.249  15.124       6.083  24.166  6  6.250  6  4.833  6  6.833  4  6.250
 1 1      4     7(11).Tur  29.975  14.987       7.750  22.225  4  7.750  5  3.200  5  4.400  4  6.875
 1 1      4     8( 9).Gre  28.366  14.183       6.750  21.616  6  5.416  5  6.200  4  6.500  4  3.500
 1 1      1 1   9( 7).Rus  27.708  13.854       3.833  23.875  4  4.250  4  7.000  4  9.875  6  2.750
   1 1    1 1  10(10).Por  26.274  13.137       6.125  20.149  6  5.833  6  3.500  6  3.416  5  7.400
   1 1    1 1  11( 8).Cze  24.791  12.395       6.000  18.791  4  8.000  4  2.250  4  4.875  3  3.666
   1 1    1 1  12(17).Bel  24.150  12.075       7.000  17.150  4  3.250  4  5.500  5  3.900  5  4.500
   1 1    1 1  13(12).Ukr  23.833  11.916       4.000  19.833  4  5.375  3  7.333  4  5.625  3  1.500
   1 1    1 1  14(15).Aut  23.750  11.875       7.750  16.000  4  3.875  4  4.375  4  3.875  4  3.875
   1 1    1 1  15(13).Nor  23.600  11.800       4.625  18.975  5  5.200  5  3.800  5  4.600  4  5.375
     1    1 2  16(15).Sco  22.625  11.312       5.625  17.000  4  5.125  4  5.625  4  3.125  4  3.125
     1      3  17(14).Sui  21.875  10.937       4.375  17.500  4  4.125  4  5.750  4  2.250  4  5.375
     1      3  18(21).Cro  19.999   9.999       4.375  15.624  4  2.250  4  4.875  3  5.166  3  3.333
     1      3  19(22).Swe  18.208   9.104       4.800  13.408  3  4.333  4  2.375  5  1.900  5  4.800
     1      3  20(19).Pol  17.500   8.750       3.625  13.875  4  3.250  4  4.000  3  2.500  4  4.125
     1      3  21(18).Den  17.175   8.587       3.750  13.425  4  1.750  4  4.125  4  3.250  5  4.300
     1      2  22(20).Rom  15.791   7.896       0.833  14.958  3  4.833  4  2.500  4  3.125  4  4.500
     1      2  23(28).Yug  15.415   7.707       4.500  10.915  3  3.166  3  4.166  3  1.333  4  2.250
     1      2  24(23).Hun  15.082   7.541       2.666  12.416  4  3.125  3  2.333  4  4.125  3  2.833
     1      2  25(25).Svk  14.665   7.332       3.666  10.999  4  2.500  3  3.333  3  2.666  3  2.500
     1      2  26(24).Isr  14.124   7.062       1.833  12.291  3  3.000  3  5.000  3  3.166  4  1.125
       1    2  27(26).Svn  11.998   5.999       1.833  10.165  3  3.000  3  2.333  3  3.166  3  1.666
       1    2  28(29).Bul  11.665   5.832       3.000   8.665  3  3.833  3  2.833  3  0.666  3  1.333
       1    2  29(27).Cyp  10.832   5.416       1.000   9.832  3  2.166  3  2.500  3  2.333  3  2.833
       1    2  30(30).Geo   9.666   4.833       0.500   9.166  3  1.500  3  1.000  3  2.666  3  4.000
       1    2  31(32).Fin   8.541   4.270       1.500   7.041  3  1.000  4  3.000  3  1.166  4  1.875
       1    2  32(31).Lva   7.832   3.916       0.833   6.999  3  2.500  3  1.500  3  1.666  3  1.333
       1    2  33(35).Isl   5.332   2.666       0.833   4.499  3  1.000  3  0.666  3  1.500  3  1.333
       1    2  34(33).Blr   4.833   2.416       1.000   3.833  3  0.000  3  0.500  3  1.833  3  1.500
       1    2  35(34).Mda   4.499   2.249       1.166   3.333  3  2.000  3  0.500  3  0.333  3  0.500
       1    2  36(37).Ltu   4.498   2.249       0.833   3.665  3  1.333  3  0.666  3  0.666  3  1.000
       1    2  37(36).Mkd   3.497   1.748       0.666   2.831  3  0.666  3  0.333  3  0.666  3  1.166
       1    2  38(41).Irl   2.998   1.449       1.666   1.332  3  0.333  3  0.500  3  0.166  3  0.333
       1    2  39(38).Est   2.498   1.249       0.666   1.832  4  0.000  3  0.333  3  0.166  3  1.333
       1    2  40(39).Wal   2.165   1.082       0.166   1.999  3  0.500  3  0.166  3  0.000  3  1.333
       1    2  40(40).Arm   2.165   1.082       0.666   1.499  3  0.333  3  0.000  3  0.333  3  0.833
       1    2  42(42).Mal   1.665   0.832       0.333   1.332  3  0.666  3  0.000  3  0.333  3  0.333
       1    2  42(46).Aze   1.665   0.832       0.666   0.999  3  0.333  3  0.000  3  0.000  3  0.666
            1  44(47).Lie   1.500   0.750       0.500   1.000  1  0.000  1  0.000  1  0.000  1  1.000
       1    2  45(43).Nir   1.331   0.665       0.333   0.998  3  0.166  3  0.333  3  0.166  3  0.333
       1    2  46(49).Bih   1.000   0.500       0.500   0.500  -  -----  2  0.500  -  -----  -  -----
       1    2  47(44).Fro   0.665   0.332       0.000   0.665  3  0.166  3  0.333  3  0.166  3  0.000
       1    2  47(45).Lux   0.665   0.332       0.333   0.332  3  0.166  3  0.000  3  0.000  3  0.166
       1    2  49(48).Alb   0.499   0.249       0.000   0.499  3  0.166  3  0.333  -  -----  3  0.000
            1  50(50).And   0.000   0.000       0.000   0.000  1  0.000  1  0.000  1  0.000  -  -----
            1  50(--).Smr   0.000   0.000       0.000   -----  -  -----  -  -----  -  -----  -  -----
For further explanation about UEFA coefficients, refer to Martin Protzen's page.
For complete European cups results, refer to RSSSF archive.
For UEFA ranking history, refer to Pawel Mogielnicki's page.
Find same table at M.Waters' page.

to the European Clubs Basic Rankings main page


About this document

Prepared and maintained by Jérôme Faugeras for the Rec.Sport.Soccer Statistics Foundation

Author: Jérôme Faugeras
Last updated: july 14th 2010

(C) Copyright Jérôme Faugeras and RSSSF 2000-2010
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.