UEFA Coefficients
1998/99
to the European Clubs Rankings main page

[1997/98] [1999/00]

UEFA Coefficients 1998/99

note: a new system of coefficients has been introduced in 1999 where points yielded during qualifying or preliminary rounds are divided by 2.
These new coefficients are indicated in column v1999.
        Coeff Participants Points.......................   Coeff
        98/99 T c1c2c3b3    T q1 q2 r1 r2 r3 cl /4 /2  f   v1999
 1.Ita 12.250 8  2 1 4 1   98     4 16 15  8 18 18 13  6  12.000 ( 1.)
 2.Esp 10.111 9  3 1 4 1   91     2 21 17 10 22 13  5  1  10.000 ( 2.)
 3.Ukr  9.666 3  1 1 1     29  8  6  0        9  4  2      7.333 ( 5.)
 4.Fra  8.714 7  2 1 4     61     1 15 14 10  7 10  3  1   8.642 ( 3.)
 5.Bel  8.000 4  1 1 2     32 10 10  7  5  0               5.500 (11.)
  .Sco  8.000 4  1 1 2     32 10  9  8  4  1               5.625 (10.)
  .Rus  8.000 4  1 1 2     32     8  7  2     7  5  3      7.000 ( 6.)
 8.Isr  7.666 3  1 1 1     23  8  8  4  2        1         5.000 (12.)
 9.Eng  7.625 8  2 2 3 1   61     3 16  8  0 16  9  6  3   7.437 ( 4.)
10.Sui  7.250 4  1 1 2     29  4  8 11  3  3               5.750 ( 9.)
11.Gre  7.200 5  2 1 2     36    10  5  4    14  3         6.200 ( 8.)
12.Yug  6.666 3  1 1 1     20  8  7  4  1                  4.166 (16.)
13.Ger  6.571 7  2 1 3 1   46     3 10  3    19  6  4  1   6.357 ( 7.)
14.Pol  6.500 4  1 1 2     26 11  9  5  1                  4.000 (18.)
15.Svk  6.000 3  1 1 1     18  8  8  2                     3.333 (21.)
16.Den  5.750 4  1 1 2     23    13  6  1     3            4.125 (17.)
17.Cro  5.750 4  1 1 2     23     7  5  2     7  2         4.875 (13.)
  .Aut  5.500 4  1 1 2     22     9  8  3     2            4.375 (15.)
19.Ned  5.000 6  2 1 3     30     2 13  3    12            4.833 (14.)
20.Fin  4.750 4  1 1 1 1   19  6  8  0        5            3.000 (23.)
21.Bul  4.666 3  1 1 1     14  5  6  3  0                  2.833 (24.)
  .Svn  4.666 3  1 1 1     14  8  6  0                     2.333 (28.)
23.Nor  4.600 5  1 1 2 1   23     8  4  3     7  1         3.800 (19.)
24.Swe  4.500 4  1 1 2     18 10  7  1                     2.375 (27.)
  .Rom  4.500 4  1 1 2     18  9  7  2                     2.500 (25.)
26.Cyp  4.333 3  1 1 1     13  6  5  2  0                  2.500 (25.)
  .Hun  4.333 3  1 1 1     13  6  6  1                     2.333 (28.)
28.Tur  4.000 5  1 1 3     20     8  4  1     7            3.200 (22.)
29.Por  3.666 6  2 1 3     22     2  5  2    13            3.500 (20.)
30.Cze  3.250 4  1 1 2     13     8  5  0                  2.250 (30.)
31.Lva  2.333 3  1 1 1      7  3  2  2                     1.500 (31.)
32.Geo  2.000 3  1 1 1      6  2  4  0                     1.000 (32.)
33.Isl  1.333 3  1 1 1      4  2  2                        0.666 (33.)
  .Ltu  1.333 3  1 1 1      4  2  2                        0.666 (33.)
35.Bih  1.000 2      2      2  2                           0.500 (35.)
  .Blr  1.000 3  1 1 1      3  2  1                        0.500 (35.)
  .Irl  1.000 3  1 1 1      3  1  2                        0.500 (35.)
  .Mda  1.000 3  1 1 1      3  2  1                        0.500 (35.)
39.Alb  0.666 3  1 1 1      2  2  0                        0.333 (39.)
  .Est  0.666 3  1 1 1      2  2  0                        0.333 (39.)
  .Fro  0.666 3  1 1 1      2  2  0                        0.333 (39.)
  .Mkd  0.666 3  1 1 1      2  2  0                        0.333 (39.)
  .Nir  0.666 3  1 1 1      2  2  0                        0.333 (39.)
44.Wal  0.333 3  1 1 1      1  1  0                        0.166 (44.)
45.And  0.000 1      1      0  0                           0.000 (45.)
  .Lie  0.000 1    1        0     0                        0.000 (45.)
  .Arm  0.000 3  1 1 1      0  0  0                        0.000 (45.)
  .Aze  0.000 3  1 1 1      0  0  0                        0.000 (45.)
  .Lux  0.000 3  1 1 1      0  0  0                        0.000 (45.)
  .Mal  0.000 3  1 1 1      0  0  0                        0.000 (45.)

C3 1998/99:
88 clubs (12+15+26+26+1+2+3+3) + 16 clubs from C1
12 clubs from associations ranked  1-3  UEFA Coeff. 92/93-96/97 (3x4p)
15 clubs from associations ranked  4-8  UEFA Coeff. 92/93-96/97 (5x3p)
26 clubs from associations ranked  9-21 UEFA Coeff. 92/93-96/97 (13x2p)
26 clubs from associations ranked 22-48 UEFA Coeff. 92/93-96/97 ((27-1)x1p)
 1 club  from association And
 2 clubs from association Bih
 3 from the fair-play challenge (Eng 1 Fin 1 Nor 1) (column b3)
 3 qualified from the Intertoto Cup (Ita 1 Ger 1 Esp 1) (column b3)
   plus 16 eliminated in the C1 preliminary round

Notes:
51 associations in UEFA
   Smr not represented in European Cups
50 associations represented in European Cups
   Lie no league > representation in C2 only
   And no cup > representation in C3 only
   Bih representation in C3 only

UEFA Coefficients 1994/95-1998/99

  last      5years <1998/99>  4years <1997/98> <1996/97> <1995/96> <1994/95> 
 1( 1).Ita  57.748  8 12.250  45.498  7 12.571  7 10.142  6  9.500  7 13.285
 2( 3).Esp  50.025  9 10.111  39.914  7  8.714  5 11.600  6 11.000  5  8.600
 3( 2).Ger  45.837  7  6.571  39.266  8 11.125  7  9.142  6  8.833  6 10.166
 4( 4).Fra  41.947  7  8.714  33.233 10  6.900  8  7.125  8  9.875  6  9.333
 5( 5).Ned  38.316  6  5.000  33.316  6  7.166  4  6.250  4 12.500  5  7.400
 6( 6).Eng  34.691  8  7.625  27.066  7  8.000  5  7.400  6  4.333  6  7.333
 7( 8).Gre  31.450  5  7.200  24.250  4  7.750  4  3.750  4  8.250  4  4.500
 8(12).Rus  30.866  4  8.000  22.866  4 11.000  6  3.666  5  5.400  5  2.800
 9( 9).Cze  30.416  4  3.250  27.166  4  6.500  3  4.666  3 12.000  3  4.000
10(17).Ukr  28.415  3  9.666  18.749  4  7.750  3  2.333  3  5.333  3  3.333
11(13).Cro  27.916  4  5.750  22.166  3  7.666  3  6.000  2  1.000  2  7.500
12(16).Sui  27.250  4  7.250  20.000  4  4.250  4  7.000  4  5.000  4  3.750
13(11).Aut  26.750  4  5.500  21.250  4  4.500  4  5.250  4  5.250  4  6.250
14(10).Nor  26.383  5  4.600  21.783  5  6.200  4  6.750  4  4.500  3  4.333
15(15).Den  26.200  4  5.750  20.450  4  4.000  5  5.200  4  5.750  4  5.500
16(18).Pol  26.000  4  6.500  19.500  3  4.000  4  6.250  4  5.750  4  3.500
17( 7).Por  25.132  6  3.666  21.466  6  3.666  5  7.400  5  4.400  5  6.000
18(14).Tur  24.900  5  4.000  20.900  5  5.400  4  7.750  4  2.500  4  5.250
19(21).Svk  24.666  3  6.000  18.666  3  5.000  3  5.000  3  3.000  3  5.666
20(26).Sco  24.500  4  8.000  16.500  4  5.500  4  4.500  4  4.500  4  2.000
21(19).Hun  23.916  3  4.333  19.583  4  6.500  3  4.000  3  4.333  4  4.750
22(20).Bel  23.600  4  8.000  15.600  5  5.200  5  4.600  5  2.000  5  3.800
23(23).Swe  23.350  4  4.500  18.850  5  2.600  5  6.000  4  2.750  4  7.500
24(22).Rom  23.050  4  4.500  18.550  4  4.500  4  6.250  4  4.000  5  3.800
25(25).Cyp  21.999  3  4.333  17.666  3  4.333  3  5.000  3  3.000  3  5.333
26(24).Geo  19.333  3  2.000  17.333  3  4.333  3  6.000  3  1.000  1  6.000
27(27).Isr  18.915  3  7.666  11.249  3  5.333  4  2.000  4  2.250  3  1.666
28(28).Svn  18.331  3  4.666  13.665  3  5.000  3  2.666  3  2.666  3  3.333
29(31).Fin  15.832  4  4.750  11.082  3  2.333  4  3.750  3  1.666  3  3.333
30(29).Blr  14.333  3  1.000  13.333  3  3.333  3  3.000  2  4.500  2  2.500
31(36).Yug  13.749  3  6.666   7.083  3  2.333  4  3.750  2  1.000  -  -----
32(33).Bul  13.415  3  4.666   8.749  3  1.333  3  2.666  4  3.000  4  1.750
33(32).Lva  11.831  3  2.333   9.498  3  2.666  3  2.666  3  2.666  2  1.500
34(30).Isl  11.666  3  1.333  10.333  3  3.000  3  2.333  3  3.000  3  2.000
35(34).Mkd   9.332  3  0.666   8.666  3  1.333  3  2.333  2  4.000  1  1.000  
36(35).Ltu   8.666  3  1.333   7.333  3  1.333  3  2.000  2  1.500  2  2.500  
37(37).Mda   6.666  3  1.000   5.666  3  0.666  3  1.000  2  4.000  2  0.000  
38(39).Est   5.165  3  0.666   4.499  3  0.333  3  2.666  2  1.500  2  0.000  
39(40).Arm   4.832  3  0.000   4.832  3  0.666  3  1.666  2  1.500  1  1.000  
40(44).Irl   3.665  3  1.000   2.665  3  0.333  3  0.666  3  0.666  3  1.000  
  (41).Nir   3.665  3  0.666   2.999  3  0.333  3  0.666  3  1.000  3  1.000  
42(43).Wal   3.332  3  0.333   2.999  3  0.000  3  2.333  3  0.666  3  0.000  
43(42).Mal   2.998  3  0.000   2.998  3  0.666  3  0.666  3  0.333  3  1.333  
44(45).Fro   2.499  3  0.666   1.833  3  0.333  3  0.000  2  1.500  3  0.000  
45(47).Lux   2.333  3  0.000   2.333  3  0.000  3  0.333  3  2.000  3  0.000  
46(46).Alb   2.332  3  0.666   1.666  -  -----  3  0.000  3  0.666  2  1.000  
47(38).Lie   2.000  1  0.000   2.000  1  0.000  1  2.000  1  0.000  1  0.000  
48(48).Aze   1.833  3  0.000   1.833  3  0.000  3  1.333  2  0.500  1  0.000  
49(--).Bih   1.000  2  1.000   -.---  -  -----  -  -----  -  -----  -  -----
50(49).And   0.000  1  0.000   0.000  1  0.000  -  -----  -  -----  -  -----

new UEFA Coefficients 1994/95-1998/99

Participation in Champions League and UEFA Cup 2000/01
Seedings 1999/00
        5years   half   <1998/99> <1997/98> <1996/97> <1995/96> <1994/95> 
... 4 clubs in C1 2000/01 (2+2) [1-3]    3 clubs in C3 2000/01 (CW+N5+N6) [1-3]
 1.Ita  57.212  28.606   8 12.000  7 12.285  7 10.142  6  9.500  7 13.285
 2.Esp  49.628  24.814   9 10.000  7  8.428  5 11.600  6 11.000  5  8.600
 3.Ger  45.498  22.749   7  6.357  8 11.000  7  9.142  6  8.833  6 10.166
... 3 clubs in C1 2000/01 (2+1) [4-6]    3 clubs in C3 2000/01 (CW+N4+N5) [4-6]
 4.Fra  41.442  20.721   7  8.642 10  6.800  8  7.125  8  9.875  6  9.000
 5.Ned  37.816  18.908   6  4.833  6  6.833  4  6.250  4 12.500  5  7.400
 6.Eng  34.288  17.144   8  7.437  7  7.785  5  7.400  6  4.333  6  7.333
... 2 clubs in C1 2000/01 (1+1) [7-9]    4 clubs in C3 2000/01 (CW+N3+N4+N5) [7-8]
 7.Rus  27.825  13.912   4  7.000  4  9.875  6  2.750  5  5.400  5  2.800
 8.Gre  26.950  13.475   5  6.200  4  6.500  4  3.500  4  7.250  4  3.500
...                                      2 clubs in C3 2000/01 (1(CW)+1(N3)) [9-15]
 9.Por  24.716  12.358   6  3.500  6  3.416  5  7.400  5  4.400  5  6.000
... 2 clubs in C1 2000/01 (0+1+1) [10-15]
10.Cze  23.624  11.812   4  2.250  4  4.875  3  3.666  3 10.333  3  2.500
11.Aut  22.375  11.187   4  4.375  4  3.875  4  3.875  4  4.500  4  5.750
12.Den  21.050  10.525   4  4.125  4  3.250  5  4.300  4  4.750  4  4.625
13.Cro  20.374  10.187   4  4.875  3  5.166  3  3.333  2  0.500  2  6.500
14.Tur  20.350  10.175   5  3.200  5  4.400  4  6.875  4  1.625  4  4.250
15.Ukr  20.291  10.145   3  7.333  4  5.625  3  1.500  3  3.333  3  2.500
... 1 club in C1 2000/01 (0+0+1) [16-26] 3 clubs in C3 2000/01 (1(CW)+2(N2+N3)) [16-17]
16.Sui  20.000  10.000   4  5.750  4  2.250  4  5.375  4  3.500  4  3.125
17.Nor  19.733   9.866   5  3.800  5  4.600  4  5.375  4  3.125  3  2.833
...                                      3 clubs in C3 2000/01 (0+3(CW+N2+N3)) [18-21]
18.Bel  19.600   9.800   4  5.500  5  3.900  5  4.500  5  1.900  5  3.800
19.Swe  17.325   8.662   4  2.375  5  1.900  5  4.800  4  2.125  4  6.125
20.Pol  17.250   8.625   4  4.000  3  2.500  4  4.125  4  4.125  4  2.500
21.Sco  16.625   8.312   4  5.625  4  3.125  4  3.125  4  3.500  4  1.250
...                                      2 clubs in C3 2000/01 (0+2(CW+N2)) [22+]
22.Rom  16.200   8.100   4  2.500  4  3.125  4  4.500  4  2.875  5  3.200
23.Hun  15.666   7.833   3  2.333  4  4.125  3  2.833  3  3.000  4  3.375
24.Svk  14.332   7.166   3  3.333  3  2.666  3  2.500  3  1.833  3  4.000
25.Cyp  12.665   6.332   3  2.500  3  2.333  3  2.833  3  1.666  3  3.333
26.Geo  12.166   6.083   3  1.000  3  2.666  3  4.000  3  0.500  1  4.000
... 1 club in C1 2000/01 (0+0+0+1) [27+]
27.Isr  11.541   5.770   3  5.000  3  3.166  4  1.125  4  1.250  3  1.000
28.Svn  10.831   5.415   3  2.333  3  3.166  3  1.666  3  1.666  3  2.000
29.Blr   9.083   4.541   3  0.500  3  1.833  3  1.500  2  3.750  2  1.500
30.Fin   9.041   4.520   4  3.000  3  1.166  4  1.875  3  1.000  3  2.000
31.Yug   8.249   4.124   3  4.166  3  1.333  4  2.250  2  0.500  -  -----
32.Bul   7.582   3.791   3  2.833  3  0.666  3  1.333  4  1.875  4  0.875
33.Lva   6.582   3.291   3  1.500  3  1.666  3  1.333  3  1.333  2  0.750
34.Isl   6.332   3.166   3  0.666  3  1.500  3  1.333  3  1.833  3  1.000
35.Mkd   4.915   2.457   3  0.333  3  0.666  3  1.166  2  2.250  1  0.500  
36.Ltu   4.832   2.416   3  0.666  3  0.666  3  1.000  2  1.000  2  1.500  
37.Mda   4.333   2.166   3  0.500  3  0.333  3  0.500  2  3.000  2  0.000  
38.Est   2.582   1.291   3  0.333  3  0.166  3  1.333  2  0.750  2  0.000  
39.Arm   2.416   1.208   3  0.000  3  0.333  3  0.833  2  0.750  1  0.500  
40.Nir   1.998   0.999   3  0.333  3  0.166  3  0.333  3  0.500  3  0.666  
41.Irl   1.832   0.916   3  0.500  3  0.166  3  0.333  3  0.333  3  0.500  
  .Wal   1.832   0.916   3  0.166  3  0.000  3  1.333  3  0.333  3  0.000  
43.Mal   1.498   0.749   3  0.000  3  0.333  3  0.333  3  0.166  3  0.666  
44.Fro   1.249   0.624   3  0.333  3  0.166  3  0.000  2  0.750  3  0.000  
45.Lux   1.166   0.583   3  0.000  3  0.000  3  0.166  3  1.000  3  0.000  
  .Alb   1.166   0.583   3  0.333  -  -----  3  0.000  3  0.333  2  0.500  
47.Lie   1.000   0.500   1  0.000  1  0.000  1  1.000  1  0.000  1  0.000  
48.Aze   0.916   0.458   3  0.000  3  0.000  3  0.666  2  0.250  1  0.000  
49.Bih   0.500   0.250   2  0.500  -  -----  -  -----  -  -----  -  -----
50.And   0.000   0.000   1  0.000  1  0.000  -  -----  -  -----  -  -----

to the European Clubs Basic Rankings main page


About this document

Prepared and maintained by Jérôme Faugeras for the Rec.Sport.Soccer Statistics Foundation

Author: Jérôme Faugeras
Last updated: july 14th 2010

(C) Copyright Jérôme Faugeras and RSSSF 1998-2010
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.