20 50 100
Italy 4 6 8
England 4 6 8
Spain 3 5 7
Netherlands 2 3 5
Portugal 2 3 4
Scotland 2 2 3
Germany 1 3 10
Belgium 1 2 4
Ukraine 1 2 2
France 0 3 5
Greece 0 2 4
Turkey 0 2 3
Serbia 0 2 2
Austria 0 1 3
Czech Republic 0 1 3
Switzerland 0 1 3
Russia 0 1 3
Poland 0 1 2
Croatia 0 1 2
Denmark 0 1 2
Romania 0 1 2
Hungary 0 1 1
Bulgaria 0 0 3
Sweden 0 0 2
Cyprus 0 0 2
Israel 0 0 2
Slovakia 0 0 1
Norway 0 0 1
Azerbaijan 0 0 1
Georgia 0 0 1
Finland 0 0 1
20 50 100
England 6 6 6
Spain 4 5 8
Portugal 2 4 4
Italy 1 6 8
Germany 1 3 6
Netherlands 1 3 5
France 1 2 6
Ukraine 1 2 2
Denmark 1 1 2
Croatia 1 1 2
Switzerland 1 1 2
Greece 0 2 4
Czech Republic 0 2 3
Scotland 0 2 2
Belgium 0 1 5
Turkey 0 1 3
Austria 0 1 3
Israel 0 1 3
Romania 0 1 2
Poland 0 1 2
Russia 0 1 2
Serbia 0 1 2
Azerbaijan 0 1 1
Bulgaria 0 1 1
Cyprus 0 0 3
Norway 0 0 3
Slovakia 0 0 2
Sweden 0 0 2
Belarus 0 0 1
Moldova 0 0 1
Hungary 0 0 1
Slovenia 0 0 1
Finland 0 0 1
Kazakhstan 0 0 1
20 50 100
England 5 6 8
Spain 3 5 7
Netherlands 2 3 4
Italy 1 5 8
Germany 1 4 5
Portugal 1 3 4
France 1 2 5
Greece 1 2 4
Denmark 1 2 2
Israel 1 1 3
Croatia 1 1 2
Bulgaria 1 1 1
Azerbaijan 1 1 1
Czech Republic 0 2 3
Scotland 0 2 2
Turkey 0 1 4
Belgium 0 1 4
Austria 0 1 3
Norway 0 1 3
Poland 0 1 2
Serbia 0 1 2
Ukraine 0 1 2
Romania 0 1 2
Slovakia 0 1 2
Hungary 0 1 1
Cyprus 0 0 3
Slovenia 0 0 3
Switzerland 0 0 2
Kazakhstan 0 0 1
Moldova 0 0 1
Finland 0 0 1
Sweden 0 0 1
Bosnia-Herzegovina 0 0 1
Ireland Republic 0 0 1
Russia 0 0 1
North Macedonia 0 0 1
20 50 100
England 3 8 8
Italy 3 4 8
Portugal 2 3 4
Germany 1 4 6
Spain 1 4 6
Netherlands 1 3 4
France 1 2 6
Greece 1 2 4
Turkey 1 2 3
Czech Republic 1 2 3
Denmark 1 2 2
Norway 1 1 2
Bulgaria 1 1 1
Azerbaijan 1 1 1
Hungary 1 1 1
Belgium 0 2 4
Poland 0 1 4
Israel 0 1 3
Croatia 0 1 2
Scotland 0 1 2
Austria 0 1 2
Romania 0 1 2
Ukraine 0 1 1
Slovakia 0 1 1
Cyprus 0 0 3
Serbia 0 0 2
Slovenia 0 0 2
Switzerland 0 0 2
Sweden 0 0 2
Iceland 0 0 2
Ireland Republic 0 0 1
Finland 0 0 1
Kosovo 0 0 1
Moldova 0 0 1
Latvia 0 0 1
Bosnia-Herzegovina 0 0 1
Faroe Islands 0 0 1
NC AP MP W D L gf ga gd Pts B(L32L24L16)L8 QF SF F V
Spain 30 451 3505 1823 749 933 6131 3850 +2281 4852 457 109 5 16 2 203 130 75 47
Germany 56 592 3789 1819 793 1177 6601 4662 +1939 4806 375 95 5 10 1 199 108 47 20
England 38 413 3219 1725 711 783 5750 3205 +2545 4574 413 107 4 14 0 183 118 71 41
Italy 24 449 3231 1577 781 873 5057 3359 +1698 4305 370 93 4 14 3 166 105 65 31
France 37 398 2396 1034 548 814 3596 2947 +649 2764 148 72 3 8 2 82 43 17 4
Netherlands 26 366 2066 879 473 714 3246 2610 +636 2366 135 41 4 5 1 71 34 18 11
Portugal 27 368 2061 877 466 718 3029 2510 +519 2352 132 55 4 6 3 76 28 18 7
Belgium 30 350 1918 807 406 705 2845 2612 +233 2120 100 28 1 2 3 55 26 12 4
Scotland 21 334 1579 638 356 585 2352 2058 +294 1713 81 21 0 2 1 43 24 10 3
Greece 20 322 1500 544 343 613 1915 2119 -204 1459 28 30 3 4 1 19 5 2 1
Czech Republic 21 277 1357 545 304 508 1907 1800 +107 1432 38 14 1 2 1 31 6 0 0
Austria 29 317 1427 532 291 604 1955 2115 -160 1393 38 11 1 3 0 25 9 4 0
Russia 24 228 1241 511 287 443 1733 1561 +172 1351 42 38 1 4 2 25 10 3 2
Switzerland 18 324 1407 504 298 605 1965 2215 -250 1337 31 14 0 3 0 24 7 0 0
Turkey 33 293 1381 499 314 568 1799 2047 -248 1335 23 29 3 4 1 16 4 1 1
Ukraine 22 229 1210 487 274 449 1673 1564 +109 1292 44 34 2 2 1 25 11 4 3
Romania 38 298 1293 475 296 522 1666 1779 -113 1273 27 9 0 3 0 17 7 2 1
Poland 35 272 1175 472 246 457 1697 1613 +84 1213 23 1 0 2 0 18 4 1 0
Denmark 34 297 1250 449 276 525 1774 1878 -104 1187 13 10 1 1 0 12 1 0 0
Sweden 24 271 1167 440 263 464 1617 1603 +14 1170 27 5 1 2 1 16 5 3 2
Hungary 26 269 1102 433 210 459 1636 1643 -7 1121 45 2 0 1 0 25 13 6 1
Serbia 26 225 1039 405 233 401 1562 1459 +103 1084 41 6 0 0 1 26 10 3 1
Norway 28 271 1131 407 220 504 1584 1780 -196 1041 7 9 2 3 0 6 1 0 0
Bulgaria 24 268 1071 379 232 460 1442 1505 -63 1011 21 3 0 0 0 17 4 0 0
Croatia 15 194 916 378 192 346 1334 1170 +164 972 24 8 1 1 0 16 5 2 1
Cyprus 18 223 909 309 186 414 1133 1517 -384 805 1 6 0 0 0 1 0 0 0
Slovakia 20 184 757 294 150 313 1030 1098 -68 749 11 3 1 0 0 7 2 1 1
Israel 15 148 739 291 161 287 1008 1007 +1 745 2 6 0 0 0 2 0 0 0
Slovenia 15 144 567 198 121 248 718 845 -127 518 1 3 0 0 0 1 0 0 0
Finland 31 231 699 180 137 382 722 1357 -635 500 3 0 1 0 0 3 0 0 0
Belarus 17 136 521 163 134 224 604 773 -169 463 3 5 0 0 0 3 0 0 0
Ireland Republic 22 231 666 141 140 385 583 1254 -671 422 0 0 0 0 0 0 0 0 0
Azerbaijan 20 120 472 148 109 215 528 724 -196 405 0 2 0 0 0 0 0 0 0
Bosnia-Herzegovina 17 127 432 145 97 190 538 665 -127 391 4 0 0 0 0 3 1 0 0
Iceland 16 207 573 137 101 335 575 1203 -628 375 0 0 0 0 0 0 0 0 0
Georgia 19 135 430 145 74 211 500 679 -179 370 6 0 0 0 0 2 2 1 1
Latvia 19 128 413 127 88 198 476 640 -164 342 0 0 0 0 0 0 0 0 0
Kazakhstan 14 102 382 118 88 176 434 551 -117 324 0 2 0 0 0 0 0 0 0
Moldova 15 133 441 107 110 224 379 649 -270 324 0 1 0 0 0 0 0 0 0
Albania 17 161 445 95 92 258 362 770 -408 282 0 0 0 0 0 0 0 0 0
Lithuania 20 131 376 100 81 195 363 663 -300 281 0 0 0 0 0 0 0 0 0
Northern Ireland 14 216 528 81 115 332 431 1207 -776 279 2 0 0 0 0 2 0 0 0
Wales 29 156 419 92 77 250 401 815 -414 267 6 0 0 0 0 5 1 0 0
Armenia 14 125 369 99 67 203 363 628 -265 266 1 0 0 0 0 1 0 0 0
North Macedonia 20 125 366 87 81 198 348 603 -255 255 0 0 0 0 0 0 0 0 0
Malta 14 212 509 81 80 348 363 1299 -936 242 0 0 0 0 0 0 0 0 0
Luxembourg 23 225 538 84 67 387 402 1569 -1167 235 0 0 0 0 0 0 0 0 0
Estonia 16 124 314 57 63 194 263 635 -372 177 0 0 0 0 0 0 0 0 0
Faroe Islands 12 125 308 54 60 194 263 684 -421 168 0 0 0 0 0 0 0 0 0
Montenegro 15 80 214 47 49 118 185 372 -187 143 0 0 0 0 0 0 0 0 0
Kosovo 9 39 131 47 22 62 155 198 -43 116 0 0 0 0 0 0 0 0 0
Liechtenstein 4 34 109 26 24 59 110 191 -81 76 0 0 0 0 0 0 0 0 0
Gibraltar 5 46 123 24 23 76 107 262 -155 71 0 0 0 0 0 0 0 0 0
Andorra 11 75 168 23 22 123 104 449 -345 68 0 0 0 0 0 0 0 0 0
San Marino 12 69 137 7 13 117 59 402 -343 27 0 0 0 0 0 0 0 0 0
NC AP MP W D L gf ga gd Pts B(L32L24L16)L8 QF SF F V
England 25 157 1562 872 323 367 2837 1564 +1273 2222 155 83 0 0 0 71 44 27 13
Spain 21 159 1567 831 344 392 2778 1717 +1061 2171 165 82 0 0 0 73 48 25 19
Germany 21 155 1356 657 294 405 2395 1720 +675 1696 88 73 0 0 0 50 25 10 3
Italy 19 157 1320 612 333 375 2099 1551 +548 1635 78 68 0 0 0 40 22 12 4
France 20 143 1112 465 255 392 1640 1413 +227 1231 46 53 0 0 0 27 13 4 2
Portugal 17 141 994 422 231 341 1441 1244 +197 1114 39 46 0 0 0 27 7 4 1
Netherlands 16 144 948 378 237 333 1411 1273 +138 1014 21 25 0 0 0 15 4 2 0
Belgium 14 127 828 329 191 308 1169 1197 -28 858 9 19 0 0 0 8 1 0 0
Turkey 19 125 753 292 187 274 1073 1051 +22 777 6 19 0 0 0 5 1 0 0
Ukraine 20 131 742 280 178 284 1001 1003 -2 757 19 26 0 0 0 10 6 2 1
Greece 14 128 749 282 177 290 977 974 +3 748 7 16 0 0 0 4 1 1 1
Russia 18 107 669 265 163 241 916 855 +61 702 9 30 0 0 0 6 1 1 1
Czech Republic 12 125 691 265 167 259 941 939 +2 702 5 8 0 0 0 5 0 0 0
Denmark 14 111 645 259 155 231 957 855 +102 674 1 10 0 0 0 1 0 0 0
Austria 15 122 678 262 137 279 948 984 -36 664 3 8 0 0 0 2 1 0 0
Switzerland 12 122 660 243 148 269 873 988 -115 640 6 12 0 0 0 4 2 0 0
Norway 18 111 597 252 118 227 930 782 +148 625 3 2 0 0 0 2 1 0 0
Cyprus 11 101 577 230 133 214 761 696 +65 594 1 6 0 0 0 1 0 0 0
Poland 19 100 530 233 114 183 755 652 +103 583 3 1 0 0 0 3 0 0 0
Romania 21 117 594 209 153 232 725 792 -67 571 0 9 0 0 0 0 0 0 0
Sweden 15 98 554 229 110 215 813 710 +103 570 2 3 0 0 0 1 1 0 0
Israel 12 97 538 212 123 203 738 707 +31 547 0 4 0 0 0 0 0 0 0
Scotland 15 116 589 193 153 243 762 862 -100 546 7 14 0 0 0 3 2 2 0
Croatia 10 95 510 214 110 186 731 652 +79 539 1 7 0 0 0 1 0 0 0
Serbia 17 105 498 174 124 200 670 713 -43 472 0 5 0 0 0 0 0 0 0
Bulgaria 14 101 478 165 125 188 591 594 -3 455 0 3 0 0 0 0 0 0 0
Slovakia 14 96 428 154 96 178 573 632 -59 404 0 2 0 0 0 0 0 0 0
Azerbaijan 16 93 412 139 104 169 495 574 -79 382 0 2 0 0 0 0 0 0 0
Slovenia 11 96 397 140 91 166 514 572 -58 372 1 2 0 0 0 1 0 0 0
Hungary 15 90 394 138 92 164 500 562 -62 368 0 2 0 0 0 0 0 0 0
Belarus 13 93 389 129 98 162 463 563 -100 356 0 5 0 0 0 0 0 0 0
Kazakhstan 14 95 368 116 86 166 424 522 -98 318 0 2 0 0 0 0 0 0 0
Finland 15 100 337 99 78 160 390 530 -140 276 0 0 0 0 0 0 0 0 0
Ireland Republic 11 90 328 96 78 154 332 480 -148 270 0 0 0 0 0 0 0 0 0
Bosnia-Herzegovina 13 89 298 96 69 133 342 448 -106 261 0 0 0 0 0 0 0 0 0
Moldova 14 96 333 80 89 164 277 469 -192 249 0 1 0 0 0 0 0 0 0
Iceland 13 87 289 93 56 140 366 481 -115 242 0 0 0 0 0 0 0 0 0
Latvia 15 87 287 89 61 137 318 422 -104 239 0 0 0 0 0 0 0 0 0
Georgia 16 88 263 78 53 132 289 402 -113 209 0 0 0 0 0 0 0 0 0
Lithuania 17 92 272 72 63 137 247 462 -215 207 0 0 0 0 0 0 0 0 0
Armenia 10 88 273 76 53 144 267 446 -179 205 0 0 0 0 0 0 0 0 0
North Macedonia 16 88 264 67 55 142 265 422 -157 189 0 0 0 0 0 0 0 0 0
Albania 13 87 262 62 64 136 224 434 -210 188 0 0 0 0 0 0 0 0 0
Luxembourg 12 87 248 59 43 146 236 455 -219 161 0 0 0 0 0 0 0 0 0
Malta 11 84 233 52 53 128 220 437 -217 157 0 0 0 0 0 0 0 0 0
Northern Ireland 11 85 235 49 53 133 199 460 -261 151 0 0 0 0 0 0 0 0 0
Faroe Islands 9 86 226 49 50 127 215 420 -205 148 0 0 0 0 0 0 0 0 0
Montenegro 15 79 212 47 49 116 183 367 -184 143 0 0 0 0 0 0 0 0 0
Estonia 10 86 232 46 50 136 203 442 -239 142 0 0 0 0 0 0 0 0 0
Wales 21 93 241 50 42 149 229 471 -242 142 0 0 0 0 0 0 0 0 0
Kosovo 9 39 131 47 22 62 155 198 -43 116 0 0 0 0 0 0 0 0 0
Gibraltar 5 46 123 24 23 76 107 262 -155 71 0 0 0 0 0 0 0 0 0
Andorra 8 66 150 23 22 105 101 340 -239 68 0 0 0 0 0 0 0 0 0
Liechtenstein 2 20 73 22 17 34 83 95 -12 61 0 0 0 0 0 0 0 0 0
San Marino 10 63 125 7 13 105 57 356 -299 27 0 0 0 0 0 0 0 0 0
NC AP MP W D L gf ga gd Pts B(L32L24L16)L8 QF SF F V
England 17 76 805 478 139 188 1599 831 +768 1193 98 43 0 0 0 43 27 18 10
Spain 16 80 771 394 161 216 1344 939 +405 1023 74 43 0 0 0 36 20 10 8
Italy 11 78 709 343 161 205 1197 849 +348 899 52 38 0 0 0 26 15 9 2
Germany 16 80 685 333 137 215 1221 902 +319 847 44 41 0 0 0 25 12 5 2
France 15 70 582 249 125 208 910 790 +120 657 34 27 0 0 0 16 12 4 2
Portugal 11 65 480 214 107 159 763 622 +141 548 13 23 0 0 0 12 1 0 0
Netherlands 10 67 494 207 116 171 805 689 +116 544 14 14 0 0 0 8 4 2 0
Belgium 11 66 466 189 107 170 680 681 -1 492 7 12 0 0 0 6 1 0 0
Turkey 13 69 418 161 96 161 609 612 -3 420 2 8 0 0 0 2 0 0 0
Greece 10 63 399 155 94 150 545 511 +34 411 7 5 0 0 0 4 1 1 1
Czech Republic 11 68 401 154 89 158 533 570 -37 401 4 5 0 0 0 4 0 0 0
Austria 9 68 387 149 75 163 534 580 -46 376 3 7 0 0 0 2 1 0 0
Denmark 11 54 339 138 88 113 527 423 +104 365 1 5 0 0 0 1 0 0 0
Cyprus 8 57 345 144 75 126 476 424 +52 363 0 2 0 0 0 0 0 0 0
Norway 14 55 329 146 62 121 556 437 +119 357 3 1 0 0 0 2 1 0 0
Poland 13 54 298 141 61 96 462 384 +78 346 3 1 0 0 0 3 0 0 0
Scotland 10 63 352 127 85 140 509 545 -36 343 4 6 0 0 0 2 1 1 0
Israel 9 52 296 123 69 104 408 390 +18 315 0 1 0 0 0 0 0 0 0
Switzerland 11 65 334 120 69 145 428 516 -88 312 3 6 0 0 0 2 1 0 0
Sweden 10 48 288 125 55 108 439 371 +68 307 2 1 0 0 0 1 1 0 0
Croatia 6 51 264 117 62 85 372 324 +48 297 1 4 0 0 0 1 0 0 0
Ukraine 12 69 324 100 76 148 390 518 -128 280 4 11 0 0 0 2 2 0 0
Serbia 10 56 288 101 71 116 388 433 -45 273 0 4 0 0 0 0 0 0 0
Romania 13 57 268 99 69 100 337 358 -21 267 0 0 0 0 0 0 0 0 0
Bulgaria 11 54 274 93 67 114 330 351 -21 253 0 1 0 0 0 0 0 0 0
Slovenia 9 54 243 93 56 94 333 346 -13 243 1 1 0 0 0 1 0 0 0
Hungary 13 49 240 91 59 90 326 331 -5 241 0 1 0 0 0 0 0 0 0
Azerbaijan 10 52 250 92 48 110 337 378 -41 232 0 2 0 0 0 0 0 0 0
Slovakia 8 54 242 88 51 103 339 364 -25 227 0 1 0 0 0 0 0 0 0
Russia 11 41 238 77 56 105 303 350 -47 211 1 12 0 0 0 1 0 0 0
Kazakhstan 9 53 220 69 49 102 261 324 -63 187 0 1 0 0 0 0 0 0 0
Ireland Republic 8 51 198 63 44 91 207 282 -75 170 0 0 0 0 0 0 0 0 0
Armenia 8 51 181 59 37 85 212 292 -80 155 0 0 0 0 0 0 0 0 0
Belarus 9 52 173 57 40 76 191 264 -73 154 0 0 0 0 0 0 0 0 0
Latvia 9 49 171 57 35 79 209 228 -19 149 0 0 0 0 0 0 0 0 0
Finland 11 52 181 47 49 85 196 292 -96 143 0 0 0 0 0 0 0 0 0
Bosnia-Herzegovina 9 51 164 49 44 71 181 232 -51 142 0 0 0 0 0 0 0 0 0
Iceland 8 49 169 55 29 85 229 294 -65 139 0 0 0 0 0 0 0 0 0
Moldova 9 53 185 44 46 95 161 285 -124 134 0 1 0 0 0 0 0 0 0
Lithuania 11 52 154 39 42 73 127 232 -105 120 0 0 0 0 0 0 0 0 0
Kosovo 9 39 131 47 22 62 155 198 -43 116 0 0 0 0 0 0 0 0 0
Malta 11 49 151 39 36 76 149 254 -105 114 0 0 0 0 0 0 0 0 0
Faroe Islands 5 49 140 39 32 69 158 230 -72 110 0 0 0 0 0 0 0 0 0
Albania 10 48 144 37 36 71 128 214 -86 110 0 0 0 0 0 0 0 0 0
Luxembourg 9 49 150 40 29 81 153 259 -106 109 0 0 0 0 0 0 0 0 0
North Macedonia 11 50 150 42 23 85 151 253 -102 107 0 0 0 0 0 0 0 0 0
Northern Ireland 9 48 141 34 31 76 133 261 -128 99 0 0 0 0 0 0 0 0 0
Georgia 10 49 132 36 23 73 136 225 -89 95 0 0 0 0 0 0 0 0 0
Wales 13 55 151 34 27 90 154 256 -102 95 0 0 0 0 0 0 0 0 0
Estonia 7 47 130 30 23 77 135 238 -103 83 0 0 0 0 0 0 0 0 0
Montenegro 11 45 114 23 29 62 91 175 -84 75 0 0 0 0 0 0 0 0 0
Gibraltar 5 42 113 23 21 69 102 239 -137 67 0 0 0 0 0 0 0 0 0
Andorra 7 39 92 21 16 55 82 180 -98 58 0 0 0 0 0 0 0 0 0
Liechtenstein 1 10 41 11 10 20 44 59 -15 32 0 0 0 0 0 0 0 0 0
San Marino 6 38 75 6 9 60 40 198 -158 21 0 0 0 0 0 0 0 0 0
NC AP MP W D L gf ga gd Pts B(L32L24L16)L8 QF SF F V
England 13 39 433 262 70 101 860 448 +412 648 54 22 0 0 0 24 15 9 6
Italy 9 40 403 193 94 116 662 476 +186 517 37 21 0 0 0 17 11 7 2
Spain 12 42 395 190 74 131 683 531 +152 491 37 23 0 0 0 19 10 5 3
Germany 13 40 378 184 73 121 655 495 +160 468 27 22 0 0 0 14 8 4 1
France 12 38 332 152 75 105 534 436 +98 399 20 13 0 0 0 10 6 2 2
Netherlands 8 36 303 134 63 106 528 439 +89 339 8 8 0 0 0 5 2 1 0
Portugal 9 33 274 130 58 86 444 336 +108 327 9 13 0 0 0 8 1 0 0
Belgium 8 34 268 121 54 93 401 358 +43 301 5 6 0 0 0 4 1 0 0
Turkey 9 37 246 107 56 83 404 348 +56 271 1 3 0 0 0 1 0 0 0
Poland 8 29 202 106 36 60 335 259 +76 251 3 0 0 0 0 3 0 0 0
Czech Republic 9 34 238 98 50 90 347 333 +14 248 2 3 0 0 0 2 0 0 0
Greece 5 30 221 94 52 75 325 278 +47 247 7 1 0 0 0 4 1 1 1
Norway 9 30 200 92 35 73 354 272 +82 222 3 1 0 0 0 2 1 0 0
Denmark 8 30 196 76 54 66 317 266 +51 206 0 3 0 0 0 0 0 0 0
Cyprus 8 33 192 74 46 72 251 244 +7 194 0 1 0 0 0 0 0 0 0
Switzerland 8 35 196 71 43 82 264 311 -47 187 2 3 0 0 0 1 1 0 0
Austria 6 37 202 70 38 94 244 317 -73 179 1 5 0 0 0 1 0 0 0
Sweden 7 25 176 73 30 73 277 253 +24 178 2 1 0 0 0 1 1 0 0
Scotland 10 39 197 54 50 93 246 349 -103 162 4 4 0 0 0 2 1 1 0
Israel 7 27 156 61 39 56 225 206 +19 161 0 1 0 0 0 0 0 0 0
Romania 7 28 150 60 34 56 196 192 +4 154 0 0 0 0 0 0 0 0 0
Slovenia 7 31 152 58 32 62 202 220 -18 149 1 0 0 0 0 1 0 0 0
Hungary 10 27 140 60 27 53 204 194 +10 147 0 0 0 0 0 0 0 0 0
Croatia 5 26 132 57 30 45 183 179 +4 144 0 2 0 0 0 0 0 0 0
Slovakia 6 30 146 51 31 64 201 231 -30 133 0 1 0 0 0 0 0 0 0
Bulgaria 8 29 148 49 35 64 164 201 -37 133 0 0 0 0 0 0 0 0 0
Azerbaijan 8 28 134 51 25 58 198 225 -27 127 0 1 0 0 0 0 0 0 0
Ukraine 9 36 160 46 31 83 188 264 -76 125 2 5 0 0 0 1 1 0 0
Serbia 8 33 152 48 25 79 199 265 -66 121 0 2 0 0 0 0 0 0 0
Ireland Republic 7 27 122 46 26 50 136 160 -24 118 0 0 0 0 0 0 0 0 0
Iceland 7 25 110 44 17 49 170 182 -12 105 0 0 0 0 0 0 0 0 0
Armenia 6 28 116 38 27 51 150 179 -29 103 0 0 0 0 0 0 0 0 0
Latvia 6 26 106 38 21 47 141 140 +1 97 0 0 0 0 0 0 0 0 0
Finland 8 29 122 32 31 59 137 201 -64 95 0 0 0 0 0 0 0 0 0
Kosovo 7 27 102 39 16 47 125 153 -28 94 0 0 0 0 0 0 0 0 0
Moldova 5 29 122 32 29 61 113 188 -75 93 0 1 0 0 0 0 0 0 0
Bosnia-Herzegovina 7 28 104 31 26 47 114 153 -39 88 0 0 0 0 0 0 0 0 0
Kazakhstan 7 28 120 31 26 63 124 188 -64 88 0 1 0 0 0 0 0 0 0
Faroe Islands 5 26 81 27 18 36 88 113 -25 72 0 0 0 0 0 0 0 0 0
Malta 9 26 90 24 22 44 89 153 -64 70 0 0 0 0 0 0 0 0 0
Albania 7 25 78 24 17 37 80 112 -32 65 0 0 0 0 0 0 0 0 0
Wales 8 32 96 21 20 55 113 155 -42 62 0 0 0 0 0 0 0 0 0
Lithuania 8 29 84 17 24 43 58 128 -70 58 0 0 0 0 0 0 0 0 0
Northern Ireland 7 26 82 18 20 44 79 138 -59 56 0 0 0 0 0 0 0 0 0
North Macedonia 9 26 78 21 13 44 77 127 -50 55 0 0 0 0 0 0 0 0 0
Luxembourg 7 26 70 21 11 38 75 129 -54 53 0 0 0 0 0 0 0 0 0
Estonia 6 24 75 18 16 41 80 130 -50 52 0 0 0 0 0 0 0 0 0
Belarus 8 27 78 18 15 45 70 133 -63 51 0 0 0 0 0 0 0 0 0
Georgia 7 25 70 16 16 38 75 116 -41 48 0 0 0 0 0 0 0 0 0
Montenegro 7 22 62 14 15 33 56 97 -41 43 0 0 0 0 0 0 0 0 0
Gibraltar 5 25 74 14 14 46 66 159 -93 42 0 0 0 0 0 0 0 0 0
Andorra 5 21 57 15 11 31 60 104 -44 41 0 0 0 0 0 0 0 0 0
Russia 5 7 28 6 9 13 34 41 -7 21 0 1 0 0 0 0 0 0 0
San Marino 6 20 43 5 7 31 30 114 -84 17 0 0 0 0 0 0 0 0 0
Liechtenstein 1 5 22 4 7 11 24 34 -10 15 0 0 0 0 0 0 0 0 0
to the European Clubs Basic Rankings main page
Prepared and maintained by Jérôme Faugeras for the Rec.Sport.Soccer Statistics Foundation
Author: Jérôme Faugeras
Last updated: 1 June 2026
(C) Copyright Jérôme Faugeras and RSSSF 1997-2026
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.