CP | 2011 | 2010 | 2009 | 2008 | |||
1. | FC Barcelona | Esp | 2358 | 269 | 195 | 253 | 191 |
2. | Manchester United FC | Eng | 2168 | 241 | 153 | 240 | 265 |
3. | FC Porto | Por | 1579 | 244 | 89 | 125 | 86 |
4. | FC Bayern München | Ger | 1534 | 105 | 220 | 149 | 156 |
5. | FC Internazionale | Ita | 1504 | 126 | 249 | 80 | 93 |
6. | Chelsea FC | Eng | 1419 | 134 | 92 | 189 | 229 |
7. | Arsenal FC | Eng | 1402 | 99 | 152 | 194 | 162 |
8. | Liverpool FC | Eng | 1386 | 121 | 125 | 159 | 209 |
9. | Real Madrid CF | Esp | 1347 | 206 | 92 | 79 | 89 |
10. | Villarreal CF | Esp | 1282 | 181 | 80 | 122 | 74 |
11. | SL Benfica | Por | 1137 | 127 | 155 | 50 | 64 |
12. | Olympique Lyonnais | Fra | 1130 | 83 | 175 | 91 | 91 |
13. | FC Shakhtar Donetsk | Ukr | 1108 | 132 | 61 | 167 | 63 |
14. | CSKA Moskva | Rus | 1058 | 117 | 120 | 98 | 34 |
15. | Valencia CF | Esp | 998 | 85 | 150 | 75 | 58 |
16. | PSV (Eindhoven) | Ned | 975 | 139 | 89 | 37 | 78 |
17. | SV Werder Bremen | Ger | 970 | 64 | 117 | 145 | 73 |
18. | Club Atlético de Madrid | Esp | 967 | 37 | 169 | 114 | 84 |
19. | FC Schalke 04 | Ger | 950 | 187 | 0 | 42 | 118 |
20. | SC Braga | Por | 929 | 155 | 9 | 107 | 68 |
21. | Hamburger SV | Ger | 924 | 0 | 166 | 159 | 108 |
22. | AS Roma | Ita | 906 | 71 | 93 | 102 | 139 |
23. | AC Milan | Ita | 835 | 81 | 79 | 90 | 94 |
24. | Sporting CP (Lisboa) | Por | 828 | 86 | 81 | 74 | 93 |
25. | FC Dynamo Kyiv | Ukr | 805 | 101 | 44 | 112 | 45 |
26. | VfB Stuttgart | Ger | 796 | 83 | 90 | 79 | 36 |
27. | Tottenham Hotspur FC | Eng | 792 | 138 | 0 | 69 | 102 |
28. | Olympique de Marseille | Fra | 780 | 88 | 67 | 85 | 57 |
29. | FC København | Den | 739 | 97 | 49 | 81 | 42 |
30. | AFC Ajax (Amsterdam) | Ned | 716 | 70 | 74 | 100 | 14 |
31. | Manchester City FC | Eng | 696 | 112 | 0 | 124 | 0 |
32. | Sevilla FC | Esp | 691 | 49 | 86 | 63 | 111 |
33. | FC Zenit St. Petersburg | Rus | 648 | 70 | 16 | 61 | 198 |
34. | Juventus FC | Ita | 640 | 66 | 60 | 98 | 0 |
35. | LOSC Lille | Fra | 634 | 73 | 114 | 0 | 0 |
36. | Hapoel Tel-Aviv FC | Isr | 633 | 74 | 70 | 36 | 55 |
37. | FC Basel | Sui | 633 | 58 | 70 | 57 | 77 |
38. | Paris Saint-Germain FC | Fra | 630 | 98 | 0 | 119 | 0 |
39. | Fulham FC | Eng | 624 | 0 | 208 | 0 | 0 |
40. | Panathinaikos FC (Athens) | Gre | 610 | 32 | 71 | 96 | 77 |
41. | Bayer 04 Leverkusen | Ger | 606 | 120 | 0 | 0 | 126 |
42. | Galatasaray SK (Istanbul) | Tur | 602 | 32 | 91 | 68 | 65 |
43. | ACF Fiorentina | Ita | 580 | 0 | 108 | 52 | 152 |
44. | FC Twente'65 (Enschede) | Ned | 576 | 79 | 47 | 51 | 17 |
45. | FC Steaua București | Rom | 576 | 46 | 72 | 57 | 62 |
46. | Beşiktaş JK (Istanbul) | Tur | 570 | 83 | 38 | 28 | 68 |
47. | Fenerbahçe SK (Istanbul) | Tur | 570 | 15 | 80 | 67 | 136 |
48. | SK Metalist Kharkiv | Ukr | 553 | 65 | 27 | 99 | 14 |
49. | Olympiacos FC (Piraeus) | Gre | 553 | 27 | 89 | 48 | 82 |
50. | Club Brugge KV | Bel | 516 | 45 | 74 | 50 | 14 |
51. | SK Rapid Wien | Aut | 509 | 68 | 62 | 11 | 29 |
52. | FC Girondins de Bordeaux | Fra | 509 | 0 | 126 | 35 | 61 |
53. | MŠK Žilina | Svk | 499 | 62 | 37 | 58 | 24 |
54. | FC BATE Borisov | Blr | 495 | 54 | 41 | 65 | 26 |
55. | Rangers FC (Glasgow) | Sco | 480 | 56 | 30 | 11 | 144 |
56. | APOEL FC (Nicosia) | Cyp | 469 | 45 | 73 | 31 | 8 |
57. | FK Partizan Beograd | Ser | 456 | 64 | 36 | 39 | 14 |
58. | RSC Anderlecht | Bel | 454 | 39 | 71 | 11 | 63 |
59. | KKS Lech Poznán | Pol | 442 | 51 | 32 | 71 | 0 |
60. | FC Spartak Moskva | Rus | 436 | 80 | 0 | 33 | 50 |
61. | VfL Wolfsburg | Ger | 413 | 0 | 91 | 70 | 0 |
62. | FK Austria Wien | Aut | 406 | 40 | 48 | 26 | 50 |
63. | Anorthosis Famagusta FC | Cyp | 399 | 43 | 19 | 69 | 32 |
64. | FC Red Bull Salzburg | Aut | 391 | 36 | 49 | 36 | 28 |
65. | AC Sparta Praha | Cze | 388 | 50 | 33 | 27 | 35 |
66. | GNK Dinamo Zagreb | Cro | 373 | 36 | 35 | 41 | 42 |
67. | R. Standard de Liège | Bel | 372 | 0 | 81 | 53 | 23 |
68. | SSC Napoli | Ita | 370 | 77 | 0 | 31 | 0 |
69. | PFC CSKA Sofia | Bul | 368 | 49 | 48 | 0 | 28 |
70. | PFC Levski Sofia | Bul | 365 | 62 | 29 | 11 | 8 |
71. | AZ (Alkmaar) | Ned | 364 | 51 | 36 | 0 | 52 |
72. | Everton FC | Eng | 361 | 0 | 76 | 15 | 103 |
73. | AEK Athens FC | Gre | 360 | 41 | 45 | 9 | 43 |
74. | Rosenborg BK (Trondheim) | Nor | 357 | 35 | 20 | 54 | 49 |
75. | Odense BK | Den | 351 | 55 | 31 | 0 | 38 |
76. | Aris FC (Thessaloniki) | Gre | 349 | 71 | 0 | 8 | 49 |
77. | Brøndby IF | Den | 345 | 42 | 37 | 33 | 0 |
78. | CFR 1907 Cluj | Rom | 339 | 35 | 38 | 39 | 7 |
79. | Debreceni VSC - TEVA | Hun | 335 | 34 | 55 | 13 | 8 |
80. | Getafe CF | Esp | 333 | 50 | 0 | 0 | 133 |
81. | IF Elfsborg (Borås) | Swe | 329 | 38 | 43 | 7 | 34 |
82. | Celtic FC (Glasgow) | Sco | 329 | 15 | 34 | 41 | 85 |
83. | Hertha BSC Berlin | Ger | 325 | 0 | 67 | 62 | 0 |
84. | SK Sturm Graz | Aut | 321 | 30 | 59 | 12 | 0 |
85. | Rubin Kazan | Rus | 314 | 35 | 58 | 0 | 0 |
86. | BSC Young Boys (Bern) | Sui | 300 | 45 | 16 | 25 | 22 |
87. | PAOK FC (Thessaloniki) | Gre | 297 | 54 | 27 | 0 | 0 |
88. | HNK Hajduk Split | Cro | 296 | 50 | 11 | 22 | 19 |
89. | FC Sheriff (Tiraspol) | Mda | 282 | 30 | 33 | 20 | 23 |
90. | FC Utrecht | Ned | 272 | 68 | 0 | 0 | 0 |
91. | Aston Villa FC | Eng | 270 | 17 | 16 | 77 | 0 |
92. | FC Zürich | Sui | 269 | 0 | 59 | 24 | 44 |
93. | UC Sampdoria | Ita | 264 | 27 | 0 | 66 | 24 |
94. | Borussia Dortmund | Ger | 262 | 57 | 0 | 17 | 0 |
95. | FK Qarabağ Ağdam | Aze | 254 | 38 | 34 | 0 | 0 |
96. | FC Dinamo București | Rom | 249 | 25 | 36 | 12 | 17 |
97. | SC Heerenveen | Ned | 249 | 0 | 47 | 50 | 8 |
98. | FC Karpaty Lviv | Ukr | 244 | 61 | 0 | 0 | 0 |
99. | AC Omonia (Nicosia) | Cyp | 242 | 21 | 23 | 34 | 21 |
100. | Motherwell FC | Sco | 241 | 35 | 27 | 10 | 0 |
101. | Udinese Calcio | Ita | 230 | 0 | 0 | 115 | 0 |
102. | Randers FC | Den | 227 | 29 | 37 | 0 | 0 |
103. | Maccabi Haifa FC | Isr | 226 | 10 | 62 | 0 | 0 |
104. | FK Rabotnički (Skopje) | Mkd | 224 | 32 | 16 | 8 | 32 |
105. | FC Dinamo Tbilisi | Geo | 224 | 28 | 20 | 19 | 14 |
106. | Aalborg BK | Den | 219 | 0 | 7 | 72 | 54 |
107. | FC Timișoara | Rom | 218 | 26 | 32 | 9 | 0 |
108. | Kalmar FF | Swe | 217 | 30 | 9 | 35 | 0 |
109. | FC Dinamo Minsk | Blr | 214 | 39 | 14 | 0 | 16 |
110. | SK Slavia Praha | Cze | 209 | 0 | 30 | 34 | 51 |
111. | AJ Auxerre | Fra | 208 | 52 | 0 | 0 | 0 |
112. | AS Saint-Etienne | Fra | 208 | 0 | 0 | 104 | 0 |
113. | PFC Litex Lovech | Bul | 207 | 20 | 13 | 25 | 38 |
114. | FC Vaslui | Rom | 207 | 16 | 29 | 28 | 0 |
115. | FK Crvena Zvezda Beograd | Ser | 207 | 9 | 37 | 11 | 38 |
116. | SS Lazio (Roma) | Ita | 206 | 0 | 47 | 0 | 65 |
117. | Bnei Yehuda Tel-Aviv FC | Isr | 205 | 16 | 47 | 0 | 0 |
118. | Athletic Club (Bilbao) | Esp | 204 | 0 | 68 | 0 | 0 |
119. | NK Maribor | Svn | 196 | 37 | 16 | 0 | 0 |
120. | HŠK Zrinjski Mostar | Bih | 192 | 31 | 6 | 20 | 10 |
121. | FC Lausanne-Sport | Sui | 188 | 47 | 0 | 0 | 0 |
122. | Unirea Valahorum Urziceni | Rom | 185 | 13 | 35 | 14 | 0 |
123. | NK Široki Brijeg | Bih | 181 | 22 | 15 | 16 | 16 |
124. | Györi ETO FC | Hun | 180 | 38 | 0 | 14 | 0 |
125. | KAA Gent | Bel | 179 | 29 | 17 | 6 | 0 |
126. | US Città di Palermo | Ita | 175 | 40 | 0 | 0 | 15 |
127. | FC Zestafoni | Geo | 175 | 27 | 19 | 5 | 0 |
128. | FK Ventspils | Lva | 174 | 5 | 31 | 24 | 13 |
129. | Toulouse FC | Fra | 170 | 0 | 45 | 0 | 35 |
130. | CS Marítimo (Funchal) | Por | 168 | 35 | 0 | 14 | 0 |
131. | ŠK Slovan Bratislava | Svk | 168 | 30 | 16 | 0 | 0 |
132. | Wisła Kraków SA | Pol | 166 | 22 | 8 | 27 | 0 |
133. | NK Slaven Belupo | Cro | 165 | 0 | 27 | 33 | 18 |
134. | Maccabi Tel-Aviv FC | Isr | 159 | 36 | 0 | 0 | 15 |
135. | CD Nacional da Madeira | Por | 156 | 0 | 52 | 0 | 0 |
136. | FC Aktobe | Kzk | 153 | 20 | 18 | 6 | 7 |
137. | Helsingborgs IF | Swe | 153 | 0 | 28 | 0 | 69 |
138. | FC Dnepr Mogilev | Blr | 152 | 38 | 0 | 0 | 0 |
139. | MYPA (Anjalankoski) | Fin | 152 | 34 | 0 | 0 | 16 |
140. | Genoa CAC | Ita | 150 | 0 | 50 | 0 | 0 |
141. | KRC Genk | Bel | 149 | 27 | 10 | 0 | 11 |
142. | PFC Cherno More Varna | Bul | 147 | 0 | 25 | 36 | 0 |
143. | St.Patrick's Athletic FC | Irl | 146 | 0 | 28 | 29 | 4 |
144. | FC Dnipro Dnipropetrovsk | Ukr | 142 | 25 | 0 | 9 | 24 |
145. | FK Mogren Budva | Mot | 135 | 19 | 17 | 4 | 0 |
146. | IFK Göteborg | Swe | 132 | 13 | 10 | 25 | 0 |
147. | KR Reykjavík | Isl | 131 | 15 | 22 | 0 | 5 |
148. | Deportivo La Coruña | Esp | 130 | 0 | 0 | 65 | 0 |
149. | Feyenoord (Rotterdam) | Ned | 128 | 14 | 0 | 36 | 0 |
150. | Trabzonspor AŞ | Tur | 124 | 19 | 16 | 0 | 0 |
151. | FC Honka (Espoo) | Fin | 124 | 6 | 16 | 26 | 0 |
152. | NEC (Nijmegen) | Ned | 124 | 0 | 0 | 62 | 0 |
153. | SK Sigma Olomouc | Cze | 120 | 0 | 40 | 0 | 0 |
FC Metalurh Donetsk | Ukr | 120 | 0 | 40 | 0 | 0 | |
155. | SK Brann (Bergen) | Nor | 120 | 0 | 0 | 25 | 70 |
156. | Tromsø IL | Nor | 117 | 0 | 39 | 0 | 0 |
NAC Breda | Ned | 117 | 0 | 39 | 0 | 0 | |
158. | FC Levadia Tallinn | Est | 116 | 9 | 15 | 6 | 23 |
159. | FK Sarajevo | Bih | 114 | 0 | 30 | 0 | 24 |
160. | Portsmouth FC | Eng | 114 | 0 | 0 | 57 | 0 |
161. | Stabæk (Bærum) | Nor | 113 | 8 | 19 | 12 | 0 |
162. | FK Budućnost (Podgorica) | Mot | 110 | 18 | 6 | 7 | 6 |
163. | KP Legia Warszawa | Pol | 109 | 0 | 25 | 17 | 0 |
164. | Bursaspor | Tur | 108 | 27 | 0 | 0 | 0 |
165. | FC Nordsjälland | Den | 106 | 12 | 0 | 29 | 0 |
166. | Stade Rennais FC | Fra | 103 | 0 | 0 | 28 | 47 |
167. | FC Baník Ostrava | Cze | 102 | 19 | 0 | 13 | 0 |
168. | AS Nancy-Lorraine | Fra | 102 | 0 | 0 | 51 | 0 |
Racing Santander | Esp | 102 | 0 | 0 | 51 | 0 | |
170. | Lokomotiv Moskva | Rus | 101 | 13 | 0 | 0 | 49 |
171. | FC Slovan Liberec | Cze | 99 | 0 | 29 | 6 | 0 |
172. | Bolton Wanderers FC | Eng | 98 | 0 | 0 | 0 | 98 |
173. | FK Suduva Marijampolė | Ltu | 97 | 6 | 8 | 17 | 15 |
174. | KS Ruch Chorzów | Pol | 92 | 23 | 0 | 0 | 0 |
175. | Birkirkara FC | Mlt | 92 | 18 | 6 | 1 | 0 |
176. | FK Vetra Vilnius | Ltu | 92 | 0 | 26 | 7 | 0 |
177. | FC Inter Baku | Aze | 90 | 11 | 4 | 17 | 0 |
178. | Valletta FC | Mlt | 90 | 8 | 16 | 5 | 0 |
179. | FC Sibir Novosibirsk | Rus | 88 | 22 | 0 | 0 | 0 |
180. | FC Vaduz | Lie | 87 | 7 | 16 | 3 | 5 |
181. | Grasshopper Club Zürich | Sui | 86 | 19 | 0 | 5 | 0 |
182. | AIK Solna | Swe | 86 | 14 | 0 | 0 | 30 |
183. | HJK Helsinki | Fin | 86 | 12 | 7 | 0 | 17 |
184. | FBK Kaunas | Ltu | 86 | 0 | 8 | 27 | 8 |
185. | The New Saints | Wal | 85 | 14 | 4 | 4 | 9 |
186. | Shamrock Rovers FC | Irl | 84 | 21 | 0 | 0 | 0 |
187. | SK Liepājas Metalurgs | Lva | 83 | 4 | 8 | 14 | 15 |
188. | FH (Hafnarfjörður) | Isl | 81 | 4 | 2 | 21 | 17 |
189. | MFK Košice | Svk | 81 | 0 | 27 | 0 | 0 |
190. | MFK Petržalka | Svk | 81 | 0 | 0 | 28 | 25 |
191. | Molde FK | Nor | 80 | 20 | 0 | 0 | 0 |
FC TPS Turku | Fin | 80 | 20 | 0 | 0 | 0 | |
193. | FC Dacia Chişinău | Mda | 80 | 13 | 6 | 5 | 0 |
194. | FK Vojvodina Novi Sad | Ser | 79 | 0 | 9 | 16 | 20 |
195. | FC Midtjylland | Den | 79 | 0 | 0 | 26 | 27 |
196. | Polonia Warszawa | Pol | 78 | 0 | 26 | 0 | 0 |
197. | Maccabi Netanya FC | Isr | 77 | 0 | 18 | 7 | 9 |
198. | HNK Šibenik | Cro | 76 | 19 | 0 | 0 | 0 |
FK Spartak Zlatibor Voda | Ser | 76 | 19 | 0 | 0 | 0 | |
KSV Cercle Brugge | Bel | 76 | 19 | 0 | 0 | 0 | |
201. | Pyunik Yerevan | Arm | 75 | 6 | 7 | 5 | 20 |
202. | FC Lahti | Fin | 75 | 0 | 25 | 0 | 0 |
203. | OFK Beograd | Ser | 72 | 18 | 0 | 0 | 0 |
FC Torpedo Zhodino | Blr | 72 | 18 | 0 | 0 | 0 | |
205. | FC Olimpi Rustavi | Geo | 72 | 6 | 15 | 0 | 3 |
206. | KF Tirana | Alb | 71 | 13 | 4 | 0 | 7 |
207. | 1. FC Nürnberg | Ger | 71 | 0 | 0 | 0 | 71 |
208. | FC WIT Georgia (Tbilisi) | Geo | 70 | 4 | 6 | 18 | 0 |
209. | Bangor City FC | Wal | 68 | 13 | 4 | 2 | 0 |
210. | FC Flora Tallinn | Est | 68 | 6 | 8 | 7 | 6 |
211. | FC Sion | Sui | 68 | 0 | 15 | 0 | 23 |
212. | Aberdeen FC | Sco | 68 | 0 | 4 | 0 | 56 |
213. | FC Paços de Ferreira | Por | 67 | 0 | 17 | 0 | 16 |
214. | FC Baku | Aze | 66 | 6 | 14 | 0 | 0 |
215. | Vålerenga (Oslo) | Nor | 66 | 0 | 11 | 0 | 33 |
216. | Gefle IF | Swe | 64 | 16 | 0 | 0 | 0 |
217. | FC Tobol Kostanay | Kzk | 64 | 5 | 8 | 8 | 4 |
218. | FC Spartak Trnava | Svk | 64 | 0 | 18 | 5 | 0 |
219. | FK Rudar Pljevlja | Mot | 63 | 15 | 0 | 0 | 3 |
220. | Derry City FC | Irl | 63 | 0 | 19 | 0 | 6 |
221. | Drogheda United FC | Irl | 62 | 0 | 0 | 24 | 14 |
222. | FK Zeta (Golubovci) | Mot | 61 | 7 | 0 | 6 | 21 |
223. | AE Larissa | Gre | 61 | 0 | 6 | 0 | 43 |
224. | FK Teteks Tetovo | Mkd | 60 | 15 | 0 | 0 | 0 |
225. | Cliftonville FC (Belfast) | Nir | 60 | 14 | 0 | 2 | 0 |
226. | AC Bellinzona | Sui | 60 | 0 | 0 | 30 | 0 |
227. | FK Ekranas (Panevėžys) | Ltu | 59 | 7 | 5 | 0 | 16 |
228. | FK Dinamo Tirana | Alb | 58 | 8 | 6 | 4 | 0 |
229. | Mika FC (Yerevan) | Arm | 58 | 7 | 5 | 0 | 15 |
230. | NK Domžale | Svn | 58 | 0 | 0 | 19 | 20 |
231. | Tampere United | Fin | 58 | 0 | 0 | 16 | 26 |
232. | Linfield FC | Nir | 57 | 7 | 2 | 8 | 7 |
233. | KF Vllaznia (Shkodër) | Alb | 57 | 0 | 11 | 12 | 0 |
234. | Portadown FC | Nir | 56 | 14 | 0 | 0 | 0 |
Dundee United FC | Sco | 56 | 14 | 0 | 0 | 0 | |
236. | FC Koper | Svn | 54 | 10 | 0 | 5 | 4 |
237. | HNK Rijeka | Cro | 54 | 0 | 18 | 0 | 0 |
FK Slavija Sarajevo | Bih | 54 | 0 | 18 | 0 | 0 | |
239. | FC Zimbru (Chişinău) | Mda | 54 | 0 | 15 | 0 | 9 |
240. | FK Borac Čačak | Ser | 54 | 0 | 0 | 27 | 0 |
241. | FC Moskva | Rus | 52 | 0 | 0 | 26 | 0 |
242. | FC Amkar Perm | Rus | 51 | 0 | 17 | 0 | 0 |
243. | FC Partizan Minsk | Blr | 51 | 0 | 13 | 6 | 0 |
244. | ND Gorica | Svn | 50 | 6 | 7 | 0 | 5 |
245. | Tauras Taurage | Ltu | 48 | 12 | 0 | 0 | 0 |
246. | Llanelli AFC | Wal | 48 | 5 | 6 | 5 | 0 |
247. | Bohemian FC (Dublin) | Irl | 47 | 5 | 9 | 0 | 0 |
248. | FK Mladá Boleslav | Cze | 47 | 0 | 0 | 0 | 47 |
249. | FC Lokomotiv 1929 Sofia | Bul | 46 | 0 | 0 | 8 | 30 |
250. | NK Rudar Velenje | Svn | 45 | 0 | 15 | 0 | 0 |
Fram Reykjavík | Isl | 45 | 0 | 15 | 0 | 0 | |
FK Sevojno | Ser | 45 | 0 | 15 | 0 | 0 | |
253. | FC Rapid 1923 București | Rom | 45 | 0 | 0 | 14 | 17 |
254. | Dundalk FC | Irl | 44 | 11 | 0 | 0 | 0 |
255. | IB Interblock (Ljubljana) | Svn | 44 | 0 | 4 | 16 | 0 |
256. | Skonto FC (Riga) | Lva | 43 | 5 | 6 | 0 | 5 |
257. | FK Jablonec 97 | Cze | 42 | 8 | 0 | 0 | 10 |
258. | FC Banants (Yerevan) | Arm | 42 | 4 | 6 | 2 | 4 |
259. | FC Dinamo Moskva | Rus | 42 | 0 | 14 | 0 | 0 |
FC Vorskla Poltava | Ukr | 42 | 0 | 14 | 0 | 0 | |
261. | Panionios GSS (Athens) | Gre | 42 | 0 | 0 | 0 | 42 |
262. | Apollon Limassol FC | Cyp | 40 | 10 | 0 | 0 | 0 |
FC Olimpia Bălți | Mda | 40 | 10 | 0 | 0 | 0 | |
Montpellier Hérault SC | Fra | 40 | 10 | 0 | 0 | 0 | |
SC Tavriya Simferopol | Ukr | 40 | 10 | 0 | 0 | 0 | |
266. | F91 Dudelange | Lux | 40 | 5 | 2 | 4 | 6 |
267. | Heart of Midlothian FC | Sco | 39 | 0 | 13 | 0 | 0 |
FK Teplice | Cze | 39 | 0 | 13 | 0 | 0 | |
OFK Petrovac | Mot | 39 | 0 | 13 | 0 | 0 | |
270. | FC Haka (Valkeakoski) | Fin | 39 | 0 | 0 | 14 | 11 |
271. | Hap. Ironi Kiryat Shmona | Isr | 38 | 0 | 0 | 19 | 0 |
272. | EB/Streymur | Fro | 37 | 3 | 3 | 5 | 6 |
273. | FC Viktoria Plzeň | Cze | 36 | 9 | 0 | 0 | 0 |
Jagiellonia Białystok | Pol | 36 | 9 | 0 | 0 | 0 | |
275. | FC Iskra-Stali Rîbnita | Mda | 36 | 6 | 4 | 0 | 0 |
276. | FK Khazar Lankaran | Aze | 36 | 6 | 0 | 3 | 6 |
277. | FC Differdange 03 | Lux | 35 | 5 | 5 | 0 | 0 |
278. | Budapest Honvéd FC | Hun | 35 | 0 | 7 | 0 | 14 |
279. | HB Tórshavn | Fro | 34 | 6 | 2 | 0 | 4 |
280. | Fredrikstad FK | Nor | 34 | 0 | 9 | 0 | 7 |
281. | Glentoran FC | Nir | 33 | 4 | 2 | 5 | 1 |
282. | UE Sant Julià | And | 33 | 1 | 9 | 1 | 0 |
283. | PFC Krylya Sovetov Samara | Rus | 33 | 0 | 11 | 0 | 0 |
Sivasspor | Tur | 33 | 0 | 11 | 0 | 0 | |
Szombathelyi Haladás FC | Hun | 33 | 0 | 11 | 0 | 0 | |
Dinaburg FC (Daugavpils) | Lva | 33 | 0 | 11 | 0 | 0 | |
287. | FK Jelgava | Lva | 32 | 8 | 0 | 0 | 0 |
PFC Beroe Stara Zagora | Bul | 32 | 8 | 0 | 0 | 0 | |
289. | FK Modriča | Bih | 32 | 0 | 0 | 16 | 0 |
Vitória SC (Guimarães) | Por | 32 | 0 | 0 | 16 | 0 | |
291. | RC Lens | Fra | 32 | 0 | 0 | 0 | 32 |
292. | Sliema Wanderers FC | Mlt | 31 | 4 | 4 | 0 | 3 |
293. | NSÍ Runavik | Fro | 31 | 3 | 3 | 5 | 0 |
294. | FC Inter Turku | Fin | 30 | 3 | 6 | 0 | 0 |
KF Renova (Džepčište) | Mkd | 30 | 3 | 6 | 0 | 0 | |
296. | Djurgårdens IF FF | Swe | 30 | 0 | 0 | 15 | 0 |
297. | Ulisses FC (Yerevan) | Arm | 28 | 7 | 0 | 0 | 0 |
FK Borac Banja Luka | Bih | 28 | 7 | 0 | 0 | 0 | |
Sporting Fingal FC | Irl | 28 | 7 | 0 | 0 | 0 | |
FC Luzern | Sui | 28 | 7 | 0 | 0 | 0 | |
AAlesunds FK | Nor | 28 | 7 | 0 | 0 | 0 | |
302. | Viking FK (Stavanger) | Nor | 28 | 0 | 0 | 14 | 0 |
303. | Beitar Jerusalem FC | Isr | 28 | 0 | 0 | 8 | 12 |
304. | KS Besa (Kavajë) | Alb | 27 | 4 | 0 | 0 | 11 |
305. | APOP Kinyras Peyias | Cyp | 27 | 0 | 9 | 0 | 0 |
306. | UD Leiria | Por | 27 | 0 | 0 | 0 | 27 |
Dyskobolia Grodzisk WLKP | Pol | 27 | 0 | 0 | 0 | 27 | |
308. | FC Shakhter Karagandy | Kzk | 26 | 4 | 0 | 5 | 0 |
309. | CS Grevenmacher | Lux | 25 | 5 | 1 | 1 | 0 |
310. | FC Santa Coloma | And | 25 | 2 | 3 | 2 | 4 |
311. | Blackburn Rovers FC | Eng | 25 | 0 | 0 | 0 | 25 |
312. | AS Jeunesse Esch | Lux | 24 | 6 | 0 | 0 | 0 |
FK Dukla Banská Bystrica | Svk | 24 | 6 | 0 | 0 | 0 | |
Videoton FC ('Fehérvár) | Hun | 24 | 6 | 0 | 0 | 0 | |
Breiðablik (Kópavogur) | Isl | 24 | 6 | 0 | 0 | 0 | |
316. | FC Naftan Novopolotsk | Blr | 24 | 0 | 8 | 0 | 0 |
EA Guingamp | Fra | 24 | 0 | 8 | 0 | 0 | |
318. | Kayserispor | Tur | 24 | 0 | 0 | 12 | 0 |
319. | SP Tre Fiori (Fiorentino) | Smr | 22 | 1 | 6 | 0 | 0 |
320. | Vitória FC (Setúbal) | Por | 22 | 0 | 0 | 11 | 0 |
321. | Újpest FC | Hun | 21 | 0 | 7 | 0 | 0 |
Falkirk FC | Sco | 21 | 0 | 7 | 0 | 0 | |
323. | BK Häcken | Swe | 21 | 0 | 0 | 0 | 21 |
324. | Zalaegerszegi TE FC | Hun | 20 | 5 | 0 | 0 | 0 |
FC Nitra | Svk | 20 | 5 | 0 | 0 | 0 | |
HNK Cibalia (Vinkovci) | Cro | 20 | 5 | 0 | 0 | 0 | |
327. | Hammarby IF FF | Swe | 20 | 0 | 0 | 0 | 20 |
328. | MTK Budapest | Hun | 19 | 0 | 0 | 6 | 7 |
FC Nistru Otaci | Mda | 19 | 0 | 0 | 6 | 7 | |
330. | SC Irtysh Pavlodar | Kzk | 18 | 0 | 6 | 0 | 0 |
331. | B36 Tórshavn | Fro | 18 | 0 | 2 | 4 | 4 |
332. | UN Käerjéng 97 | Lux | 18 | 0 | 2 | 0 | 12 |
333. | Lillestrøm SK | Nor | 18 | 0 | 0 | 6 | 6 |
334. | Kayseri Erciyesspor | Tur | 18 | 0 | 0 | 0 | 18 |
335. | Keflavík IF | Isl | 17 | 0 | 3 | 0 | 8 |
336. | FC Groningen | Ned | 17 | 0 | 0 | 0 | 17 |
337. | Hibernian FC (Edinburgh) | Sco | 16 | 4 | 0 | 0 | 0 |
FK Željezničar Sarajevo | Bih | 16 | 4 | 0 | 0 | 0 | |
FK Metalurg Skopje | Mkd | 16 | 4 | 0 | 0 | 0 | |
340. | Rhyl FC | Wal | 16 | 0 | 3 | 0 | 7 |
341. | FK Makedonija GjP | Mkd | 15 | 0 | 5 | 0 | 0 |
FK Sutjeska (Nikšic) | Mot | 15 | 0 | 5 | 0 | 0 | |
Sligo Rovers FC | Irl | 15 | 0 | 5 | 0 | 0 | |
FC Okzhetpes Kokshetau | Kzk | 15 | 0 | 5 | 0 | 0 | |
JK Nõmme Kalju | Est | 15 | 0 | 5 | 0 | 0 | |
Crusaders FC | Nir | 15 | 0 | 5 | 0 | 0 | |
Flamurtari FC (Vlorë) | Alb | 15 | 0 | 5 | 0 | 0 | |
348. | SV Ried | Aut | 15 | 0 | 0 | 0 | 15 |
GKS Bełchatów | Pol | 15 | 0 | 0 | 0 | 15 | |
350. | FK Milano Kumanovo | Mkd | 14 | 0 | 2 | 4 | 0 |
351. | FC Astana | Kzk | 14 | 0 | 0 | 0 | 14 |
SV Mattersburg | Aut | 14 | 0 | 0 | 0 | 14 | |
353. | Real Zaragoza | Esp | 13 | 0 | 0 | 0 | 13 |
FC ViOn Zlaté Moravce | Svk | 13 | 0 | 0 | 0 | 13 | |
CF Os Belenenses | Por | 13 | 0 | 0 | 0 | 13 | |
356. | SC Faetano | Smr | 12 | 3 | 0 | 0 | 0 |
357. | FK Pelister (Bitola) | Mkd | 12 | 0 | 0 | 6 | 0 |
AZAL PFC Baku | Aze | 12 | 0 | 0 | 6 | 0 | |
359. | FC Sochaux-Montbéliard | Fra | 12 | 0 | 0 | 0 | 12 |
KGHM Zagłębie Lubin | Pol | 12 | 0 | 0 | 0 | 12 | |
