| CL | CV | ECV | DCV | |||
| 1. | FC Barcelona | Esp | 20 | 5400 | 2913 | 2274 |
| 2. | AC Milan | Ita | 20 | 5342 | 3078 | 1858 |
| 3. | Arsenal FC | Eng | 20 | 4781 | 2702 | 1768 |
| 4. | FC Internazionale | Ita | 20 | 4186 | 2175 | 1929 |
| 5. | Villarreal CF | Esp | 20 | 4120 | 2284 | 1613 |
| 6. | Sevilla FC | Esp | 20 | 4080 | 2212 | 1696 |
| 7. | Real Madrid CF | Esp | 20 | 4047 | 1749 | 2161 |
| 8. | Liverpool FC | Eng | 19 | 3988 | 2156 | 1670 |
| 9. | Olympique Lyonnais | Fra | 19 | 3972 | 2195 | 1568 |
| 10. | Chelsea FC | Eng | 19 | 3959 | 1977 | 1981 |
| 11. | Juventus FC | Ita | 19 | 3622 | 2137 | 1159 |
| 12. | Manchester United FC | Eng | 18 | 3432 | 1455 | 1847 |
| 13. | Middlesbrough FC | Eng | 18 | 3236 | 1932 | 990 |
| 14. | AS Roma | Ita | 17 | 3150 | 1318 | 1704 |
| 15. | Valencia CF | Esp | 17 | 3124 | 804 | 1941 |
| 16. | FC Bayern München | Ger | 17 | 3051 | 1612 | 1353 |
| 17. | PSV (Eindhoven) | Ned | 17 | 2888 | 1608 | 1116 |
| 18. | FC Schalke 04 | Ger | 16 | 2777 | 1530 | 1106 |
| 19. | FC Porto | Por | 16 | 2641 | 1422 | 1118 |
| 20. | SL Benfica | Por | 16 | 2622 | 1444 | 1045 |
| 21. | Deportivo La Coruña | Esp | 16 | 2589 | 732 | 1576 |
| 22. | SV Werder Bremen | Ger | 16 | 2519 | 1272 | 1235 |
| 23. | AS Monaco FC | Fra | 16 | 2422 | 1276 | 1081 |
| 24. | AFC Ajax (Amsterdam) | Ned | 15 | 2392 | 1269 | 1050 |
| 25. | FC Steaua București | Rom | 15 | 2360 | 1422 | 696 |
| 26. | LOSC Lille | Fra | 15 | 2348 | 944 | 1289 |
| 27. | Newcastle United FC | Eng | 15 | 2282 | 939 | 1242 |
| 28. | Olympique de Marseille | Fra | 15 | 2278 | 1066 | 1176 |
| 29. | US Città di Palermo | Ita | 15 | 2265 | 752 | 1323 |
| 30. | Real Betis Balompié | Esp | 15 | 2176 | 675 | 1295 |
| 31. | Udinese Calcio | Ita | 15 | 2174 | 716 | 1273 |
| 32. | FC Zenit St. Petersburg | Rus | 15 | 2172 | 1315 | 628 |
| 33. | AZ (Alkmaar) | Ned | 15 | 2172 | 1180 | 898 |
| 34. | VfB Stuttgart | Ger | 15 | 2152 | 1146 | 937 |
| 35. | CSKA Moskva | Rus | 15 | 2094 | 1160 | 821 |
| 36. | PFC Levski Sofia | Bul | 15 | 2083 | 1286 | 553 |
| 37. | AJ Auxerre | Fra | 15 | 2060 | 914 | 1088 |
| 38. | Bolton Wanderers FC | Eng | 15 | 2044 | 560 | 1253 |
| 39. | Club Atlético Osasuna | Esp | 15 | 2029 | 120 | 1462 |
| 40. | Sporting CP (Lisboa) | Por | 15 | 2007 | 959 | 1026 |
| 41. | RC Lens | Fra | 15 | 2000 | 703 | 1149 |
| 42. | RSC Anderlecht | Bel | 14 | 1966 | 1107 | 735 |
| 43. | Parma FC | Ita | 14 | 1930 | 764 | 1066 |
| 44. | Athletic Club (Bilbao) | Esp | 14 | 1914 | 284 | 1294 |
| 45. | Hamburger SV | Ger | 14 | 1850 | 690 | 1043 |
| 46. | FC Rapid 1923 București | Rom | 14 | 1837 | 1056 | 644 |
| 47. | Celta de Vigo | Esp | 14 | 1829 | 284 | 1230 |
| 48. | RCD Espanyol (Barcelona) | Esp | 14 | 1820 | 536 | 1097 |
| 49. | AC Chievo Verona | Ita | 14 | 1806 | 14 | 1348 |
| 50. | FC Basel | Sui | 13 | 1788 | 1090 | 502 |
| 51. | Tottenham Hotspur FC | Eng | 13 | 1761 | 0 | 1321 |
| 52. | UC Sampdoria | Ita | 13 | 1748 | 376 | 1123 |
| 53. | Rangers FC (Glasgow) | Sco | 13 | 1742 | 1009 | 596 |
| 54. | Bayer 04 Leverkusen | Ger | 13 | 1738 | 623 | 992 |
| 55. | Real Zaragoza | Esp | 13 | 1712 | 388 | 1090 |
| 56. | FC Girondins de Bordeaux | Fra | 13 | 1702 | 321 | 1116 |
| 57. | Club Atlético de Madrid | Esp | 13 | 1690 | 0 | 1268 |
| 58. | Hertha BSC Berlin | Ger | 13 | 1688 | 599 | 967 |
| 59. | SS Lazio (Roma) | Ita | 13 | 1682 | 543 | 990 |
| 60. | Panathinaikos FC (Athens) | Gre | 13 | 1676 | 894 | 727 |
| 61. | Stade Rennais FC | Fra | 13 | 1654 | 368 | 1057 |
| 62. | SC Heerenveen | Ned | 13 | 1646 | 840 | 790 |
| 63. | Everton FC | Eng | 13 | 1629 | 136 | 1154 |
| 64. | Blackburn Rovers FC | Eng | 13 | 1609 | 62 | 1176 |
| 65. | Beşiktaş JK (Istanbul) | Tur | 12 | 1594 | 889 | 614 |
| 66. | Olympiacos FC (Piraeus) | Gre | 12 | 1578 | 791 | 786 |
| 67. | FC Dnipro Dnipropetrovsk | Ukr | 12 | 1548 | 920 | 483 |
| 68. | Feyenoord (Rotterdam) | Ned | 12 | 1531 | 523 | 887 |
| 69. | Lokomotiv Moskva | Rus | 12 | 1477 | 704 | 756 |
| 70. | FC Shakhtar Donetsk | Ukr | 12 | 1472 | 790 | 629 |
| 71. | Club Brugge KV | Bel | 12 | 1472 | 761 | 686 |
| 72. | Rosenborg BK (Trondheim) | Nor | 12 | 1463 | 864 | 467 |
| 73. | Paris Saint-Germain FC | Fra | 12 | 1460 | 255 | 968 |
| 74. | RCD Mallorca | Esp | 12 | 1460 | 182 | 1004 |
| 75. | AS Livorno Calcio | Ita | 12 | 1454 | 0 | 1091 |
| 76. | Getafe CF | Esp | 12 | 1440 | 0 | 1080 |
| 77. | FK Austria Wien | Aut | 12 | 1416 | 799 | 527 |
| 78. | RC Strasbourg | Fra | 12 | 1411 | 768 | 581 |
| 79. | Real Sociedad | Esp | 11 | 1397 | 172 | 962 |
| 80. | AC Sparta Praha | Cze | 11 | 1384 | 758 | 561 |
| 81. | Borussia Dortmund | Ger | 11 | 1360 | 181 | 930 |
| 82. | FC Sochaux-Montbéliard | Fra | 11 | 1324 | 450 | 768 |
| 83. | FK Crvena Zvezda Beograd | Smo | 11 | 1321 | 738 | 506 |
| 84. | FC Dinamo București | Rom | 11 | 1318 | 679 | 619 |
| 85. | Empoli FC | Ita | 11 | 1317 | 0 | 988 |
| 86. | FK Partizan Beograd | Smo | 11 | 1306 | 732 | 495 |
| 87. | SC Braga | Por | 11 | 1302 | 196 | 879 |
| 88. | Málaga CF | Esp | 11 | 1299 | 131 | 909 |
| 89. | Fulham FC | Eng | 11 | 1298 | 66 | 941 |
| 90. | Charlton Athletic FC | Eng | 11 | 1296 | 0 | 972 |
| 91. | Manchester City FC | Eng | 11 | 1278 | 102 | 908 |
| 92. | Fenerbahçe SK (Istanbul) | Tur | 11 | 1273 | 564 | 673 |
| 93. | AEK Athens FC | Gre | 11 | 1255 | 469 | 707 |
| 94. | PFC Litex Lovech | Bul | 11 | 1251 | 699 | 479 |
| 95. | Celtic FC (Glasgow) | Sco | 11 | 1250 | 620 | 628 |
| 96. | ACF Fiorentina | Ita | 11 | 1230 | 0 | 923 |
| 97. | Aston Villa FC | Eng | 10 | 1192 | 0 | 894 |
| 98. | Reggina Calcio | Ita | 10 | 1173 | 0 | 880 |
| 99. | PAOK FC (Thessaloniki) | Gre | 10 | 1162 | 533 | 605 |
| 100. | OGC Nice | Fra | 10 | 1156 | 0 | 867 |
| 101. | SK Slavia Praha | Cze | 10 | 1150 | 580 | 566 |
| 102. | FC Dynamo Kyiv | Ukr | 10 | 1148 | 522 | 600 |
| 103. | West Ham United FC | Eng | 10 | 1112 | 0 | 834 |
| 104. | Boavista FC | Por | 10 | 1110 | 112 | 777 |
| 105. | FC Messina Peloro | Ita | 10 | 1102 | 0 | 827 |
| 106. | FC Utrecht | Ned | 10 | 1094 | 251 | 695 |
| 107. | PFC CSKA Sofia | Bul | 10 | 1087 | 548 | 535 |
| 108. | SK Rapid Wien | Aut | 10 | 1076 | 576 | 462 |
| 109. | Cagliari Calcio | Ita | 10 | 1065 | 0 | 799 |
| 110. | Ascoli Calcio 1898 | Ita | 10 | 1065 | 0 | 799 |
| 111. | US Lecce | Ita | 10 | 1057 | 0 | 793 |
| 112. | Racing Santander | Esp | 10 | 1057 | 0 | 793 |
| 113. | AC Siena | Ita | 10 | 1049 | 0 | 787 |
| 114. | Wigan Athletic FC | Eng | 10 | 1041 | 0 | 781 |
| 115. | CD Nacional da Madeira | Por | 10 | 1040 | 56 | 752 |
| 116. | Birmingham City FC | Eng | 10 | 1032 | 0 | 774 |
| 117. | Vitória SC (Guimarães) | Por | 10 | 1026 | 416 | 562 |
| 118. | Galatasaray SK (Istanbul) | Tur | 10 | 1016 | 249 | 638 |
| 119. | 1. FSV Mainz 05 | Ger | 10 | 1014 | 312 | 605 |
| 120. | FC Groningen | Ned | 10 | 1012 | 0 | 759 |
| 121. | R. Standard de Liège | Bel | 10 | 1002 | 180 | 662 |
| 122. | FC Spartak Moskva | Rus | 9 | 994 | 141 | 675 |
| 123. | Brøndby IF | Den | 9 | 982 | 538 | 398 |
| 124. | AS Saint-Etienne | Fra | 9 | 980 | 0 | 735 |
| 125. | KRC Genk | Bel | 9 | 976 | 294 | 585 |
| 126. | CS Marítimo (Funchal) | Por | 9 | 973 | 80 | 690 |
| 127. | Trabzonspor AŞ | Tur | 9 | 953 | 210 | 610 |
| 128. | Maccabi Petach-Tikva FC | Isr | 9 | 946 | 524 | 372 |
| 129. | Roda JC (Kerkrade) | Ned | 9 | 938 | 0 | 704 |
| 130. | Viking FK (Stavanger) | Nor | 9 | 918 | 485 | 408 |
| 131. | Heart of Midlothian FC | Sco | 9 | 917 | 264 | 556 |
| 132. | Portsmouth FC | Eng | 9 | 913 | 0 | 685 |
| 133. | Grazer AK | Aut | 9 | 912 | 460 | 448 |
| 134. | FC Nantes | Fra | 9 | 906 | 0 | 680 |
| 135. | FC Twente'65 (Enschede) | Ned | 9 | 905 | 0 | 679 |
| 136. | Grasshopper Club Zürich | Sui | 9 | 903 | 460 | 435 |
| 137. | UD Leiria | Por | 8 | 896 | 50 | 647 |
| 138. | 1. FC Nürnberg | Ger | 8 | 885 | 0 | 664 |
| 139. | FK Teplice | Cze | 8 | 884 | 332 | 497 |
| 140. | Gençlerbirliği SK | Tur | 8 | 882 | 328 | 498 |
| 141. | Borussia Mönchengladbach | Ger | 8 | 880 | 0 | 660 |
| 142. | Wisła Kraków SA | Pol | 8 | 879 | 415 | 452 |
| 143. | Vålerenga (Oslo) | Nor | 8 | 874 | 290 | 511 |
| 144. | Hannover 96 | Ger | 8 | 870 | 0 | 653 |
| 145. | FC Metalurh Donetsk | Ukr | 8 | 859 | 407 | 441 |
| 146. | Skoda Xanthi FC | Gre | 8 | 859 | 143 | 573 |
| 147. | Vitória FC (Setúbal) | Por | 8 | 857 | 120 | 583 |
| 148. | Deportivo Alavés Vitoria | Esp | 8 | 854 | 46 | 618 |
| 149. | VfL Wolfsburg | Ger | 8 | 852 | 0 | 639 |
| 150. | FC Torpedo Moskva | Rus | 8 | 830 | 94 | 576 |
| 151. | Rubin Kazan | Rus | 8 | 829 | 40 | 602 |
| 152. | SBV Vitesse (Arnhem) | Ned | 8 | 828 | 68 | 587 |
| 153. | FC Thun 1898 | Sui | 8 | 821 | 408 | 412 |
| 154. | Bologna FC 1909 | Ita | 8 | 817 | 0 | 613 |
| 155. | Brescia Calcio | Ita | 8 | 813 | 0 | 610 |
| 156. | FC Zürich | Sui | 8 | 800 | 248 | 476 |
| 157. | PFC Krylya Sovetov Samara | Rus | 7 | 797 | 264 | 466 |
| 158. | Le Mans UC 72 | Fra | 7 | 793 | 0 | 595 |
| 159. | FC Artmedia Bratislava | Svk | 7 | 790 | 466 | 253 |
| 160. | Perugia Calcio | Ita | 7 | 789 | 128 | 528 |
| 161. | Maccabi Haifa FC | Isr | 7 | 786 | 286 | 447 |
| 162. | Egaleo FC | Gre | 7 | 785 | 188 | 495 |
| 163. | FC København | Den | 7 | 779 | 339 | 415 |
| 164. | Albacete Balompié | Esp | 7 | 776 | 0 | 582 |
| 165. | NEC (Nijmegen) | Ned | 7 | 774 | 32 | 565 |
| 166. | FC Slovan Liberec | Cze | 7 | 773 | 50 | 555 |
| 167. | West Bromwich Albion FC | Eng | 7 | 773 | 0 | 580 |
| 168. | Cádiz CF | Esp | 7 | 773 | 0 | 580 |
| 169. | Toulouse FC | Fra | 7 | 769 | 0 | 577 |
| 170. | Iraklis 1908 FC | Gre | 7 | 768 | 13 | 570 |
| 171. | Panionios GSS (Athens) | Gre | 7 | 766 | 268 | 441 |
| 172. | APOEL FC (Nicosia) | Cyp | 7 | 760 | 446 | 248 |
| 173. | Southampton FC | Eng | 7 | 760 | 26 | 557 |
| 174. | RKC Waalwijk | Ned | 7 | 757 | 0 | 568 |
| 175. | FC Baník Ostrava | Cze | 7 | 749 | 164 | 480 |
| 176. | KFC Germinal B. Antwerpen | Bel | 7 | 749 | 152 | 486 |
| 177. | Maccabi Tel-Aviv FC | Isr | 7 | 748 | 393 | 336 |
| 178. | PFC Lokomotiv Plovdiv | Bul | 7 | 745 | 212 | 453 |
| 179. | Tromsø IL | Nor | 7 | 742 | 376 | 361 |
| 180. | Hibernian FC (Edinburgh) | Sco | 7 | 736 | 88 | 508 |
| 181. | KAA Gent | Bel | 7 | 734 | 0 | 551 |
| 182. | FC Moskva | Rus | 7 | 734 | 0 | 551 |
| 183. | 1. FC Kaiserslautern | Ger | 7 | 729 | 24 | 535 |
| 184. | DSC Arminia Bielefeld | Ger | 7 | 729 | 0 | 547 |
| 185. | AS Nancy-Lorraine | Fra | 7 | 729 | 0 | 547 |
| 186. | Real Valladolid | Esp | 7 | 728 | 0 | 546 |
| 187. | Willem II (Tilburg) | Ned | 7 | 724 | 104 | 491 |
| 188. | FC Superfund | Aut | 7 | 722 | 160 | 462 |
| 189. | Dyskobolia Grodzisk WLKP | Pol | 7 | 720 | 364 | 353 |
| 190. | AC Ajaccio | Fra | 7 | 718 | 0 | 539 |
| 191. | Levante UD | Esp | 7 | 714 | 0 | 536 |
| 192. | Gil Vicente FC | Por | 7 | 713 | 0 | 535 |
| 193. | KP Legia Warszawa | Pol | 7 | 712 | 193 | 438 |
| 194. | Rio Ave FC | Por | 7 | 706 | 0 | 530 |
| 195. | VfL Bochum 1848 | Ger | 7 | 704 | 68 | 494 |
| 196. | Treviso FC 1993 | Ita | 7 | 702 | 0 | 527 |
| 197. | FC Illichivets Mariupol | Ukr | 6 | 698 | 80 | 484 |
| 198. | CD Numancia de Soria | Esp | 6 | 698 | 0 | 524 |
| 199. | FK Shinnik Yaroslavl | Rus | 6 | 697 | 0 | 523 |
| 200. | SK Brann (Bergen) | Nor | 6 | 688 | 189 | 422 |
| 201. | Debreceni VSC | Hun | 6 | 684 | 312 | 357 |
| 202. | CF Os Belenenses | Por | 6 | 682 | 0 | 512 |
| 203. | Modena FC | Ita | 6 | 681 | 0 | 511 |
| 204. | Atalanta BC | Ita | 6 | 677 | 0 | 508 |
| 205. | Gaziantepspor | Tur | 6 | 676 | 160 | 427 |
| 206. | FC Sportul Studențesc | Rom | 6 | 676 | 0 | 507 |
| 207. | FC Național București | Rom | 6 | 675 | 39 | 487 |
| 208. | FC Chornomorets Odesa | Ukr | 6 | 673 | 0 | 505 |
| 209. | SK Sigma Olomouc | Cze | 6 | 665 | 126 | 436 |
| 210. | Real Murcia CF | Esp | 6 | 664 | 0 | 498 |
| 211. | FC Farul Constanța | Rom | 6 | 662 | 0 | 497 |
| 212. | KSC Lokeren OV | Bel | 6 | 660 | 60 | 465 |
| 213. | RC Recreativo de Huelva | Esp | 6 | 658 | 0 | 494 |
| 214. | Leeds United AFC | Eng | 6 | 650 | 77 | 449 |
| 215. | Rayo Vallecano | Esp | 6 | 649 | 0 | 487 |
| 216. | FC Dinamo Tbilisi | Geo | 6 | 647 | 398 | 175 |
| 217. | FC Dinamo Moskva | Rus | 6 | 646 | 0 | 485 |
| 218. | Sunderland AFC | Eng | 6 | 646 | 0 | 485 |
| 219. | BSC Young Boys (Bern) | Sui | 6 | 645 | 58 | 455 |
| 220. | Halmstads BK | Swe | 6 | 644 | 368 | 231 |
| 221. | FC Metz | Fra | 6 | 638 | 0 | 479 |
| 222. | NAC Breda | Ned | 6 | 637 | 22 | 467 |
| 223. | FC Saturn Moskva Oblast | Rus | 6 | 636 | 0 | 477 |
| 224. | Real Oviedo | Esp | 6 | 634 | 0 | 476 |
| 225. | CD Tenerife | Esp | 6 | 634 | 0 | 476 |
| 226. | UD Las Palmas | Esp | 6 | 634 | 0 | 476 |
| 227. | Lyn 1896 FK (Oslo) | Nor | 6 | 633 | 58 | 446 |
| 228. | KS Amica Wronki | Pol | 6 | 628 | 213 | 365 |
| 229. | Eintracht Frankfurt | Ger | 6 | 622 | 0 | 467 |
| 230. | Académica de Coimbra | Por | 6 | 622 | 0 | 467 |
| 231. | CF Estrela da Amadora | Por | 6 | 621 | 0 | 466 |
| 232. | FC Paços de Ferreira | Por | 6 | 621 | 0 | 466 |
| 233. | AC Ancona | Ita | 6 | 620 | 0 | 465 |
| 234. | FC Red Bull Salzburg | Aut | 6 | 618 | 60 | 434 |
| 235. | Aberdeen FC | Sco | 6 | 618 | 28 | 450 |
| 236. | Piacenza FC | Ita | 6 | 618 | 0 | 464 |
| 237. | Ferencvárosi TC | Hun | 6 | 616 | 313 | 299 |
| 238. | Calcio Como | Ita | 6 | 614 | 0 | 461 |
| 239. | Crystal Palace FC | Eng | 6 | 614 | 0 | 461 |
| 240. | CFR Ecomax Cluj | Rom | 6 | 613 | 0 | 460 |
| 241. | AC Omonia (Nicosia) | Cyp | 6 | 611 | 328 | 261 |
| 242. | GNK Dinamo Zagreb | Cro | 6 | 610 | 291 | 312 |
| 243. | Torino FC | Ita | 6 | 610 | 0 | 458 |
| 244. | Djurgårdens IF FF | Swe | 6 | 608 | 232 | 340 |
| 245. | Kilmarnock FC | Sco | 6 | 601 | 0 | 451 |
| 246. | Norwich City FC | Eng | 5 | 598 | 0 | 449 |
| 247. | SSC Napoli | Ita | 5 | 596 | 0 | 447 |
| 248. | Hellas Verona FC | Ita | 5 | 596 | 0 | 447 |
| 249. | AS Bari | Ita | 5 | 596 | 0 | 447 |
| 250. | Vicenza Calcio | Ita | 5 | 596 | 0 | 447 |
| 251. | SSC Venezia | Ita | 5 | 596 | 0 | 447 |
| 252. | ASC Oțelul Galați | Rom | 5 | 594 | 100 | 396 |
| 253. | FCU Politehnica Timișoara | Rom | 5 | 586 | 0 | 440 |
| 254. | FC Hansa Rostock | Ger | 5 | 581 | 0 | 436 |
| 255. | OFK Beograd | Smo | 5 | 580 | 88 | 391 |
| 256. | ES Troyes AC | Fra | 5 | 580 | 0 | 435 |
| 257. | Ipswich Town FC | Eng | 5 | 575 | 53 | 405 |
| 258. | Denizlispor | Tur | 5 | 574 | 83 | 389 |
| 259. | Leicester City FC | Eng | 5 | 574 | 0 | 431 |
| 260. | Lillestrøm SK | Nor | 5 | 570 | 5 | 425 |
| 261. | TSV Alemannia Aachen | Ger | 5 | 569 | 220 | 317 |
| 262. | Millwall FC | Eng | 5 | 569 | 44 | 405 |
| 263. | Esbjerg fB | Den | 5 | 566 | 224 | 313 |
| 264. | HFC ADO Den Haag | Ned | 5 | 565 | 0 | 424 |
| 265. | FC Lokomotiv 1929 Sofia | Bul | 5 | 564 | 0 | 423 |
| 266. | Wolverhampton Wanderers | Eng | 5 | 561 | 0 | 421 |
| 267. | KVC Westerlo | Bel | 5 | 556 | 0 | 417 |
| 268. | Dundee United FC | Sco | 5 | 553 | 72 | 379 |
| 269. | Motherwell FC | Sco | 5 | 550 | 0 | 413 |
| 270. | Konyaspor | Tur | 5 | 550 | 0 | 413 |
| 271. | FC Sheriff (Tiraspol) | Mda | 5 | 545 | 301 | 216 |
| 272. | Hapoel Tel-Aviv FC | Isr | 5 | 543 | 105 | 355 |
| 273. | RSC Charleroi | Bel | 5 | 542 | 0 | 407 |
| 274. | Coventry City FC | Eng | 5 | 540 | 0 | 405 |
| 275. | SC Tavriya Simferopol | Ukr | 5 | 540 | 0 | 405 |
| 276. | Derby County FC | Eng | 5 | 540 | 0 | 405 |
| 277. | Bradford City AFC | Eng | 5 | 540 | 0 | 405 |
| 278. | NK Domžale | Svn | 5 | 539 | 288 | 233 |
| 279. | FC Midtjylland | Den | 5 | 539 | 205 | 302 |
| 280. | HNK Hajduk Split | Cro | 5 | 538 | 188 | 310 |
| 281. | FK Zeta (Golubovci) | Smo | 5 | 537 | 40 | 383 |
| 282. | SK Liepājas Metalurgs | Lva | 5 | 536 | 288 | 229 |
| 283. | Odd Grenland (Skien) | Nor | 5 | 534 | 80 | 361 |
| 284. | 1. FC Köln | Ger | 5 | 534 | 0 | 401 |
| 285. | FBK Kaunas | Ltu | 5 | 532 | 319 | 160 |
| 286. | Malmö FF | Swe | 5 | 532 | 198 | 300 |
| 287. | Ionikos FC (Nikaia) | Gre | 5 | 532 | 0 | 399 |
| 288. | SC Bastia | Fra | 5 | 532 | 0 | 399 |
| 289. | FC Penafiel | Por | 5 | 530 | 0 | 398 |
| 290. | PFC Slavia Sofia | Bul | 5 | 529 | 0 | 397 |
| 291. | FK Mladá Boleslav | Cze | 5 | 529 | 0 | 397 |
| 292. | FK Jablonec 97 | Cze | 5 | 528 | 0 | 396 |
| 293. | 1.FC Slovácko | Cze | 5 | 520 | 0 | 390 |
| 294. | Gloria Progresul Bistrița | Rom | 5 | 516 | 0 | 387 |
| 295. | RBC Roosendaal | Ned | 5 | 516 | 0 | 387 |
| 296. | Heracles Almelo | Ned | 5 | 514 | 0 | 386 |
| 297. | Odense BK | Den | 5 | 512 | 83 | 343 |
| 298. | SK Metalist Kharkiv | Ukr | 5 | 512 | 0 | 384 |
| 299. | Dunfermline Athletic FC | Sco | 5 | 509 | 28 | 368 |
| 300. | Naval (Figueira da Foz) | Por | 5 | 509 | 0 | 382 |
| 301. | SC Freiburg | Ger | 5 | 508 | 0 | 381 |
| 302. | FC Rostov | Rus | 5 | 505 | 0 | 379 |
| 303. | Újpest FC | Hun | 5 | 504 | 128 | 314 |
| 304. | IK Start (Kristiansand) | Nor | 5 | 504 | 0 | 378 |
| 305. | KSK Beveren | Bel | 5 | 502 | 184 | 285 |
| 306. | Moreirense FC | Por | 5 | 502 | 0 | 377 |
| 307. | Aris FC (Thessaloniki) | Gre | 5 | 501 | 162 | 295 |
| 308. | EA Guingamp | Fra | 5 | 501 | 0 | 376 |
| 309. | FC Metalurh Zaporizhya | Ukr | 5 | 500 | 32 | 359 |
| 310. | Aalborg BK | Den | 4 | 498 | 100 | 324 |
| 311. | R. Excelsior Mouscron | Bel | 4 | 498 | 24 | 362 |
| 312. | FC Amkar Perm | Rus | 4 | 498 | 0 | 374 |
| 313. | HNK Rijeka | Cro | 4 | 497 | 156 | 295 |
| 314. | MSV Duisburg | Ger | 4 | 497 | 0 | 373 |
| 315. | Inverness Caley Thistle | Sco | 4 | 496 | 0 | 372 |
| 316. | Sparta Rotterdam | Ned | 4 | 493 | 0 | 370 |
| 317. | FK Hajduk Kula | Smo | 4 | 493 | 0 | 370 |
| 318. | Kayserispor | Tur | 4 | 492 | 0 | 369 |
| 319. | NK Široki Brijeg | Bih | 4 | 491 | 274 | 189 |
| 320. | MŠK Žilina | Svk | 4 | 490 | 233 | 251 |
| 321. | SK Sturm Graz | Aut | 4 | 490 | 43 | 346 |
| 322. | OFI Crete FC (Iraklion) | Gre | 4 | 490 | 0 | 368 |
| 323. | TSV 1860 München | Ger | 4 | 490 | 0 | 368 |
| 324. | SM Caen | Fra | 4 | 489 | 0 | 367 |
| 325. | FC St. Gallen | Sui | 4 | 488 | 0 | 366 |
| 326. | FK Ventspils | Lva | 4 | 486 | 267 | 195 |
| 327. | Apollon Kalamarias | Gre | 4 | 486 | 0 | 365 |
| 328. | Çaykur Rizespor | Tur | 4 | 481 | 0 | 361 |
| 329. | SV Mattersburg | Aut | 4 | 481 | 0 | 361 |
| 330. | Neuchâtel Xamax FCS | Sui | 4 | 478 | 56 | 331 |
| 331. | GS Kallithea | Gre | 4 | 478 | 0 | 359 |
| 332. | FC Tom Tomsk | Rus | 4 | 477 | 0 | 358 |
| 333. | RAA Louviéroise | Bel | 4 | 476 | 28 | 343 |
| 334. | Shelbourne FC (Dublin) | Irl | 4 | 474 | 289 | 133 |
| 335. | Malatyaspor | Tur | 4 | 473 | 34 | 338 |
| 336. | Beitar Jerusalem FC | Isr | 4 | 473 | 0 | 355 |
| 337. | PFC Cherno More Varna | Bul | 4 | 473 | 0 | 355 |
| 338. | Atromitos FC (Athens) | Gre | 4 | 470 | 0 | 353 |
| 339. | FC Ashdod | Isr | 4 | 469 | 72 | 316 |
| 340. | Anorthosis Famagusta FC | Cyp | 4 | 468 | 218 | 242 |
| 341. | ZKS Wisła Płock | Pol | 4 | 466 | 116 | 292 |
| 342. | SV Ried | Aut | 4 | 466 | 0 | 350 |
| 343. | FC Tescoma Zlín | Cze | 4 | 465 | 0 | 349 |
| 344. | FC Istres OP | Fra | 4 | 462 | 0 | 347 |
| 345. | Montpellier Hérault SC | Fra | 4 | 460 | 0 | 345 |
| 346. | SC Beira-Mar (Aveiro) | Por | 4 | 460 | 0 | 345 |
| 347. | PFC Belasitsa Petrich | Bul | 4 | 460 | 0 | 345 |
| 348. | ACSC FC Argeș Pitești | Rom | 4 | 456 | 0 | 342 |
| 349. | MKE Ankaragücü | Tur | 4 | 455 | 13 | 335 |
| 350. | MYPA (Anjalankoski) | Fin | 4 | 453 | 253 | 174 |
| 351. | FC Politehnica Iași | Rom | 4 | 453 | 0 | 340 |
| 352. | Berrichonne Châteauroux | Fra | 4 | 452 | 32 | 323 |
| 353. | Chalkidona FC | Gre | 4 | 452 | 0 | 339 |
| 354. | K. Lierse SK | Bel | 4 | 450 | 0 | 338 |
| 355. | Molde FK | Nor | 4 | 449 | 88 | 293 |
| 356. | AE Larissa | Gre | 4 | 449 | 0 | 337 |
| 357. | FC Arsenal Kyiv | Ukr | 4 | 448 | 0 | 336 |
| 358. | SV Zulte-Waregem | Bel | 4 | 448 | 0 | 336 |
| 359. | Livingston FC | Sco | 4 | 446 | 21 | 324 |
| 360. | FC Aarau | Sui | 4 | 442 | 0 | 332 |
| 361. | FC Lorient | Fra | 4 | 440 | 14 | 323 |
| 362. | FK Bodø/Glimt | Nor | 4 | 438 | 88 | 285 |
| 363. | Le Havre AC | Fra | 4 | 438 | 0 | 329 |
| 364. | Bnei Yehuda Tel-Aviv FC | Isr | 4 | 438 | 0 | 329 |
| 365. | CS Sedan Ardennes | Fra | 4 | 437 | 0 | 328 |
| 366. | FC Alania Vladikavkaz | Rus | 4 | 436 | 0 | 327 |
| 367. | FK Smederovo | Smo | 4 | 434 | 77 | 287 |
| 368. | FC Energie Cottbus | Ger | 4 | 433 | 0 | 325 |
| 369. | Hammarby IF FF | Swe | 4 | 432 | 103 | 273 |
| 370. | FF Admira Wacker Mödling | Aut | 4 | 432 | 0 | 324 |
| 371. | FC Mol Brussels Strombeek | Bel | 4 | 432 | 0 | 324 |
| 372. | Dundee FC | Sco | 4 | 430 | 58 | 294 |
| 373. | ND Gorica | Svn | 4 | 427 | 175 | 233 |
| 374. | NK Varteks (Varaždin) | Cro | 4 | 426 | 72 | 284 |
| 375. | FK Zemun | Smo | 4 | 426 | 0 | 320 |
