| CP | 2000 | 1999 | 1998 | 1997 | |||
| 1. | Real Madrid CF | Esp | 1827 | 242 | 121 | 248 | 0 |
| 2. | Manchester United FC | Eng | 1724 | 157 | 234 | 124 | 146 |
| 3. | SS Lazio (Roma) | Ita | 1710 | 154 | 196 | 224 | 58 |
| 4. | FC Bayern München | Ger | 1647 | 187 | 207 | 126 | 26 |
| 5. | Juventus FC | Ita | 1535 | 110 | 157 | 206 | 212 |
| 6. | Chelsea FC | Eng | 1434 | 153 | 138 | 204 | 0 |
| 7. | FC Barcelona | Esp | 1359 | 193 | 76 | 73 | 213 |
| 8. | Club Atlético de Madrid | Esp | 1248 | 98 | 153 | 144 | 109 |
| 9. | Galatasaray SK (Istanbul) | Tur | 1238 | 183 | 92 | 83 | 64 |
| 10. | FC Dynamo Kyiv | Ukr | 1220 | 119 | 162 | 121 | 16 |
| 11. | Valencia CF | Esp | 1191 | 218 | 64 | 0 | 127 |
| 12. | Parma AC | Ita | 1181 | 80 | 213 | 98 | 26 |
| 13. | AS Monaco FC | Fra | 1151 | 104 | 82 | 160 | 169 |
| 14. | FC Internazionale | Ita | 1069 | 0 | 135 | 234 | 196 |
| 15. | Lokomotiv Moskva | Rus | 974 | 55 | 151 | 126 | 49 |
| 16. | Olympique de Marseille | Fra | 969 | 102 | 187 | 0 | 0 |
| 17. | Celta de Vigo | Esp | 955 | 148 | 121 | 0 | 0 |
| 18. | Rosenborg BK (Trondheim) | Nor | 937 | 103 | 85 | 85 | 100 |
| 19. | FC Porto | Por | 929 | 131 | 68 | 50 | 101 |
| 20. | RCD Mallorca | Esp | 924 | 102 | 172 | 0 | 0 |
| 21. | Arsenal FC | Eng | 908 | 167 | 61 | 17 | 23 |
| 22. | SK Slavia Praha | Cze | 905 | 125 | 62 | 90 | 39 |
| 23. | RC Lens | Fra | 900 | 173 | 60 | 0 | 28 |
| 24. | Leeds United AFC | Eng | 867 | 183 | 45 | 0 | 0 |
| 25. | Borussia Dortmund | Ger | 832 | 64 | 0 | 179 | 218 |
| 26. | AS Roma | Ita | 816 | 105 | 111 | 0 | 63 |
| 27. | AFC Ajax (Amsterdam) | Ned | 810 | 63 | 61 | 116 | 143 |
| 28. | FC Girondins de Bordeaux | Fra | 803 | 98 | 123 | 21 | 0 |
| 29. | Bologna FC 1909 | Ita | 800 | 74 | 168 | 0 | 0 |
| 30. | ACF Fiorentina | Ita | 783 | 118 | 53 | 0 | 152 |
| 31. | FC Spartak Moskva | Rus | 782 | 51 | 89 | 126 | 59 |
| 32. | Feyenoord (Rotterdam) | Ned | 754 | 107 | 29 | 80 | 79 |
| 33. | AC Sparta Praha | Cze | 712 | 98 | 25 | 84 | 77 |
| 34. | Olympique Lyonnais | Fra | 711 | 56 | 117 | 68 | 0 |
| 35. | Rangers FC (Glasgow) | Sco | 671 | 66 | 94 | 29 | 67 |
| 36. | Olympiacos FC (Piraeus) | Gre | 661 | 40 | 118 | 64 | 19 |
| 37. | SV Werder Bremen | Ger | 656 | 128 | 48 | 0 | 0 |
| 38. | NK Croatia Zagreb | Cro | 630 | 60 | 77 | 61 | 37 |
| 39. | Newcastle United FC | Eng | 617 | 72 | 22 | 76 | 111 |
| 40. | RSC Anderlecht | Bel | 616 | 58 | 48 | 66 | 108 |
| 41. | Grasshopper Club Zürich | Sui | 615 | 53 | 73 | 47 | 90 |
| 42. | AEK Athens FC | Gre | 614 | 48 | 41 | 98 | 103 |
| 43. | Udinese Calcio | Ita | 607 | 102 | 27 | 59 | 0 |
| 44. | 1. FC Kaiserslautern | Ger | 593 | 72 | 96 | 0 | 17 |
| 45. | PSV (Eindhoven) | Ned | 590 | 52 | 67 | 68 | 45 |
| 46. | SK Sturm Graz | Aut | 577 | 47 | 73 | 70 | 30 |
| 47. | SL Benfica | Por | 574 | 56 | 68 | 20 | 106 |
| 48. | FC Schalke 04 | Ger | 565 | 0 | 30 | 134 | 207 |
| 49. | Bayer 04 Leverkusen | Ger | 564 | 44 | 54 | 113 | 0 |
| 50. | FC Steaua București | Rom | 547 | 72 | 24 | 62 | 63 |
| 51. | VfB Stuttgart | Ger | 522 | 0 | 58 | 174 | 0 |
| 52. | IFK Göteborg | Swe | 502 | 44 | 35 | 78 | 65 |
| 53. | Panathinaikos FC (Athens) | Gre | 497 | 61 | 77 | 0 | 22 |
| 54. | FK Crvena Zvezda Beograd | Yug | 490 | 28 | 77 | 38 | 71 |
| 55. | Liverpool FC | Eng | 490 | 0 | 83 | 46 | 149 |
| 56. | Club Brugge KV | Bel | 483 | 28 | 68 | 57 | 53 |
| 57. | Celtic FC (Glasgow) | Sco | 468 | 53 | 38 | 56 | 30 |
| 58. | Deportivo La Coruña | Esp | 454 | 100 | 0 | 27 | 0 |
| 59. | FC Zürich | Sui | 453 | 48 | 87 | 0 | 0 |
| 60. | Paris Saint-Germain FC | Fra | 453 | 0 | 19 | 92 | 212 |
| 61. | Helsingborgs IF | Swe | 444 | 47 | 50 | 18 | 70 |
| 62. | SK Rapid Wien | Aut | 438 | 22 | 38 | 84 | 68 |
| 63. | Grazer AK | Aut | 428 | 53 | 51 | 0 | 63 |
| 64. | Real Betis Balompié | Esp | 415 | 0 | 79 | 89 | 0 |
| 65. | Beşiktaş JK (Istanbul) | Tur | 406 | 10 | 46 | 73 | 82 |
| 66. | Aston Villa FC | Eng | 403 | 0 | 50 | 118 | 17 |
| 67. | Brøndby IF | Den | 395 | 19 | 66 | 18 | 85 |
| 68. | FK Partizan Beograd | Yug | 383 | 32 | 68 | 11 | 29 |
| 69. | Roda JC (Kerkrade) | Ned | 378 | 45 | 0 | 90 | 18 |
| 70. | NK Maribor | Svn | 377 | 63 | 25 | 25 | 0 |
| 71. | Hertha BSC Berlin | Ger | 376 | 94 | 0 | 0 | 0 |
| 72. | KP Legia Warszawa | Pol | 368 | 53 | 0 | 44 | 68 |
| 73. | PFC Levski Sofia | Bul | 366 | 55 | 31 | 17 | 19 |
| 74. | HNK Hajduk Split | Cro | 361 | 24 | 42 | 53 | 33 |
| 75. | HJK Helsinki | Fin | 359 | 23 | 72 | 15 | 21 |
| 76. | Athletic Club (Bilbao) | Esp | 350 | 0 | 80 | 55 | 0 |
| 77. | AJ Auxerre | Fra | 347 | 0 | 0 | 126 | 95 |
| 78. | FC København | Den | 343 | 0 | 79 | 53 | 0 |
| 79. | SBV Vitesse (Arnhem) | Ned | 342 | 34 | 56 | 19 | 0 |
| 80. | SC Braga | Por | 335 | 0 | 59 | 79 | 0 |
| 81. | PAOK FC (Thessaloniki) | Gre | 332 | 43 | 14 | 59 | 0 |
| 82. | Ferencvárosi TC | Hun | 328 | 25 | 33 | 46 | 37 |
| 83. | AIK Solna | Swe | 326 | 54 | 0 | 16 | 78 |
| 84. | MTK Budapest | Hun | 326 | 38 | 34 | 36 | 0 |
| 85. | FC Nantes | Fra | 320 | 71 | 0 | 18 | 0 |
| 86. | Boavista FC | Por | 318 | 54 | 0 | 20 | 62 |
| 87. | PFC CSKA Sofia | Bul | 312 | 31 | 54 | 13 | 0 |
| 88. | Sporting CP (Lisboa) | Por | 308 | 14 | 18 | 73 | 52 |
| 89. | Vicenza Calcio | Ita | 304 | 0 | 0 | 152 | 0 |
| 90. | FC Shakhtar Donetsk | Ukr | 294 | 23 | 26 | 62 | 0 |
| 91. | Fenerbahçe SK (Istanbul) | Tur | 293 | 13 | 45 | 21 | 64 |
| 92. | Real Sociedad | Esp | 288 | 0 | 96 | 0 | 0 |
| 93. | Willem II (Tilburg) | Ned | 285 | 33 | 51 | 0 | 0 |
| 94. | FC Spartak Trnava | Svk | 272 | 26 | 42 | 21 | 0 |
| 95. | KRC Genk | Bel | 272 | 11 | 76 | 0 | 0 |
| 96. | Maccabi Haifa FC | Isr | 272 | 0 | 88 | 0 | 8 |
| 97. | NK Varteks (Varaždin) | Cro | 272 | 0 | 77 | 0 | 41 |
| 98. | Molde FK | Nor | 268 | 58 | 9 | 0 | 9 |
| 99. | Skonto FC (Riga) | Lva | 268 | 29 | 25 | 26 | 25 |
| 100. | FK Inter Bratislava | Svk | 267 | 45 | 29 | 0 | 0 |
| 101. | Viking FK (Stavanger) | Nor | 266 | 54 | 0 | 25 | 0 |
| 102. | 1. FC Košice | Svk | 266 | 0 | 29 | 74 | 31 |
| 103. | KS Amica Wronki | Pol | 251 | 35 | 37 | 0 | 0 |
| 104. | AC Milan | Ita | 246 | 46 | 0 | 0 | 62 |
| 105. | SK Brann (Bergen) | Nor | 246 | 0 | 34 | 28 | 88 |
| 106. | Karlsruher SC | Ger | 245 | 0 | 0 | 82 | 81 |
| 107. | FC Metz | Fra | 243 | 0 | 21 | 52 | 76 |
| 108. | SRTS Widzew Łódź | Pol | 241 | 31 | 0 | 29 | 59 |
| 109. | VfL Wolfsburg | Ger | 232 | 58 | 0 | 0 | 0 |
| 110. | Anorthosis Famagusta FC | Cyp | 231 | 21 | 24 | 27 | 21 |
| 111. | Panionios GSS (Athens) | Gre | 231 | 0 | 77 | 0 | 0 |
| 112. | Lausanne-Sports | Sui | 228 | 18 | 52 | 0 | 0 |
| 113. | FC Dinamo Tbilisi | Geo | 223 | 8 | 24 | 33 | 53 |
| 114. | SK Sigma Olomouc | Cze | 222 | 27 | 34 | 0 | 12 |
| 115. | Wisła Kraków SA | Pol | 219 | 0 | 73 | 0 | 0 |
| 116. | AC Omonia (Nicosia) | Cyp | 216 | 33 | 28 | 0 | 0 |
| 117. | Vålerenga (Oslo) | Nor | 216 | 0 | 72 | 0 | 0 |
| 118. | Kilmarnock FC | Sco | 208 | 24 | 18 | 29 | 0 |
| 119. | VMFD Žalgiris (Vilnius) | Ltu | 206 | 22 | 23 | 13 | 23 |
| 120. | KFC Germinal B. Antwerpen | Bel | 196 | 0 | 24 | 53 | 18 |
| 121. | Apollon Limassol FC | Cyp | 189 | 0 | 47 | 24 | 0 |
| 122. | FC Dinamo Moskva | Rus | 186 | 0 | 51 | 0 | 33 |
| 123. | FC Rapid 1923 București | Rom | 185 | 9 | 38 | 0 | 35 |
| 124. | FK Vojvodina Novi Sad | Yug | 183 | 34 | 0 | 13 | 21 |
| 125. | RC Strasbourg | Fra | 178 | 0 | 0 | 89 | 0 |
| 126. | Montpellier Hérault SC | Fra | 175 | 38 | 0 | 0 | 23 |
| 127. | Hapoel Tel-Aviv FC | Isr | 174 | 24 | 26 | 0 | 0 |
| 128. | Rotor Volgograd | Rus | 166 | 0 | 14 | 62 | 0 |
| 129. | West Ham United FC | Eng | 164 | 41 | 0 | 0 | 0 |
| 130. | VfL Bochum 1848 | Ger | 164 | 0 | 0 | 82 | 0 |
| 131. | FC Haka (Valkeakoski) | Fin | 162 | 17 | 25 | 0 | 19 |
| 132. | K. Lierse SK | Bel | 160 | 13 | 0 | 54 | 0 |
| 133. | FC Zimbru (Chişinău) | Mda | 157 | 25 | 11 | 9 | 6 |
| 134. | Neuchâtel Xamax FCS | Sui | 156 | 0 | 0 | 51 | 54 |
| 135. | APOEL FC (Nicosia) | Cyp | 155 | 9 | 0 | 35 | 49 |
| 136. | Trabzonspor AŞ | Tur | 155 | 0 | 6 | 36 | 65 |
| 137. | CD Tenerife | Esp | 154 | 0 | 0 | 0 | 154 |
| 138. | Tottenham Hotspur FC | Eng | 152 | 38 | 0 | 0 | 0 |
| 139. | Servette FC (Genève) | Sui | 152 | 14 | 32 | 0 | 0 |
| 140. | Malmö FF | Swe | 152 | 0 | 32 | 11 | 34 |
| 141. | ÍBV (Vestmannaeyjar) | Isl | 150 | 15 | 6 | 33 | 6 |
| 142. | SC Heerenveen | Ned | 150 | 0 | 50 | 0 | 0 |
| 143. | Aris FC (Thessaloniki) | Gre | 148 | 37 | 0 | 0 | 0 |
| 144. | Heart of Midlothian FC | Sco | 148 | 0 | 44 | 0 | 16 |
| 145. | Vitória SC (Guimarães) | Por | 148 | 0 | 17 | 18 | 61 |
| 146. | Lyngby FC | Den | 145 | 28 | 0 | 0 | 33 |
| 147. | FC Lovech | Bul | 145 | 22 | 19 | 0 | 0 |
| 148. | ŠK Slovan Bratislava | Svk | 141 | 10 | 0 | 36 | 29 |
| 149. | Beitar Jerusalem FC | Isr | 141 | 0 | 24 | 24 | 21 |
| 150. | AGF Aarhus | Den | 140 | 0 | 0 | 59 | 22 |
| 151. | FC Dinamo București | Rom | 138 | 31 | 0 | 7 | 0 |
| 152. | Újpest FC | Hun | 138 | 6 | 20 | 27 | 0 |
| 153. | Vejle BK | Den | 135 | 0 | 39 | 9 | 0 |
| 154. | SV Ried | Aut | 132 | 0 | 44 | 0 | 0 |
| 155. | FK Bodø/Glimt | Nor | 130 | 24 | 0 | 0 | 34 |
| 156. | KR Reykjavík | Isl | 130 | 11 | 0 | 28 | 30 |
| 157. | NK Hit Gorica | Svn | 127 | 21 | 0 | 18 | 7 |
| 158. | FC Național București | Rom | 125 | 0 | 0 | 36 | 53 |
| 159. | FK Jablonec 97 | Cze | 124 | 0 | 22 | 29 | 0 |
| 160. | FC Twente'65 (Enschede) | Ned | 122 | 0 | 0 | 61 | 0 |
| 161. | NK Olimpija Ljubljana '45 | Svn | 121 | 18 | 0 | 0 | 49 |
| 162. | Hapoel Haifa FC | Isr | 120 | 30 | 0 | 0 | 0 |
| FC Kryvbas Kryvyi Rih | Ukr | 120 | 30 | 0 | 0 | 0 | |
| 164. | OFI Crete FC (Iraklion) | Gre | 120 | 0 | 0 | 60 | 0 |
| 165. | FK Sileks (Kratovo) | Mkd | 118 | 12 | 14 | 9 | 10 |
| 166. | SK Liepājas Metalurgs | Lva | 118 | 10 | 26 | 0 | 0 |
| 167. | Silkeborg IF | Den | 118 | 0 | 33 | 0 | 19 |
| 168. | Maccabi Tel-Aviv FC | Isr | 117 | 25 | 0 | 0 | 17 |
| 169. | FK Teplice | Cze | 116 | 29 | 0 | 0 | 0 |
| St. Johnstone FC | Sco | 116 | 29 | 0 | 0 | 0 | |
| 171. | FC Sion | Sui | 112 | 0 | 0 | 25 | 62 |
| 172. | SC Bastia | Fra | 110 | 0 | 0 | 55 | 0 |
| 173. | MKE Ankaragücü | Tur | 108 | 27 | 0 | 0 | 0 |
| 174. | ACSC FC Argeș Pitești | Rom | 108 | 0 | 36 | 0 | 0 |
| 175. | Kocaelispor (Izmit) | Tur | 108 | 0 | 0 | 54 | 0 |
| 176. | FC Dinamo Batumi | Geo | 106 | 0 | 14 | 12 | 40 |
| 177. | OGC Nice | Fra | 106 | 0 | 0 | 53 | 0 |
| 178. | NK Mura (Murska Sobota) | Svn | 104 | 0 | 27 | 0 | 23 |
| 179. | NK Primorje Ajdovščina | Svn | 102 | 0 | 0 | 51 | 0 |
| 180. | KKS Lech Poznán | Pol | 100 | 25 | 0 | 0 | 0 |
| 181. | TSV 1860 München | Ger | 100 | 0 | 0 | 50 | 0 |
| 182. | FC Constructorul-93 | Mda | 99 | 9 | 9 | 8 | 20 |
| 183. | Sloga Jugomagnat (Skopje) | Mkd | 97 | 14 | 6 | 7 | 9 |
| 184. | FC Dinamo Minsk | Blr | 97 | 0 | 11 | 20 | 24 |
| 185. | FC Torpedo Kutaisi | Geo | 96 | 24 | 0 | 0 | 0 |
| 186. | ŁKS Łódź | Pol | 93 | 0 | 31 | 0 | 0 |
| 187. | FC Belshina Babruisk | Blr | 91 | 4 | 7 | 27 | 0 |
| 188. | Valletta FC | Mlt | 90 | 13 | 3 | 10 | 9 |
| 189. | VPS (Vaasa) | Fin | 89 | 8 | 19 | 0 | 0 |
| 190. | CSKA Moskva | Rus | 86 | 10 | 0 | 0 | 46 |
| 191. | NK Osijek | Cro | 86 | 8 | 18 | 0 | 0 |
| 192. | FK Kareda (Siauliai) | Ltu | 84 | 10 | 5 | 8 | 13 |
| 193. | NK Rudar Velenje | Svn | 84 | 0 | 28 | 0 | 0 |
| 194. | Hamburger SV | Ger | 83 | 0 | 0 | 0 | 83 |
| 195. | FC CSKA Kyiv | Ukr | 81 | 0 | 27 | 0 | 0 |
| 196. | Lillestrøm SK | Nor | 80 | 0 | 0 | 40 | 0 |
| Hapoel Petach-Tikva FC | Isr | 80 | 0 | 0 | 40 | 0 | |
| 198. | Budapesti VSC - Zugló | Hun | 80 | 0 | 0 | 35 | 10 |
| 199. | ASC Oțelul Galați | Rom | 77 | 0 | 19 | 10 | 0 |
| 200. | Tromsø IL | Nor | 76 | 0 | 0 | 38 | 0 |
| Real Valladolid | Esp | 76 | 0 | 0 | 38 | 0 | |
| 202. | FK Obilić (Beograd) | Yug | 75 | 0 | 25 | 0 | 0 |
| Polonia Warszawa | Pol | 75 | 0 | 25 | 0 | 0 | |
| 204. | FC Alania Vladikavkaz | Rus | 75 | 0 | 0 | 30 | 15 |
| 205. | Barry Town United FC | Wal | 74 | 5 | 6 | 4 | 28 |
| 206. | Cork City FC | Irl | 73 | 10 | 11 | 0 | 0 |
| 207. | FC Karpaty Lviv | Ukr | 72 | 18 | 0 | 0 | 0 |
| Stabæk (Bærum) | Nor | 72 | 18 | 0 | 0 | 0 | |
| 209. | Strømsgodset IF (Drammen) | Nor | 69 | 0 | 23 | 0 | 0 |
| 210. | Vitória FC (Setúbal) | Por | 68 | 17 | 0 | 0 | 0 |
| 211. | FK Vardar (Skopje) | Mkd | 68 | 4 | 9 | 0 | 25 |
| 212. | FC Flora Tallinn | Est | 68 | 3 | 13 | 5 | 7 |
| 213. | NK Zagreb | Cro | 68 | 0 | 0 | 34 | 0 |
| 214. | FC Vaduz | Lie | 66 | 7 | 5 | 0 | 23 |
| 215. | CS Marítimo (Funchal) | Por | 66 | 0 | 22 | 0 | 0 |
| Blackburn Rovers FC | Eng | 66 | 0 | 22 | 0 | 0 | |
| 217. | KF Vllaznia (Shkodër) | Alb | 65 | 8 | 11 | 0 | 0 |
| 218. | FC Jazz (Pori) | Fin | 65 | 0 | 0 | 20 | 25 |
| 219. | FC Tirol Innsbruck | Aut | 65 | 0 | 0 | 14 | 37 |
| 220. | Aalborg BK | Den | 64 | 16 | 0 | 0 | 0 |
| FC Lokomotivi Tbilisi | Geo | 64 | 16 | 0 | 0 | 0 | |
| FC Zenit St. Petersburg | Rus | 64 | 16 | 0 | 0 | 0 | |
| 223. | ÍA (Akranes) | Isl | 63 | 0 | 10 | 7 | 19 |
| 224. | Borussia Mönchengladbach | Ger | 63 | 0 | 0 | 0 | 63 |
| 225. | Shirak FC (Gyumri) | Arm | 61 | 11 | 4 | 0 | 5 |
| 226. | Dundee United FC | Sco | 60 | 0 | 0 | 30 | 0 |
| 227. | Dinaburg FC (Daugavpils) | Lva | 59 | 0 | 0 | 26 | 7 |
| 228. | Halmstads BK | Swe | 58 | 0 | 9 | 0 | 31 |
| 229. | Hapoel Beer Sheva FC | Isr | 58 | 0 | 0 | 29 | 0 |
| R. Excelsior Mouscron | Bel | 58 | 0 | 0 | 29 | 0 | |
| 231. | Debreceni VSC | Hun | 56 | 14 | 0 | 0 | 0 |
| SC Beira-Mar (Aveiro) | Por | 56 | 14 | 0 | 0 | 0 | |
| Akademisk BK | Den | 56 | 14 | 0 | 0 | 0 | |
| 234. | FC Boby-sport Brno | Cze | 56 | 0 | 0 | 28 | 0 |
| 235. | Ionikos FC (Nikaia) | Gre | 52 | 13 | 0 | 0 | 0 |
| 236. | FC Dnipro Dnipropetrovsk | Ukr | 50 | 0 | 0 | 25 | 0 |
| 237. | Linfield FC | Nir | 49 | 7 | 7 | 0 | 0 |
| 238. | FC Lantana Tallinn | Est | 49 | 2 | 4 | 5 | 19 |
| 239. | FC Slavia Mozyr | Blr | 49 | 0 | 0 | 19 | 11 |
| 240. | FC Sheriff (Tiraspol) | Mda | 48 | 12 | 0 | 0 | 0 |
| 241. | HB Tórshavn | Fro | 48 | 3 | 6 | 8 | 2 |
| 242. | RCD Espanyol (Barcelona) | Esp | 48 | 0 | 0 | 0 | 48 |
| 243. | Kapaz PFK (Ganja) | Aze | 47 | 6 | 3 | 7 | 0 |
| 244. | Shelbourne FC (Dublin) | Irl | 47 | 0 | 6 | 11 | 7 |
| 245. | Aberdeen FC | Sco | 47 | 0 | 0 | 0 | 47 |
| 246. | Neftçi PFK (Baku) | Aze | 46 | 8 | 0 | 4 | 6 |
| 247. | FC Ararat Yerevan | Arm | 46 | 0 | 0 | 23 | 0 |
| FC Vorskla Poltava | Ukr | 46 | 0 | 0 | 23 | 0 | |
| 249. | Nîmes Olympique | Fra | 45 | 0 | 0 | 0 | 45 |
| 250. | LASK Linz | Aut | 44 | 11 | 0 | 0 | 0 |
| 251. | Örebro SK FK | Swe | 44 | 0 | 0 | 22 | 0 |
| SV Wüstenrot Salzburg | Aut | 44 | 0 | 0 | 22 | 0 | |
| 253. | MYPA (Anjalankoski) | Fin | 44 | 0 | 0 | 7 | 30 |
| 254. | Birkirkara FC | Mlt | 42 | 5 | 4 | 5 | 0 |
| 255. | St.Patrick's Athletic FC | Irl | 42 | 1 | 10 | 0 | 8 |
| 256. | APN Odra Wodzislaw Śląski | Pol | 40 | 0 | 0 | 20 | 0 |
| 257. | Odense BK | Den | 40 | 0 | 0 | 0 | 40 |
| KS Hutnik Kraków | Pol | 40 | 0 | 0 | 0 | 40 | |
| 259. | MSV Duisburg | Ger | 39 | 0 | 13 | 0 | 0 |
| Istanbulspor AŞ | Tur | 39 | 0 | 13 | 0 | 0 | |
| 261. | Gloria Progresul Bistrița | Rom | 39 | 0 | 0 | 0 | 39 |
| 262. | Inter Cardiff FC | Wal | 38 | 8 | 0 | 3 | 0 |
| 263. | Sliema Wanderers FC | Mlt | 38 | 6 | 0 | 0 | 14 |
| 264. | Glentoran FC | Nir | 38 | 2 | 8 | 0 | 6 |
| 265. | AEK Larnaca FC | Cyp | 38 | 0 | 0 | 0 | 38 |
| 266. | FC Kolkheti-1913 Poti | Geo | 37 | 0 | 5 | 11 | 0 |
| 267. | FK Ekranas (Panevėžys) | Ltu | 36 | 0 | 12 | 0 | 0 |
| 268. | UC Sampdoria | Ita | 36 | 0 | 0 | 18 | 0 |
| 269. | JK Tallinna Sadam | Est | 35 | 0 | 4 | 6 | 11 |
| 270. | AS Jeunesse Esch | Lux | 34 | 2 | 4 | 5 | 4 |
| 271. | 1.HFC Humenné | Svk | 34 | 0 | 0 | 0 | 34 |
| 272. | FC Yerevan | Arm | 33 | 5 | 3 | 2 | 0 |
| 273. | Keflavík IF | Isl | 33 | 0 | 11 | 0 | 0 |
| 274. | KS Ruch Chorzów | Pol | 33 | 0 | 0 | 0 | 33 |
| 275. | FK Žalgiris Kaunas | Ltu | 32 | 8 | 0 | 0 | 0 |
| 276. | B36 Tórshavn | Fro | 32 | 5 | 4 | 0 | 0 |
| 277. | Leicester City FC | Eng | 32 | 0 | 0 | 16 | 0 |
| 278. | KF Tirana | Alb | 31 | 4 | 4 | 0 | 3 |
| 279. | FC Tiligul Tiraspol | Mda | 29 | 0 | 5 | 4 | 6 |
| 280. | US Luxembourg | Lux | 29 | 0 | 4 | 6 | 5 |
| 281. | FK Qarabağ Ağdam | Aze | 29 | 0 | 4 | 3 | 11 |
| 282. | FC Torpedo Moskva | Rus | 29 | 0 | 0 | 0 | 29 |
| 283. | FK Dukla Banská Bystrica | Svk | 28 | 7 | 0 | 0 | 0 |
| 284. | FC Chornomorets Odesa | Ukr | 28 | 0 | 0 | 0 | 28 |
| 285. | Kispesti Honvéd FC | Hun | 27 | 0 | 0 | 0 | 27 |
| 286. | FC Luzern | Sui | 26 | 0 | 0 | 13 | 0 |
| Neftochimic Burgas 1962 | Bul | 26 | 0 | 0 | 13 | 0 | |
| 288. | Dnepr-Transmash Mogilev | Blr | 24 | 6 | 0 | 0 | 0 |
| FK Riga | Lva | 24 | 6 | 0 | 0 | 0 | |
| FC BATE Borisov | Blr | 24 | 6 | 0 | 0 | 0 | |
| 291. | Cwmbran Town AFC | Wal | 24 | 4 | 0 | 4 | 0 |
| 292. | FK Željezničar Sarajevo | Bih | 24 | 0 | 8 | 0 | 0 |
| 293. | CS Grevenmacher | Lux | 24 | 0 | 4 | 4 | 4 |
| 294. | FK Inkaras Kaunas | Ltu | 24 | 0 | 0 | 8 | 8 |
| 295. | FC Aarau | Sui | 23 | 0 | 0 | 0 | 23 |
| 296. | FC Lokomotiv 1929 Sofia | Bul | 22 | 0 | 0 | 0 | 22 |
| 297. | CE Principat | And | 21 | 2 | 3 | 2 | 0 |
| 298. | Lokomotiv-96 Vitebsk | Blr | 21 | 0 | 7 | 0 | 0 |
| FK Sarajevo | Bih | 21 | 0 | 7 | 0 | 0 | |
| 300. | GÍ Gøta | Fro | 21 | 0 | 3 | 4 | 4 |
| 301. | PFC Slavia Sofia | Bul | 21 | 0 | 0 | 0 | 21 |
| 302. | F91 Dudelange | Lux | 20 | 5 | 0 | 0 | 0 |
| NK Rijeka | Cro | 20 | 5 | 0 | 0 | 0 | |
| 304. | FC Tsement Ararat | Arm | 20 | 2 | 4 | 0 | 0 |
| 305. | Hibernians FC (Paola) | Mlt | 20 | 0 | 4 | 4 | 0 |
| 306. | Glenavon FC | Nir | 20 | 0 | 0 | 10 | 0 |
| 307. | Bohemian FC (Dublin) | Irl | 19 | 0 | 0 | 4 | 11 |
| 308. | Dinamo-93 Minsk | Blr | 19 | 0 | 0 | 0 | 19 |
| Nyva Vinnytsia | Ukr | 19 | 0 | 0 | 0 | 19 | |
| EA Guingamp | Fra | 19 | 0 | 0 | 0 | 19 | |
| 311. | Bangor City FC | Wal | 18 | 0 | 6 | 0 | 0 |
| 312. | Pyunik Yerevan | Arm | 18 | 0 | 0 | 5 | 8 |
| 313. | Crusaders FC | Nir | 18 | 0 | 0 | 4 | 10 |
| 314. | Leiftur (Ólafsfjörður) | Isl | 16 | 4 | 0 | 0 | 0 |
| JK Tulevik Viljandi | Est | 16 | 4 | 0 | 0 | 0 | |
| KF Bylis (Ballsh) | Alb | 16 | 4 | 0 | 0 | 0 | |
| 317. | KÍ Klaksvík | Fro | 16 | 3 | 0 | 2 | 0 |
| 318. | Portadown FC | Nir | 16 | 3 | 0 | 0 | 4 |
| 319. | LU/Daugava Riga | Lva | 16 | 0 | 2 | 5 | 0 |
| 320. | Newtown AFC | Wal | 14 | 0 | 4 | 0 | 2 |
| 321. | FK Pobeda (Prilep) | Mkd | 14 | 0 | 0 | 7 | 0 |
| 322. | RWD Molenbeek | Bel | 14 | 0 | 0 | 0 | 14 |
| 323. | FC Levadia Maardu | Est | 12 | 3 | 0 | 0 | 0 |
| Bray Wanderers AFC | Irl | 12 | 3 | 0 | 0 | 0 | |
| 325. | Cliftonville FC (Belfast) | Nir | 12 | 0 | 4 | 0 | 0 |
| 326. | Derry City FC | Irl | 12 | 0 | 0 | 6 | 0 |
| 327. | RAF Jelgava | Lva | 12 | 0 | 0 | 0 | 12 |
| 328. | Hapoel Rishon LeZion | Isr | 11 | 0 | 0 | 0 | 11 |
| KSV Cercle Brugge | Bel | 11 | 0 | 0 | 0 | 11 | |
| 330. | FC Balzers | Lie | 10 | 0 | 0 | 5 | 0 |
| 331. | Iraklis 1908 FC | Gre | 10 | 0 | 0 | 0 | 10 |
| 332. | KF Apolonia (Fier) | Alb | 9 | 0 | 3 | 0 | 0 |
| FinnPa (Helsinki) | Fin | 9 | 0 | 3 | 0 | 0 | |
| 334. | Shamkir FC | Aze | 8 | 2 | 0 | 0 | 0 |
