| CL | CV | ECV | DCV | |||
| 1. | Juventus FC | Ita | 20 | 4438 | 2558 | 1542 |
| 2. | FC Bayern München | FRG | 20 | 4381 | 2451 | 1670 |
| 3. | AC Milan | Ita | 20 | 4280 | 2211 | 1999 |
| 4. | FC Internazionale | Ita | 19 | 3924 | 1997 | 1892 |
| 5. | UC Sampdoria | Ita | 19 | 3907 | 1956 | 1949 |
| 6. | Olympique de Marseille | Fra | 19 | 3866 | 2317 | 1166 |
| 7. | FC Barcelona | Esp | 19 | 3768 | 2178 | 1296 |
| 8. | FK Crvena Zvezda Beograd | Yug | 19 | 3684 | 2336 | 854 |
| 9. | RSC Anderlecht | Bel | 18 | 3411 | 1901 | 1315 |
| 10. | AS Roma | Ita | 18 | 3366 | 1854 | 1342 |
| 11. | SSC Napoli | Ita | 17 | 3021 | 1262 | 1635 |
| 12. | Real Madrid CF | Esp | 17 | 2971 | 1577 | 1303 |
| 13. | 1. FC Köln | FRG | 16 | 2731 | 1366 | 1365 |
| 14. | Sporting CP (Lisboa) | Por | 16 | 2674 | 1544 | 923 |
| 15. | FC Spartak Moskva | Urs | 16 | 2617 | 1570 | 786 |
| 16. | FC Porto | Por | 16 | 2586 | 1423 | 1033 |
| 17. | SV Werder Bremen | FRG | 16 | 2555 | 989 | 1422 |
| 18. | AS Monaco FC | Fra | 16 | 2442 | 1290 | 1083 |
| 19. | KV Mechelen | Bel | 16 | 2421 | 1120 | 1256 |
| 20. | Atalanta BC | Ita | 15 | 2366 | 1075 | 1237 |
| 21. | Manchester United FC | Eng | 15 | 2316 | 1384 | 706 |
| 22. | SL Benfica | Por | 15 | 2295 | 1197 | 1049 |
| 23. | Club Brugge KV | Bel | 15 | 2271 | 927 | 1240 |
| 24. | RFC Liège | Bel | 15 | 2262 | 1278 | 837 |
| 25. | Borussia Dortmund | FRG | 15 | 2182 | 1091 | 1091 |
| 26. | FC Dinamo București | Rom | 15 | 2180 | 1201 | 868 |
| 27. | VfB Stuttgart | FRG | 15 | 2100 | 656 | 1247 |
| 28. | Brøndby IF | Den | 15 | 2075 | 1307 | 499 |
| 29. | FC Steaua București | Rom | 15 | 2058 | 1097 | 893 |
| 30. | PSV (Eindhoven) | Ned | 15 | 2042 | 1074 | 916 |
| 31. | Bayer 04 Leverkusen | FRG | 15 | 2030 | 810 | 1118 |
| 32. | Eintracht Frankfurt | FRG | 14 | 1969 | 324 | 1315 |
| 33. | FC Dynamo Kyiv | Urs | 14 | 1966 | 1037 | 876 |
| 34. | FC Torpedo Moskva | Urs | 14 | 1950 | 1088 | 750 |
| 35. | Hamburger SV | FRG | 14 | 1946 | 537 | 1191 |
| 36. | 1. FC Kaiserslautern | FRG | 14 | 1928 | 280 | 1306 |
| 37. | Genoa 1893 | Ita | 14 | 1857 | 0 | 1393 |
| 38. | FK Partizan Beograd | Yug | 14 | 1848 | 1025 | 723 |
| 39. | ACF Fiorentina | Ita | 14 | 1848 | 656 | 1058 |
| 40. | Club Atlético de Madrid | Esp | 14 | 1805 | 272 | 1218 |
| 41. | Valencia CF | Esp | 13 | 1774 | 580 | 1041 |
| 42. | SG Dynamo Dresden | GDR | 13 | 1772 | 1021 | 616 |
| 43. | Royal Antwerp FC | Bel | 13 | 1724 | 594 | 996 |
| 44. | KP Legia Warszawa | Pol | 13 | 1702 | 1112 | 330 |
| 45. | Torino Calcio | Ita | 13 | 1661 | 0 | 1246 |
| 46. | Bologna FC 1909 | Ita | 13 | 1620 | 736 | 847 |
| 47. | Montpellier Hérault SC | Fra | 12 | 1596 | 840 | 715 |
| 48. | PFC CSKA Sofia | Bul | 12 | 1539 | 947 | 415 |
| 49. | AJ Auxerre | Fra | 12 | 1534 | 402 | 950 |
| 50. | Real Sociedad | Esp | 12 | 1505 | 628 | 815 |
| 51. | FC Admira/Wacker (Wien) | Aut | 12 | 1501 | 869 | 514 |
| 52. | FC Girondins de Bordeaux | Fra | 12 | 1486 | 712 | 759 |
| 53. | Parma AC | Ita | 12 | 1478 | 0 | 1109 |
| 54. | Rangers FC (Glasgow) | Sco | 12 | 1475 | 737 | 738 |
| 55. | SS Lazio (Roma) | Ita | 12 | 1468 | 0 | 1101 |
| 56. | Liverpool FC | Eng | 12 | 1413 | 0 | 1060 |
| 57. | Malmö FF | Swe | 12 | 1409 | 826 | 462 |
| 58. | FK Austria Wien | Aut | 11 | 1385 | 714 | 650 |
| 59. | AFC Ajax (Amsterdam) | Ned | 11 | 1379 | 283 | 893 |
| 60. | Arsenal FC | Eng | 11 | 1376 | 0 | 1032 |
| 61. | CS Universitatea Craiova | Rom | 11 | 1366 | 324 | 863 |
| 62. | FC Swarovski Tirol | Aut | 11 | 1362 | 703 | 638 |
| 63. | Sevilla FC | Esp | 11 | 1358 | 296 | 871 |
| 64. | FC Dnipro Dnipropetrovsk | Urs | 11 | 1345 | 512 | 753 |
| 65. | Club Atlético Osasuna | Esp | 11 | 1322 | 0 | 992 |
| 66. | R. Standard de Liège | Bel | 11 | 1298 | 0 | 974 |
| 67. | Aberdeen FC | Sco | 11 | 1265 | 524 | 687 |
| 68. | Borussia Mönchengladbach | FRG | 11 | 1255 | 15 | 934 |
| 69. | GNK Dinamo Zagreb | Yug | 11 | 1245 | 314 | 777 |
| 70. | AS Bari | Ita | 11 | 1244 | 0 | 933 |
| 71. | KAA Gent | Bel | 11 | 1237 | 0 | 928 |
| 72. | Olympiacos FC (Piraeus) | Gre | 11 | 1233 | 703 | 444 |
| 73. | Real Valladolid | Esp | 11 | 1216 | 372 | 726 |
| 74. | Heart of Midlothian FC | Sco | 10 | 1196 | 602 | 590 |
| 75. | SK Rapid Wien | Aut | 10 | 1169 | 594 | 566 |
| 76. | US Lecce | Ita | 10 | 1156 | 0 | 867 |
| 77. | Dundee United FC | Sco | 10 | 1150 | 519 | 603 |
| 78. | FC Twente'65 (Enschede) | Ned | 10 | 1141 | 252 | 730 |
| 79. | Boavista FC | Por | 10 | 1137 | 64 | 821 |
| 80. | Sporting de Gijón | Esp | 10 | 1136 | 20 | 842 |
| 81. | 1. FC Nürnberg | FRG | 10 | 1132 | 44 | 827 |
| 82. | Paris Saint-Germain FC | Fra | 10 | 1120 | 156 | 762 |
| 83. | FC Groningen | Ned | 10 | 1114 | 330 | 671 |
| 84. | SBV Vitesse (Arnhem) | Ned | 10 | 1106 | 504 | 578 |
| 85. | AC Cesena | Ita | 10 | 1084 | 0 | 813 |
| 86. | Karlsruher SC | FRG | 10 | 1084 | 0 | 813 |
| 87. | AS Cannes | Fra | 10 | 1082 | 0 | 812 |
| 88. | Grasshopper Club Zürich | Sui | 10 | 1076 | 555 | 504 |
| 89. | Real Oviedo | Esp | 10 | 1064 | 0 | 798 |
| 90. | Fortuna Düsseldorf | FRG | 10 | 1042 | 0 | 782 |
| 91. | KKS Lech Poznán | Pol | 10 | 1030 | 576 | 394 |
| 92. | KFC Germinal Ekeren | Bel | 10 | 1029 | 0 | 772 |
| 93. | Roda JC (Kerkrade) | Ned | 10 | 1024 | 300 | 618 |
| 94. | FC Politehnica Timișoara | Rom | 10 | 1014 | 336 | 593 |
| 95. | Celtic FC (Glasgow) | Sco | 10 | 1010 | 256 | 630 |
| 96. | Olympique Lyonnais | Fra | 10 | 1010 | 0 | 758 |
| 97. | Real Zaragoza | Esp | 9 | 998 | 176 | 661 |
| 98. | Athletic Club (Bilbao) | Esp | 9 | 997 | 84 | 706 |
| 99. | Vitória SC (Guimarães) | Por | 9 | 989 | 178 | 653 |
| 100. | Nottingham Forest FC | Eng | 9 | 978 | 0 | 734 |
| 101. | RSC Charleroi | Bel | 9 | 977 | 0 | 733 |
| 102. | CD Logroñés | Esp | 9 | 970 | 0 | 728 |
| 103. | Cagliari Calcio | Ita | 9 | 966 | 0 | 725 |
| 104. | FC Dinamo Moskva | Urs | 9 | 958 | 53 | 692 |
| 105. | Chemnitzer FC | GDR | 9 | 957 | 384 | 526 |
| 106. | Panathinaikos FC (Athens) | Gre | 9 | 954 | 453 | 489 |
| 107. | AC Sparta Praha | Tch | 9 | 952 | 429 | 500 |
| 108. | Aston Villa FC | Eng | 9 | 948 | 400 | 511 |
| 109. | Everton FC | Eng | 9 | 937 | 0 | 703 |
| 110. | GD Chaves | Por | 9 | 936 | 34 | 685 |
| 111. | Hellas Verona FC | Ita | 9 | 934 | 100 | 651 |
| 112. | Tottenham Hotspur FC | Eng | 9 | 933 | 0 | 700 |
| 113. | LOSC Lille | Fra | 9 | 930 | 0 | 698 |
| 114. | KV Kortrijk | Bel | 9 | 929 | 0 | 697 |
| 115. | Pisa SC | Ita | 9 | 929 | 0 | 697 |
| 116. | Wimbledon FC | Eng | 9 | 922 | 0 | 692 |
| 117. | FC St. Pauli | FRG | 9 | 914 | 0 | 686 |
| 118. | VfL Bochum 1848 | FRG | 9 | 908 | 0 | 681 |
| 119. | KSC Lokeren OV | Bel | 9 | 904 | 16 | 670 |
| 120. | Crystal Palace FC | Eng | 9 | 900 | 0 | 675 |
| 121. | FC Chornomorets Odesa | Urs | 8 | 896 | 288 | 528 |
| 122. | FC Inter Sibiu | Rom | 8 | 892 | 0 | 669 |
| 123. | KSV Waregem | Bel | 8 | 885 | 76 | 626 |
| 124. | Feyenoord (Rotterdam) | Ned | 8 | 882 | 165 | 579 |
| 125. | FC Bayer 05 Uerdingen | FRG | 8 | 876 | 0 | 657 |
| 126. | HNK Hajduk Split | Yug | 8 | 870 | 28 | 639 |
| 127. | FC Sochaux-Montbéliard | Fra | 8 | 864 | 172 | 562 |
| 128. | FC Petrolul Ploiești | Rom | 8 | 864 | 128 | 584 |
| 129. | SG Wattenscheid 09 | FRG | 8 | 856 | 0 | 642 |
| 130. | CF Os Belenenses | Por | 8 | 847 | 219 | 526 |
| 131. | IFK Göteborg | Swe | 8 | 844 | 287 | 490 |
| 132. | GKS Katowice | Pol | 8 | 842 | 392 | 436 |
| 133. | Ferencvárosi TC | Hun | 8 | 832 | 460 | 328 |
| 134. | SC Beira-Mar (Aveiro) | Por | 8 | 826 | 0 | 620 |
| 135. | Manchester City FC | Eng | 8 | 825 | 0 | 619 |
| 136. | Ascoli Calcio 1898 | Ita | 8 | 818 | 0 | 614 |
| 137. | CF Estrela da Amadora | Por | 8 | 813 | 384 | 418 |
| 138. | IFK Norrköping | Swe | 8 | 808 | 218 | 497 |
| 139. | FK Vojvodina Novi Sad | Yug | 8 | 808 | 84 | 564 |
| 140. | CSKA Moskva | Urs | 8 | 808 | 0 | 606 |
| 141. | Neuchâtel Xamax FCS | Sui | 8 | 803 | 309 | 448 |
| 142. | K. Lierse SK | Bel | 7 | 797 | 0 | 598 |
| 143. | KSV Cercle Brugge | Bel | 7 | 794 | 0 | 596 |
| 144. | SM Caen | Fra | 7 | 794 | 0 | 596 |
| 145. | Leeds United AFC | Eng | 7 | 793 | 0 | 595 |
| 146. | FK Rad Beograd | Yug | 7 | 784 | 52 | 562 |
| 147. | FC Utrecht | Ned | 7 | 778 | 43 | 562 |
| 148. | Udinese Calcio | Ita | 7 | 774 | 0 | 581 |
| 149. | SC Braga | Por | 7 | 773 | 0 | 580 |
| 150. | FC Berlin | GDR | 7 | 771 | 285 | 436 |
| 151. | KS Górnik Zabrze | Pol | 7 | 770 | 240 | 458 |
| 152. | FC Hansa Rostock | GDR | 7 | 764 | 28 | 559 |
| 153. | Queen's Park Rangers FC | Eng | 7 | 762 | 0 | 572 |
| 154. | AEK Athens FC | Gre | 7 | 760 | 238 | 451 |
| 155. | FC Nantes | Fra | 7 | 760 | 0 | 570 |
| 156. | FC Dinamo Minsk | Urs | 7 | 758 | 169 | 484 |
| 157. | 1. FC Magdeburg | GDR | 7 | 757 | 280 | 428 |
| 158. | Dukla Praha | Tch | 7 | 750 | 408 | 310 |
| 159. | K. Beerschot VAC | Bel | 7 | 750 | 0 | 563 |
| 160. | SK Sturm Graz | Aut | 7 | 749 | 30 | 547 |
| 161. | FC Volendam | Ned | 7 | 749 | 0 | 562 |
| 162. | Chelsea FC | Eng | 7 | 748 | 0 | 561 |
| 163. | Beşiktaş JK (Istanbul) | Tur | 7 | 747 | 297 | 412 |
| 164. | Hibernian FC (Edinburgh) | Sco | 7 | 746 | 172 | 474 |
| 165. | FK Borac Banja Luka | Yug | 7 | 745 | 28 | 545 |
| 166. | FC Luzern | Sui | 7 | 744 | 348 | 384 |
| 167. | FCM Brașov | Rom | 7 | 744 | 0 | 558 |
| 168. | FC Ararat Yerevan | Urs | 7 | 742 | 0 | 557 |
| 169. | US Cremonese | Ita | 7 | 742 | 0 | 557 |
| 170. | CS Marítimo (Funchal) | Por | 7 | 741 | 0 | 556 |
| 171. | FC Baník Ostrava | Tch | 7 | 740 | 264 | 423 |
| 172. | FC Brest-Armorique | Fra | 7 | 740 | 0 | 555 |
| 173. | FC Metz | Fra | 7 | 737 | 38 | 534 |
| 174. | Vitória FC (Setúbal) | Por | 7 | 734 | 0 | 551 |
| 175. | Fenerbahçe SK (Istanbul) | Tur | 7 | 731 | 380 | 337 |
| 176. | SC Salgueiros 2008 | Por | 7 | 726 | 0 | 545 |
| 177. | Fram Reykjavík | Isl | 7 | 723 | 441 | 203 |
| 178. | RKC Waalwijk | Ned | 7 | 722 | 0 | 542 |
| 179. | Djurgårdens IF FF | Swe | 7 | 720 | 264 | 408 |
| 180. | RWD Molenbeek | Bel | 7 | 720 | 0 | 540 |
| 181. | Galatasaray SK (Istanbul) | Tur | 7 | 718 | 332 | 373 |
| 182. | SK Metalist Kharkiv | Urs | 7 | 718 | 76 | 501 |
| 183. | Pescara Calcio | Ita | 7 | 717 | 0 | 538 |
| 184. | Como Calcio | Ita | 7 | 714 | 0 | 536 |
| 185. | Real Burgos CF | Esp | 7 | 714 | 0 | 536 |
| 186. | RCD Mallorca | Esp | 7 | 709 | 0 | 532 |
| 187. | K. Sint Truidense VV | Bel | 7 | 708 | 0 | 531 |
| 188. | Norwich City FC | Eng | 7 | 706 | 0 | 530 |
| 189. | RCD Espanyol (Barcelona) | Esp | 7 | 704 | 193 | 432 |
| 190. | FC Shakhtar Donetsk | Urs | 7 | 702 | 0 | 527 |
| 191. | Southampton FC | Eng | 7 | 702 | 0 | 527 |
| 192. | VMFD Žalgiris (Vilnius) | Ltu | 6 | 698 | 212 | 418 |
| 193. | Fortuna Sittard | Ned | 6 | 696 | 0 | 522 |
| 194. | AS Saint-Etienne | Fra | 6 | 690 | 0 | 518 |
| 195. | SC Farense | Por | 6 | 690 | 0 | 518 |
| 196. | SV Waldhof Mannheim 07 | FRG | 6 | 686 | 0 | 515 |
| 197. | ACSC FC Argeș Pitești | Rom | 6 | 685 | 0 | 514 |
| 198. | FC Sportul Studențesc | Rom | 6 | 680 | 61 | 480 |
| 199. | US Avellino | Ita | 6 | 680 | 0 | 510 |
| 200. | PAOK FC (Thessaloniki) | Gre | 6 | 677 | 198 | 409 |
| 201. | Empoli FC | Ita | 6 | 677 | 0 | 508 |
| 202. | Motherwell FC | Sco | 6 | 676 | 0 | 507 |
| 203. | FC Farul Constanța | Rom | 6 | 676 | 0 | 507 |
| 204. | Victoria București | Rom | 6 | 674 | 273 | 369 |
| 205. | Trabzonspor AŞ | Tur | 6 | 668 | 272 | 365 |
| 206. | FC Carl Zeiss Jena | GDR | 6 | 668 | 90 | 456 |
| 207. | Brescia Calcio | Ita | 6 | 668 | 0 | 501 |
| 208. | 1. FC Lokomotive Leipzig | GDR | 6 | 667 | 123 | 439 |
| 209. | FK Inter Bratislava | Tch | 6 | 664 | 314 | 341 |
| 210. | SC Toulon 83 | Fra | 6 | 657 | 0 | 493 |
| 211. | Lausanne-Sports | Sui | 6 | 653 | 160 | 410 |
| 212. | KGHM Zagłębie Lubin | Pol | 6 | 653 | 96 | 442 |
| 213. | First Vienna FC 1894 | Aut | 6 | 650 | 214 | 381 |
| 214. | FC Sion | Sui | 6 | 650 | 142 | 417 |
| 215. | Coventry City FC | Eng | 6 | 649 | 0 | 487 |
| 216. | FK Velež Mostar | Yug | 6 | 647 | 171 | 400 |
| 217. | Toulouse FC | Fra | 6 | 646 | 45 | 462 |
| 218. | FK Proleter Zrenjanin | Yug | 6 | 646 | 0 | 485 |
| 219. | Cádiz CF | Esp | 6 | 645 | 0 | 484 |
| 220. | OGC Nice | Fra | 6 | 638 | 0 | 479 |
| 221. | KRC Genk | Bel | 6 | 634 | 0 | 476 |
| 222. | Hertha BSC Berlin | FRG | 6 | 632 | 0 | 474 |
| 223. | AC Omonia (Nicosia) | Cyp | 6 | 626 | 383 | 173 |
| 224. | SV Wüstenrot Salzburg | Aut | 6 | 626 | 0 | 470 |
| 225. | Gloria Progresul Bistrița | Rom | 6 | 622 | 0 | 467 |
| 226. | AGF Aarhus | Den | 6 | 618 | 229 | 349 |
| 227. | CD Tenerife | Esp | 6 | 613 | 0 | 460 |
| 228. | Iraklis 1908 FC | Gre | 6 | 612 | 184 | 367 |
| 229. | FK Radnički Niš | Yug | 6 | 610 | 0 | 458 |
| 230. | FC Tirsense | Por | 6 | 610 | 0 | 458 |
| 231. | Hannover 96 | FRG | 6 | 609 | 0 | 457 |
| 232. | Willem II (Tilburg) | Ned | 6 | 606 | 0 | 455 |
| 233. | Hallescher FC Chemie | GDR | 6 | 605 | 0 | 454 |
| 234. | NK Osijek | Yug | 6 | 605 | 0 | 454 |
| 235. | FC 08 Homburg-Saar | FRG | 6 | 602 | 0 | 452 |
| 236. | Celta de Vigo | Esp | 6 | 601 | 0 | 451 |
| 237. | FC Corvinul Hunedoara | Rom | 5 | 594 | 0 | 446 |
| 238. | PFC Slavia Sofia | Bul | 5 | 590 | 110 | 388 |
| 239. | St. Mirren FC | Sco | 5 | 590 | 41 | 422 |
| 240. | Zenit Leningrad | Urs | 5 | 588 | 158 | 362 |
| 241. | Budapest Honvéd FC | Hun | 5 | 587 | 261 | 310 |
| 242. | KSK Beveren | Bel | 5 | 586 | 49 | 415 |
| 243. | FC Rot-Weiß Erfurt | GDR | 5 | 586 | 0 | 440 |
| 244. | Lyngby BK | Den | 5 | 582 | 112 | 381 |
| 245. | GAIS (Gotëborg) | Swe | 5 | 576 | 104 | 380 |
| 246. | Dunfermline Athletic FC | Sco | 5 | 570 | 0 | 428 |
| 247. | Sparta Rotterdam | Ned | 5 | 568 | 0 | 426 |
| 248. | Pamir Dushanbe | Urs | 5 | 568 | 0 | 426 |
| 249. | ŠK Slovan Bratislava | Tch | 5 | 566 | 68 | 391 |
| 250. | SV Stuttgarter Kickers | FRG | 5 | 565 | 0 | 424 |
| 251. | FC Penafiel | Por | 5 | 564 | 0 | 423 |
| 252. | Ikast FS | Den | 5 | 562 | 98 | 373 |
| 253. | B 1903 (København) | Den | 5 | 557 | 0 | 418 |
| 254. | CD Castellón | Esp | 5 | 554 | 0 | 416 |
| 255. | Odense BK | Den | 5 | 553 | 96 | 367 |
| 256. | FC Etar Veliko Tarnovo | Bul | 5 | 552 | 0 | 414 |
| 257. | DAC 1904 Dunajská Streda | Tch | 5 | 550 | 124 | 351 |
| 258. | SK Vorwärts Steyr | Aut | 5 | 549 | 0 | 412 |
| 259. | FC Bihor Oradea | Rom | 5 | 548 | 0 | 411 |
| 260. | FC Schalke 04 | FRG | 5 | 546 | 0 | 410 |
| 261. | NK Rijeka | Yug | 5 | 544 | 0 | 408 |
| 262. | Wrexham FC | Wal | 5 | 542 | 248 | 283 |
| 263. | PFC Levski Sofia | Bul | 5 | 542 | 115 | 349 |
| 264. | FK Dinamo Tirana | Alb | 5 | 537 | 272 | 262 |
| 265. | 1.FC Saarbrücken | FRG | 5 | 536 | 0 | 402 |
| 266. | SV Blau-Weiß 1890 Berlin | FRG | 5 | 536 | 0 | 402 |
| 267. | Örebro SK FK | Swe | 5 | 536 | 0 | 402 |
| 268. | FC Den Haag | Ned | 5 | 535 | 39 | 382 |
| 269. | RoPS (Rovaniemi) | Fin | 5 | 534 | 270 | 261 |
| 270. | Derby County FC | Eng | 5 | 532 | 0 | 399 |
| 271. | BSC Young Boys (Bern) | Sui | 5 | 531 | 69 | 364 |
| 272. | Rotor Volgograd | Urs | 5 | 530 | 0 | 398 |
| 273. | St. Johnstone FC | Sco | 5 | 526 | 0 | 395 |
| 274. | 17 Nëntori (Tirana) | Alb | 5 | 518 | 218 | 280 |
| 275. | CSM Flacăra Moreni | Rom | 5 | 518 | 64 | 357 |
| 276. | FC Kuusysi (Lahti) | Fin | 5 | 516 | 163 | 306 |
| 277. | FK Sarajevo | Yug | 5 | 512 | 0 | 384 |
| 278. | Flamurtari FC (Vlorë) | Alb | 5 | 509 | 172 | 296 |
| 279. | VSE Sankt Pölten | Aut | 5 | 506 | 0 | 380 |
| 280. | KRC Mechelen | Bel | 5 | 506 | 0 | 380 |
| 281. | BSG Stahl Brandenburg | GDR | 5 | 504 | 0 | 378 |
| 282. | FC Famalicão | Por | 5 | 504 | 0 | 378 |
| 283. | OFI Crete FC (Iraklion) | Gre | 5 | 502 | 48 | 353 |
| 284. | FC Bacău | Rom | 5 | 502 | 0 | 377 |
| 285. | Luton Town FC | Eng | 5 | 501 | 0 | 376 |
| 286. | Vejle BK | Den | 4 | 496 | 72 | 336 |
| 287. | FC Rapid 1923 București | Rom | 4 | 494 | 0 | 371 |
| 288. | PFC Botev Plovdiv | Bul | 4 | 493 | 56 | 342 |
| 289. | Real Betis Balompié | Esp | 4 | 492 | 0 | 369 |
| 290. | Wisła Kraków SA | Pol | 4 | 490 | 0 | 368 |
| 291. | SK Sigma Olomouc | Tch | 4 | 490 | 0 | 368 |
| 292. | FK Željezničar Sarajevo | Yug | 4 | 489 | 0 | 367 |
| 293. | Dundee FC | Sco | 4 | 488 | 0 | 366 |
| 294. | FC Wettingen 93 | Sui | 4 | 486 | 172 | 279 |
| 295. | Servette FC (Genève) | Sui | 4 | 484 | 70 | 328 |
| 296. | Östers IF (Växjö) | Swe | 4 | 484 | 26 | 350 |
| 297. | Sheffield United FC | Eng | 4 | 484 | 0 | 363 |
| 298. | FC Lugano | Sui | 4 | 482 | 0 | 362 |
| 299. | CD Nacional da Madeira | Por | 4 | 482 | 0 | 362 |
| 300. | NK Olimpija Ljubljana '45 | Yug | 4 | 481 | 0 | 361 |
| 301. | CD Málaga | Esp | 4 | 477 | 0 | 358 |
| 302. | Silkeborg IF | Den | 4 | 477 | 0 | 358 |
| 303. | Kremser SC | Aut | 4 | 476 | 24 | 345 |
| 304. | Újpesti Dózsa SC | Hun | 4 | 474 | 192 | 260 |
| 305. | Lokomotiv Moskva | Urs | 4 | 472 | 0 | 354 |
| 306. | HJK Helsinki | Fin | 4 | 470 | 116 | 295 |
| 307. | FK Sloboda Tuzla | Yug | 4 | 470 | 0 | 353 |
| 308. | FK Partizani (Tirana) | Alb | 4 | 466 | 112 | 294 |
| 309. | MVV (Maastricht) | Ned | 4 | 466 | 0 | 350 |
| 310. | Örgryte IS (Göteborg) | Swe | 4 | 465 | 44 | 327 |
| 311. | DSV Alpine (Leoben) | Aut | 4 | 465 | 0 | 349 |
| 312. | FC TPS Turku | Fin | 4 | 463 | 203 | 246 |
| 313. | FC Universitatea Cluj | Rom | 4 | 461 | 0 | 346 |
| 314. | CF União da Madeira | Por | 4 | 461 | 0 | 346 |
| 315. | Gil Vicente FC | Por | 4 | 461 | 0 | 346 |
| 316. | BVV (Den Bosch) | Ned | 4 | 458 | 0 | 344 |
| 317. | MTK-VM SK (Budapest) | Hun | 4 | 452 | 161 | 259 |
| 318. | FC Lokomotiv 1929 Sofia | Bul | 4 | 452 | 16 | 331 |
| 319. | FK Budućnost (Titograd) | Yug | 4 | 450 | 0 | 338 |
| 320. | IK Brage (Borlänge) | Swe | 4 | 449 | 34 | 320 |
| 321. | VÖEST Linz | Aut | 4 | 449 | 0 | 337 |
| 322. | WKS Slask Wrocław | Pol | 4 | 446 | 17 | 326 |
| 323. | AIK Solna | Swe | 4 | 446 | 16 | 327 |
| 324. | AS Nancy-Lorraine | Fra | 4 | 445 | 0 | 334 |
| 325. | KFC Winterslag | Bel | 4 | 440 | 0 | 330 |
| 326. | Pécsi Munkás SC | Hun | 4 | 437 | 88 | 284 |
| 327. | Sarıyer SK (Istanbul) | Tur | 4 | 437 | 0 | 328 |
| 328. | Racing Jet Wavre | Bel | 4 | 434 | 0 | 326 |
| 329. | Swansea City AFC | Wal | 4 | 433 | 84 | 283 |
| 330. | FC St. Gallen | Sui | 4 | 432 | 0 | 324 |
| 331. | FC Energie Cottbus | GDR | 4 | 432 | 0 | 324 |
| 332. | KS Olimpia Poznań | Pol | 4 | 432 | 0 | 324 |
| 333. | SC Jiul Petroșani | Rom | 4 | 430 | 0 | 323 |
| 334. | Næstved IF | Den | 4 | 429 | 52 | 296 |
| 335. | Halmstads BK | Swe | 4 | 428 | 0 | 321 |
| 336. | Neftçi PFK (Baku) | Urs | 4 | 426 | 0 | 320 |
| 337. | THOR Waterschei | Bel | 4 | 426 | 0 | 320 |
| 338. | RFC Seraing | Bel | 4 | 426 | 0 | 320 |
| 339. | K. Berchem Sport 2004 | Bel | 4 | 426 | 0 | 320 |
| 340. | Lillestrøm SK | Nor | 4 | 424 | 243 | 150 |
| 341. | Cardiff City FC | Wal | 4 | 421 | 66 | 283 |
| 342. | Hamilton Academical FC | Sco | 4 | 420 | 0 | 315 |
| 343. | FCM Progresul Brăila | Rom | 4 | 420 | 0 | 315 |
| 344. | AE Larissa | Gre | 4 | 418 | 52 | 288 |
| 345. | BK Frem (København) | Den | 4 | 418 | 0 | 314 |
| 346. | Panserraikos GS (Serres) | Gre | 4 | 417 | 0 | 313 |
| 347. | SBV Haarlem | Ned | 4 | 417 | 0 | 313 |
| 348. | Real Murcia CF | Esp | 4 | 416 | 0 | 312 |
| 349. | Wiener Sport-Club | Aut | 4 | 414 | 0 | 311 |
| 350. | Portimonense SC | Por | 4 | 414 | 0 | 311 |
| 351. | FC Kairat Alma-Ata | Urs | 4 | 413 | 0 | 310 |
| 352. | Falkirk FC | Sco | 4 | 413 | 0 | 310 |
| 353. | Eisenhüttenstadt FC Stahl | GDR | 4 | 413 | 0 | 310 |
| 354. | FC Nitra | Tch | 4 | 412 | 56 | 281 |
| 355. | FK Zemun | Yug | 4 | 412 | 0 | 309 |
| 356. | TJ Vítkovice | Tch | 4 | 409 | 104 | 255 |
| 357. | Morton FC | Sco | 4 | 408 | 0 | 306 |
| 358. | Aris FC (Thessaloniki) | Gre | 4 | 406 | 0 | 305 |
| 359. | SK Slavia Praha | Tch | 4 | 405 | 0 | 304 |
| 360. | Rayo Vallecano | Esp | 4 | 405 | 0 | 304 |
| 361. | Racing Paris 1 | Fra | 4 | 404 | 0 | 303 |
| 362. | CS Olt 90 Scornicești | Rom | 4 | 401 | 0 | 301 |
| 363. | Sheffield Wednesday FC | Eng | 4 | 400 | 0 | 300 |
| 364. | Clydebank FC | Sco | 3 | 398 | 0 | 299 |
| 365. | Glentoran FC | Nir | 3 | 395 | 218 | 157 |
| 366. | Tatabánya Bányász SC | Hun | 3 | 395 | 53 | 270 |
| 367. | FK Union Cheb 2001 | Tch | 3 | 394 | 0 | 296 |
| 368. | FC Aarau | Sui | 3 | 392 | 18 | 285 |
| 369. | Elche CF | Esp | 3 | 392 | 0 | 294 |
| 370. | Merthyr Tydfil FC | Wal | 3 | 390 | 20 | 283 |
| 371. | CE Sabadell FC | Esp | 3 | 386 | 0 | 290 |
| 372. | Millwall FC | Eng | 3 | 385 | 0 | 289 |
| 373. | KS Ruch Chorzów | Pol | 3 | 384 | 52 | 262 |
| 374. | UD Las Palmas | Esp | 3 | 384 | 0 | 288 |
| 375. | Charlton Athletic FC | Eng | 3 | 382 | 0 | 287 |
