| CP | 1991 | 1990 | 1989 | 1988 | |||
| 1. | Juventus FC | Ita | 1622 | 183 | 204 | 116 | 46 |
| 2. | FC Bayern München | FRG | 1619 | 164 | 176 | 159 | 117 |
| 3. | AC Milan | Ita | 1601 | 92 | 242 | 230 | 47 |
| 4. | FC Barcelona | Esp | 1388 | 181 | 66 | 182 | 102 |
| 5. | Olympique de Marseille | Fra | 1372 | 201 | 141 | 0 | 145 |
| 6. | UC Sampdoria | Ita | 1356 | 99 | 204 | 174 | 0 |
| 7. | FK Crvena Zvezda Beograd | Yug | 1343 | 226 | 89 | 61 | 50 |
| 8. | RSC Anderlecht | Bel | 1266 | 110 | 195 | 66 | 109 |
| 9. | FC Internazionale | Ita | 1143 | 207 | 26 | 85 | 67 |
| 10. | Real Madrid CF | Esp | 1086 | 106 | 67 | 142 | 177 |
| 11. | AS Roma | Ita | 990 | 216 | 0 | 63 | 0 |
| 12. | 1. FC Köln | FRG | 926 | 71 | 156 | 87 | 0 |
| 13. | SSC Napoli | Ita | 924 | 67 | 70 | 207 | 32 |
| 14. | SL Benfica | Por | 921 | 22 | 188 | 51 | 167 |
| 15. | KV Mechelen | Bel | 917 | 24 | 107 | 150 | 200 |
| 16. | Sporting CP (Lisboa) | Por | 916 | 149 | 32 | 65 | 94 |
| 17. | FC Spartak Moskva | Urs | 913 | 151 | 53 | 49 | 52 |
| 18. | FC Porto | Por | 885 | 114 | 82 | 53 | 77 |
| 19. | FC Steaua București | Rom | 875 | 40 | 62 | 200 | 129 |
| 20. | PSV (Eindhoven) | Ned | 865 | 21 | 125 | 107 | 192 |
| 21. | FC Dinamo București | Rom | 861 | 49 | 144 | 108 | 17 |
| 22. | AS Monaco FC | Fra | 857 | 75 | 133 | 79 | 0 |
| 23. | SV Werder Bremen | FRG | 826 | 0 | 163 | 101 | 135 |
| 24. | RFC Liège | Bel | 820 | 88 | 106 | 75 | 0 |
| 25. | Brøndby IF | Den | 729 | 140 | 18 | 31 | 53 |
| 26. | Manchester United FC | Eng | 692 | 173 | 0 | 0 | 0 |
| 27. | PFC CSKA Sofia | Bul | 689 | 43 | 86 | 121 | 17 |
| 28. | SG Dynamo Dresden | GDR | 688 | 78 | 21 | 146 | 21 |
| 29. | FK Partizan Beograd | Yug | 657 | 70 | 88 | 50 | 13 |
| 30. | Borussia Dortmund | FRG | 640 | 98 | 59 | 0 | 71 |
| 31. | Club Brugge KV | Bel | 635 | 61 | 48 | 51 | 145 |
| 32. | Atalanta BC | Ita | 615 | 110 | 20 | 0 | 115 |
| 33. | FC Torpedo Moskva | Urs | 610 | 108 | 46 | 20 | 0 |
| 34. | FC Dynamo Kyiv | Urs | 605 | 90 | 72 | 0 | 29 |
| 35. | KP Legia Warszawa | Pol | 599 | 121 | 29 | 14 | 0 |
| 36. | VfB Stuttgart | FRG | 573 | 0 | 83 | 162 | 0 |
| 37. | Malmö FF | Swe | 542 | 55 | 64 | 50 | 30 |
| 38. | Bayer 04 Leverkusen | FRG | 522 | 72 | 0 | 19 | 196 |
| 39. | FC Admira/Wacker (Wien) | Aut | 517 | 69 | 76 | 0 | 13 |
| 40. | Rangers FC (Glasgow) | Sco | 501 | 51 | 32 | 49 | 103 |
| 41. | ACF Fiorentina | Ita | 492 | 0 | 164 | 0 | 0 |
| 42. | FC Girondins de Bordeaux | Fra | 480 | 58 | 0 | 76 | 96 |
| 43. | FK Austria Wien | Aut | 467 | 47 | 59 | 43 | 16 |
| 44. | Real Sociedad | Esp | 456 | 43 | 0 | 115 | 54 |
| 45. | Montpellier Hérault SC | Fra | 432 | 102 | 0 | 12 | 0 |
| 46. | Royal Antwerp FC | Bel | 426 | 14 | 112 | 17 | 0 |
| 47. | FC Swarovski Tirol | Aut | 418 | 58 | 53 | 0 | 27 |
| 48. | SK Rapid Wien | Aut | 417 | 25 | 77 | 19 | 48 |
| 49. | Hamburger SV | FRG | 417 | 0 | 120 | 0 | 57 |
| 50. | Olympiacos FC (Piraeus) | Gre | 414 | 59 | 53 | 0 | 19 |
| 51. | Heart of Midlothian FC | Sco | 406 | 49 | 0 | 105 | 0 |
| 52. | Grasshopper Club Zürich | Sui | 385 | 22 | 82 | 21 | 9 |
| 53. | Bologna FC 1909 | Ita | 368 | 92 | 0 | 0 | 0 |
| 54. | Dundee United FC | Sco | 368 | 27 | 43 | 44 | 43 |
| 55. | Panathinaikos FC (Athens) | Gre | 366 | 11 | 43 | 48 | 97 |
| 56. | FC Dnipro Dnipropetrovsk | Urs | 360 | 18 | 80 | 24 | 0 |
| 57. | KKS Lech Poznán | Pol | 348 | 57 | 0 | 60 | 0 |
| 58. | Valencia CF | Esp | 343 | 46 | 53 | 0 | 0 |
| 59. | Aberdeen FC | Sco | 319 | 46 | 21 | 17 | 38 |
| 60. | AC Sparta Praha | Tch | 313 | 17 | 48 | 22 | 57 |
| 61. | Galatasaray SK (Istanbul) | Tur | 312 | 0 | 20 | 116 | 20 |
| 62. | AJ Auxerre | Fra | 306 | 0 | 96 | 0 | 18 |
| 63. | Real Valladolid | Esp | 279 | 0 | 93 | 0 | 0 |
| 64. | FC Groningen | Ned | 278 | 0 | 52 | 61 | 0 |
| 65. | Ferencvárosi TC | Hun | 269 | 38 | 39 | 0 | 0 |
| 66. | AFC Ajax (Amsterdam) | Ned | 268 | 0 | 15 | 22 | 179 |
| 67. | IFK Göteborg | Swe | 266 | 0 | 21 | 91 | 21 |
| 68. | Chemnitzer FC | GDR | 256 | 16 | 64 | 0 | 0 |
| 69. | Victoria București | Rom | 255 | 0 | 18 | 82 | 37 |
| 70. | SBV Vitesse (Arnhem) | Ned | 252 | 63 | 0 | 0 | 0 |
| 71. | Eintracht Frankfurt | FRG | 252 | 18 | 0 | 90 | 0 |
| 72. | Fram Reykjavík | Isl | 248 | 45 | 13 | 11 | 7 |
| 73. | AC Omonia (Nicosia) | Cyp | 235 | 35 | 8 | 18 | 35 |
| 74. | Roda JC (Kerkrade) | Ned | 232 | 17 | 0 | 82 | 0 |
| 75. | FC Berlin | GDR | 232 | 0 | 53 | 26 | 21 |
| 76. | GKS Katowice | Pol | 231 | 37 | 13 | 15 | 14 |
| 77. | Celtic FC (Glasgow) | Sco | 229 | 0 | 27 | 64 | 20 |
| 78. | AGF Aarhus | Den | 229 | 0 | 0 | 94 | 41 |
| 79. | Dukla Praha | Tch | 228 | 45 | 0 | 24 | 0 |
| 80. | Neuchâtel Xamax FCS | Sui | 225 | 21 | 0 | 39 | 63 |
| 81. | Budapest Honvéd FC | Hun | 223 | 0 | 38 | 21 | 67 |
| 82. | KS Górnik Zabrze | Pol | 221 | 0 | 19 | 58 | 48 |
| 83. | GNK Dinamo Zagreb | Yug | 208 | 23 | 14 | 37 | 0 |
| 84. | Fenerbahçe SK (Istanbul) | Tur | 203 | 41 | 13 | 0 | 0 |
| 85. | Aston Villa FC | Eng | 200 | 50 | 0 | 0 | 0 |
| 86. | CF Os Belenenses | Por | 199 | 0 | 20 | 57 | 25 |
| 87. | Beşiktaş JK (Istanbul) | Tur | 194 | 21 | 19 | 16 | 21 |
| 88. | RCD Espanyol (Barcelona) | Esp | 193 | 0 | 0 | 0 | 193 |
| 89. | CF Estrela da Amadora | Por | 192 | 48 | 0 | 0 | 0 |
| 90. | FC Luzern | Sui | 189 | 36 | 15 | 0 | 0 |
| 91. | RoPS (Rovaniemi) | Fin | 188 | 14 | 26 | 0 | 54 |
| 92. | AEK Athens FC | Gre | 188 | 0 | 50 | 19 | 0 |
| 93. | Club Atlético de Madrid | Esp | 180 | 17 | 24 | 20 | 0 |
| 94. | 17 Nëntori (Tirana) | Alb | 179 | 0 | 39 | 31 | 0 |
| 95. | Djurgårdens IF FF | Swe | 176 | 11 | 44 | 0 | 0 |
| 96. | First Vienna FC 1894 | Aut | 176 | 0 | 38 | 31 | 0 |
| 97. | FC Baník Ostrava | Tch | 174 | 12 | 42 | 0 | 0 |
| 98. | CS Universitatea Craiova | Rom | 172 | 38 | 0 | 0 | 20 |
| 99. | FC TPS Turku | Fin | 171 | 8 | 0 | 49 | 41 |
| 100. | FK Velež Mostar | Yug | 171 | 0 | 0 | 63 | 45 |
| 101. | FK Dinamo Tirana | Alb | 170 | 17 | 34 | 0 | 0 |
| 102. | VMFD Žalgiris (Vilnius) | Ltu | 169 | 0 | 43 | 20 | 0 |
| 103. | FC Dinamo Minsk | Urs | 169 | 0 | 0 | 43 | 83 |
| 104. | FC Politehnica Timișoara | Rom | 168 | 42 | 0 | 0 | 0 |
| 105. | FK Inter Bratislava | Tch | 162 | 38 | 0 | 5 | 0 |
| 106. | Lillestrøm SK | Nor | 155 | 19 | 12 | 0 | 43 |
| 107. | Sevilla FC | Esp | 148 | 37 | 0 | 0 | 0 |
| 108. | Glentoran FC | Nir | 147 | 15 | 11 | 19 | 16 |
| 109. | FC Twente'65 (Enschede) | Ned | 145 | 22 | 19 | 0 | 0 |
| 110. | FC Chornomorets Odesa | Urs | 144 | 36 | 0 | 0 | 0 |
| 111. | Vitória SC (Guimarães) | Por | 142 | 9 | 0 | 20 | 66 |
| 112. | 1. FC Magdeburg | GDR | 140 | 35 | 0 | 0 | 0 |
| 1. FC Kaiserslautern | FRG | 140 | 35 | 0 | 0 | 0 | |
| 114. | Feyenoord (Rotterdam) | Ned | 140 | 0 | 25 | 0 | 65 |
| 115. | Trabzonspor AŞ | Tur | 136 | 34 | 0 | 0 | 0 |
| 116. | Újpesti Dózsa SC | Hun | 136 | 14 | 0 | 33 | 14 |
| 117. | IFK Norrköping | Swe | 134 | 21 | 0 | 25 | 0 |
| 118. | Real Zaragoza | Esp | 132 | 0 | 44 | 0 | 0 |
| 119. | Hibernian FC (Edinburgh) | Sco | 129 | 0 | 43 | 0 | 0 |
| FC Sochaux-Montbéliard | Fra | 129 | 0 | 43 | 0 | 0 | |
| FC Wettingen 93 | Sui | 129 | 0 | 43 | 0 | 0 | |
| 122. | Flamurtari FC (Vlorë) | Alb | 128 | 11 | 0 | 13 | 58 |
| 123. | Wrexham FC | Wal | 124 | 31 | 0 | 0 | 0 |
| 124. | DAC 1904 Dunajská Streda | Tch | 124 | 0 | 0 | 43 | 38 |
| 125. | Zenit Leningrad | Urs | 123 | 0 | 35 | 0 | 18 |
| 126. | 1. FC Lokomotive Leipzig | GDR | 123 | 0 | 0 | 51 | 21 |
| 127. | PAOK FC (Thessaloniki) | Gre | 118 | 20 | 0 | 19 | 0 |
| 128. | Paris Saint-Germain FC | Fra | 117 | 0 | 39 | 0 | 0 |
| 129. | FC Kuusysi (Lahti) | Fin | 113 | 9 | 14 | 9 | 17 |
| 130. | FC Sion | Sui | 111 | 0 | 31 | 0 | 18 |
| 131. | Iraklis 1908 FC | Gre | 106 | 16 | 14 | 0 | 0 |
| 132. | TJ Vítkovice | Tch | 104 | 0 | 0 | 0 | 104 |
| 133. | Rosenborg BK (Trondheim) | Nor | 100 | 13 | 16 | 0 | 0 |
| 134. | MTK-VM SK (Budapest) | Hun | 100 | 13 | 9 | 0 | 21 |
| 135. | Hellas Verona FC | Ita | 100 | 0 | 0 | 0 | 100 |
| 136. | HJK Helsinki | Fin | 99 | 0 | 17 | 24 | 0 |
| 137. | PFC Levski Sofia | Bul | 98 | 0 | 17 | 14 | 19 |
| 138. | Valur Reykjavík | Isl | 96 | 0 | 15 | 18 | 15 |
| 139. | FC Carl Zeiss Jena | GDR | 90 | 0 | 0 | 45 | 0 |
| 140. | Derry City FC | Irl | 86 | 12 | 8 | 7 | 0 |
| 141. | Athletic Club (Bilbao) | Esp | 84 | 0 | 0 | 42 | 0 |
| 142. | Ikast FS | Den | 81 | 0 | 17 | 15 | 0 |
| 143. | Lausanne-Sports | Sui | 80 | 20 | 0 | 0 | 0 |
| 144. | Linfield FC | Nir | 80 | 0 | 14 | 14 | 10 |
| 145. | Sliema Wanderers FC | Mlt | 76 | 9 | 10 | 4 | 2 |
| 146. | KSV Waregem | Bel | 76 | 0 | 0 | 38 | 0 |
| SK Metalist Kharkiv | Urs | 76 | 0 | 0 | 38 | 0 | |
| 148. | Servette FC (Genève) | Sui | 70 | 0 | 0 | 35 | 0 |
| 149. | BSC Young Boys (Bern) | Sui | 69 | 0 | 0 | 0 | 69 |
| 150. | APOEL FC (Nicosia) | Cyp | 66 | 12 | 0 | 9 | 0 |
| 151. | Cardiff City FC | Wal | 66 | 0 | 0 | 33 | 0 |
| 152. | KA (Akureyri) | Isl | 64 | 16 | 0 | 0 | 0 |
| PSV Schwerin | GDR | 64 | 16 | 0 | 0 | 0 | |
| FC Petrolul Ploiești | Rom | 64 | 16 | 0 | 0 | 0 | |
| 155. | FK Partizani (Tirana) | Alb | 64 | 12 | 0 | 0 | 16 |
| 156. | FK Vojvodina Novi Sad | Yug | 63 | 0 | 21 | 0 | 0 |
| Swansea City AFC | Wal | 63 | 0 | 21 | 0 | 0 | |
| 158. | Glenavon FC | Nir | 62 | 13 | 0 | 5 | 0 |
| 159. | St.Patrick's Athletic FC | Irl | 62 | 12 | 0 | 7 | 0 |
| PFC Slavia Sofia | Bul | 62 | 12 | 0 | 7 | 0 | |
| 161. | US Luxembourg | Lux | 62 | 7 | 8 | 5 | 0 |
| 162. | ÍA (Akranes) | Isl | 61 | 0 | 8 | 11 | 15 |
| 163. | FC Sportul Studențesc | Rom | 61 | 0 | 0 | 0 | 61 |
| 164. | Iberia Tbilisi | Geo | 60 | 0 | 0 | 0 | 60 |
| 165. | Lyngby BK | Den | 56 | 14 | 0 | 0 | 0 |
| 166. | PFC Botev Plovdiv | Bul | 56 | 0 | 0 | 19 | 18 |
| 167. | FC Avenir Beggen | Lux | 55 | 8 | 0 | 8 | 7 |
| 168. | Tatabánya Bányász SC | Hun | 53 | 0 | 0 | 18 | 17 |
| 169. | FC Dinamo Moskva | Urs | 53 | 0 | 0 | 0 | 53 |
| 170. | GAIS (Gotëborg) | Swe | 52 | 13 | 0 | 0 | 0 |
| 171. | Ħamrun Spartans FC | Mlt | 52 | 0 | 7 | 12 | 7 |
| 172. | AE Larissa | Gre | 52 | 0 | 0 | 26 | 0 |
| Békéscsaba 1912 Elöre SE | Hun | 52 | 0 | 0 | 26 | 0 | |
| Sakaryaspor (Adapazari) | Tur | 52 | 0 | 0 | 26 | 0 | |
| 175. | ŠK Slovan Bratislava | Tch | 51 | 0 | 17 | 0 | 0 |
| 176. | KSK Beveren | Bel | 49 | 0 | 0 | 0 | 49 |
| 177. | Odense BK | Den | 48 | 12 | 0 | 0 | 0 |
| FC Sliven | Bul | 48 | 12 | 0 | 0 | 0 | |
| KuPS (Kuopio) | Fin | 48 | 12 | 0 | 0 | 0 | |
| FH (Hafnarfjörður) | Isl | 48 | 12 | 0 | 0 | 0 | |
| KGHM Zagłębie Lubin | Pol | 48 | 12 | 0 | 0 | 0 | |
| 182. | Boavista FC | Por | 48 | 0 | 16 | 0 | 0 |
| CSM Flacăra Moreni | Rom | 48 | 0 | 16 | 0 | 0 | |
| 184. | OFI Crete FC (Iraklion) | Gre | 48 | 0 | 0 | 0 | 48 |
| 185. | AEL Limassol FC | Cyp | 46 | 0 | 14 | 0 | 4 |
| 186. | Toulouse FC | Fra | 45 | 0 | 0 | 0 | 45 |
| 187. | Pécsi Munkás SC | Hun | 44 | 11 | 0 | 0 | 0 |
| 188. | 1. FC Nürnberg | FRG | 44 | 0 | 0 | 22 | 0 |
| 189. | FC Utrecht | Ned | 43 | 0 | 0 | 0 | 43 |
| 190. | Valletta FC | Mlt | 42 | 6 | 4 | 0 | 6 |
| 191. | SK Brann (Bergen) | Nor | 42 | 0 | 14 | 0 | 0 |
| FC Nitra | Tch | 42 | 0 | 14 | 0 | 0 | |
| 193. | Kalmar FF | Swe | 42 | 0 | 0 | 0 | 42 |
| 194. | St. Mirren FC | Sco | 41 | 0 | 0 | 0 | 41 |
| 195. | KS Ruch Chorzów | Pol | 39 | 0 | 13 | 0 | 0 |
| Næstved IF | Den | 39 | 0 | 13 | 0 | 0 | |
| FK Rad Beograd | Yug | 39 | 0 | 13 | 0 | 0 | |
| 198. | FC Den Haag | Ned | 39 | 0 | 0 | 0 | 39 |
| 199. | FC Metz | Fra | 38 | 0 | 0 | 19 | 0 |
| 200. | Dundalk FC | Irl | 37 | 0 | 4 | 8 | 9 |
| 201. | Vejle BK | Den | 36 | 9 | 0 | 0 | 0 |
| 202. | Apollon Limassol FC | Cyp | 36 | 0 | 12 | 0 | 0 |
| 203. | Floriana FC | Mlt | 36 | 0 | 0 | 18 | 0 |
| 204. | KF Vllaznia (Shkodër) | Alb | 36 | 0 | 0 | 0 | 36 |
| 205. | AS Jeunesse Esch | Lux | 35 | 0 | 4 | 6 | 11 |
| 206. | IK Brage (Borlänge) | Swe | 34 | 0 | 0 | 17 | 0 |
| ASC Oțelul Galați | Rom | 34 | 0 | 0 | 17 | 0 | |
| 208. | GD Chaves | Por | 34 | 0 | 0 | 0 | 34 |
| 209. | Örgryte IS (Göteborg) | Swe | 33 | 0 | 11 | 0 | 0 |
| 210. | Viking FK (Stavanger) | Nor | 32 | 8 | 0 | 0 | 0 |
| Bray Wanderers AFC | Irl | 32 | 8 | 0 | 0 | 0 | |
| 212. | CA Spora Luxembourg | Lux | 30 | 0 | 9 | 0 | 3 |
| 213. | SK Sturm Graz | Aut | 30 | 0 | 0 | 15 | 0 |
| 214. | Portadown FC | Nir | 28 | 7 | 0 | 0 | 0 |
| Nea Salamis Famagusta FC | Cyp | 28 | 7 | 0 | 0 | 0 | |
| 216. | Moss FK | Nor | 28 | 0 | 0 | 14 | 0 |
| FK Borac Banja Luka | Yug | 28 | 0 | 0 | 14 | 0 | |
| 218. | HNK Hajduk Split | Yug | 28 | 0 | 0 | 0 | 28 |
| 219. | FC Chernomorets Burgas | Bul | 27 | 0 | 9 | 0 | 0 |
| 220. | Östers IF (Växjö) | Swe | 26 | 0 | 0 | 13 | 0 |
| 221. | FC Wismut Aue | GDR | 26 | 0 | 0 | 0 | 26 |
| 222. | Hibernians FC (Paola) | Mlt | 24 | 6 | 0 | 0 | 0 |
| 223. | Videoton-Waltham FC | Hun | 24 | 0 | 8 | 0 | 0 |
| FC Haka (Valkeakoski) | Fin | 24 | 0 | 8 | 0 | 0 | |
| Ballymena United FC | Nir | 24 | 0 | 8 | 0 | 0 | |
| 226. | Kremser SC | Aut | 24 | 0 | 0 | 12 | 0 |
| 227. | Aalborg BK | Den | 24 | 0 | 0 | 0 | 24 |
| 228. | FC Hansa Rostock | GDR | 21 | 0 | 7 | 0 | 0 |
| 229. | FC Bohemians Praha | Tch | 20 | 0 | 0 | 0 | 20 |
| Sporting de Gijón | Esp | 20 | 0 | 0 | 0 | 20 | |
| Merthyr Tydfil FC | Wal | 20 | 0 | 0 | 0 | 20 | |
| 232. | Cork City FC | Irl | 18 | 0 | 6 | 0 | 0 |
| 233. | Bryne IL | Nor | 18 | 0 | 0 | 9 | 0 |
| FC Aarau | Sui | 18 | 0 | 0 | 9 | 0 | |
| Pezoporikos (Larnaca) | Cyp | 18 | 0 | 0 | 9 | 0 | |
| Molde FK | Nor | 18 | 0 | 0 | 9 | 0 | |
| 237. | WKS Slask Wrocław | Pol | 17 | 0 | 0 | 0 | 17 |
| FK Vardar (Skopje) | Yug | 17 | 0 | 0 | 0 | 17 | |
| 239. | KSC Lokeren OV | Bel | 16 | 0 | 0 | 0 | 16 |
| FC Lokomotiv 1929 Sofia | Bul | 16 | 0 | 0 | 0 | 16 | |
| MKS Pogoń Szczecin | Pol | 16 | 0 | 0 | 0 | 16 | |
| AIK Solna | Swe | 16 | 0 | 0 | 0 | 16 | |
| Tromsø IL | Nor | 16 | 0 | 0 | 0 | 16 | |
| 244. | KF Apolonia (Fier) | Alb | 15 | 0 | 5 | 0 | 0 |
| 245. | Borussia Mönchengladbach | FRG | 15 | 0 | 0 | 0 | 15 |
| Bohemian FC (Dublin) | Irl | 15 | 0 | 0 | 0 | 15 | |
| 247. | Coleraine FC | Nir | 14 | 0 | 0 | 0 | 14 |
| Shamrock Rovers FC | Irl | 14 | 0 | 0 | 0 | 14 | |
| 249. | Linzer ASK | Aut | 13 | 0 | 0 | 0 | 13 |
| Mjøndalen IF | Nor | 13 | 0 | 0 | 0 | 13 | |
| 251. | FC Swift Hesperange | Lux | 12 | 3 | 0 | 0 | 0 |
| 252. | Gençlerbirliği SK | Tur | 12 | 0 | 0 | 0 | 12 |
| 253. | Panionios GSS (Athens) | Gre | 7 | 0 | 0 | 0 | 7 |
| 254. | EPA (Larnaca) | Cyp | 6 | 0 | 0 | 0 | 6 |
Prepared and maintained by Jérôme Faugeras for the Rec.Sport.Soccer Statistics Foundation
Author: Jérôme Faugeras
Last updated: 2 August 2025
(C) Copyright Jérôme Faugeras and RSSSF 2016-2025
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.