| CP | 1972 | 1971 | 1970 | 1969 | |||
| 1. | AFC Ajax (Amsterdam) | Ned | 2011 | 235 | 196 | 152 | 179 |
| 2. | Celtic FC (Glasgow) | Sco | 1390 | 143 | 103 | 198 | 113 |
| 3. | Leeds United AFC | Eng | 1207 | 21 | 210 | 183 | 127 |
| 4. | Juventus FC | Ita | 1184 | 115 | 198 | 39 | 52 |
| 5. | FC Internazionale | Ita | 1145 | 193 | 25 | 149 | 0 |
| 6. | Arsenal FC | Eng | 1117 | 108 | 105 | 185 | 0 |
| 7. | Rangers FC (Glasgow) | Sco | 1051 | 182 | 24 | 53 | 145 |
| 8. | FC Bayern München | FRG | 993 | 147 | 119 | 24 | 0 |
| 9. | SL Benfica | Por | 989 | 150 | 62 | 65 | 73 |
| 10. | FK Crvena Zvezda Beograd | Yug | 910 | 88 | 141 | 54 | 27 |
| 11. | Real Madrid CF | Esp | 892 | 56 | 167 | 54 | 59 |
| 12. | Chelsea FC | Eng | 887 | 48 | 215 | 0 | 50 |
| 13. | AC Milan | Ita | 883 | 141 | 0 | 54 | 211 |
| 14. | Wolverhampton Wanderers | Eng | 868 | 217 | 0 | 0 | 0 |
| 15. | Liverpool FC | Eng | 868 | 54 | 170 | 56 | 30 |
| 16. | Manchester City FC | Eng | 853 | 0 | 147 | 198 | 16 |
| 17. | Vitória FC (Setúbal) | Por | 851 | 60 | 116 | 75 | 113 |
| 18. | Feyenoord (Rotterdam) | Ned | 841 | 98 | 22 | 184 | 15 |
| 19. | KS Górnik Zabrze | Pol | 810 | 22 | 122 | 178 | 0 |
| 20. | Újpesti Dózsa SC | Hun | 800 | 105 | 26 | 62 | 178 |
| 21. | PSV (Eindhoven) | Ned | 795 | 70 | 131 | 61 | 0 |
| 22. | R. Standard de Liège | Bel | 791 | 91 | 65 | 101 | 30 |
| 23. | 1. FC Köln | FRG | 786 | 49 | 153 | 0 | 131 |
| 24. | FC Carl Zeiss Jena | GDR | 780 | 66 | 100 | 108 | 0 |
| 25. | KP Legia Warszawa | Pol | 772 | 37 | 104 | 119 | 74 |
| 26. | Tottenham Hotspur FC | Eng | 748 | 187 | 0 | 0 | 0 |
| 27. | RSC Anderlecht | Bel | 747 | 20 | 81 | 180 | 64 |
| 28. | Ferencvárosi TC | Hun | 740 | 136 | 26 | 59 | 0 |
| 29. | FC Barcelona | Esp | 700 | 52 | 49 | 86 | 173 |
| 30. | GNK Dinamo Zagreb | Yug | 620 | 46 | 75 | 93 | 25 |
| 31. | Newcastle United FC | Eng | 611 | 0 | 61 | 117 | 194 |
| 32. | FC Dinamo Moskva | Urs | 560 | 140 | 0 | 0 | 0 |
| 33. | Sporting CP (Lisboa) | Por | 559 | 67 | 52 | 43 | 49 |
| 34. | FC Steaua București | Rom | 547 | 94 | 32 | 27 | 21 |
| 35. | Hertha BSC Berlin | FRG | 546 | 49 | 46 | 106 | 0 |
| 36. | Panathinaikos FC (Athens) | Gre | 542 | 0 | 159 | 15 | 35 |
| 37. | K. Lierse SK | Bel | 518 | 109 | 0 | 41 | 0 |
| 38. | Club Atlético de Madrid | Esp | 515 | 17 | 143 | 0 | 18 |
| 39. | FCM UT Arad | Rom | 509 | 92 | 41 | 9 | 0 |
| 40. | Cardiff City FC | Wal | 498 | 22 | 93 | 53 | 25 |
| 41. | FK Željezničar Sarajevo | Yug | 488 | 107 | 20 | 0 | 0 |
| 42. | FC Spartak Trnava | Tch | 486 | 23 | 64 | 45 | 112 |
| 43. | Club Brugge KV | Bel | 453 | 19 | 81 | 53 | 28 |
| 44. | Berliner FC Dynamo | GDR | 444 | 111 | 0 | 0 | 0 |
| 45. | Vorwärts Frankfurt/Oder | GDR | 440 | 0 | 96 | 76 | 0 |
| 46. | Valencia CF | Esp | 439 | 66 | 40 | 16 | 23 |
| 47. | PFC CSKA Sofia | Bul | 439 | 57 | 53 | 26 | 0 |
| 48. | Sparta Rotterdam | Ned | 431 | 62 | 61 | 0 | 0 |
| 49. | Olympique de Marseille | Fra | 419 | 59 | 23 | 48 | 18 |
| 50. | Borussia Mönchengladbach | FRG | 415 | 58 | 61 | 0 | 0 |
| 51. | Torino Calcio | Ita | 410 | 89 | 0 | 0 | 54 |
| 52. | Göztepe SK (Izmir) | Tur | 404 | 0 | 48 | 87 | 86 |
| 53. | ACF Fiorentina | Ita | 398 | 0 | 49 | 91 | 69 |
| 54. | Athletic Club (Bilbao) | Esp | 397 | 46 | 18 | 23 | 113 |
| 55. | Aberdeen FC | Sco | 357 | 53 | 31 | 0 | 52 |
| 56. | ŠK Slovan Bratislava | Tch | 357 | 0 | 40 | 24 | 189 |
| 57. | SK Rapid Wien | Aut | 348 | 48 | 0 | 32 | 92 |
| 58. | Bologna FC 1909 | Ita | 346 | 54 | 29 | 0 | 43 |
| 59. | FC Twente'65 (Enschede) | Ned | 322 | 0 | 100 | 11 | 0 |
| 60. | FK Austria Wien | Aut | 321 | 48 | 35 | 12 | 0 |
| 61. | Dundee FC | Sco | 316 | 79 | 0 | 0 | 0 |
| 62. | Hibernian FC (Edinburgh) | Sco | 311 | 0 | 75 | 0 | 86 |
| 63. | Åtvidabergs FF | Swe | 309 | 72 | 7 | 0 | 0 |
| 64. | FC Dinamo București | Rom | 304 | 44 | 36 | 0 | 20 |
| 65. | AS Saint-Etienne | Fra | 302 | 23 | 26 | 53 | 26 |
| 66. | Hamburger SV | FRG | 300 | 18 | 51 | 0 | 75 |
| 67. | FC Rapid 1923 București | Rom | 297 | 66 | 0 | 11 | 11 |
| 68. | Levski-Spartak Sofia | Bul | 295 | 21 | 15 | 83 | 0 |
| 69. | Eintracht Braunschweig | FRG | 292 | 73 | 0 | 0 | 0 |
| 70. | SG Dynamo Dresden | GDR | 282 | 30 | 54 | 0 | 0 |
| 71. | FC Nantes | Fra | 279 | 45 | 33 | 0 | 0 |
| 72. | St. Johnstone FC | Sco | 268 | 67 | 0 | 0 | 0 |
| 73. | Dunfermline Athletic FC | Sco | 267 | 0 | 0 | 71 | 125 |
| 74. | SSC Napoli | Ita | 262 | 16 | 0 | 72 | 54 |
| 75. | FC Basel | Sui | 260 | 20 | 40 | 23 | 14 |
| 76. | AC Sparta Praha | Tch | 259 | 0 | 75 | 17 | 0 |
| 77. | Everton FC | Eng | 258 | 0 | 86 | 0 | 0 |
| 78. | Eskişehirspor | Tur | 251 | 38 | 33 | 0 | 0 |
| 79. | HNK Hajduk Split | Yug | 250 | 28 | 46 | 0 | 0 |
| 80. | Cagliari Calcio | Ita | 247 | 0 | 59 | 35 | 0 |
| 81. | Southampton FC | Eng | 234 | 22 | 0 | 73 | 0 |
| 82. | Grasshopper Club Zürich | Sui | 232 | 41 | 16 | 0 | 20 |
| 83. | AS Roma | Ita | 232 | 0 | 0 | 116 | 0 |
| FC Schalke 04 | FRG | 232 | 0 | 0 | 116 | 0 | |
| 85. | Rosenborg BK (Trondheim) | Nor | 228 | 37 | 11 | 16 | 15 |
| 86. | OFK Beograd | Yug | 212 | 36 | 0 | 0 | 68 |
| 87. | Académica de Coimbra | Por | 212 | 12 | 0 | 72 | 20 |
| 88. | FC Zürich | Sui | 212 | 0 | 52 | 21 | 14 |
| 89. | CSKA Moskva | Urs | 208 | 52 | 0 | 0 | 0 |
| 90. | KSK Beveren | Bel | 207 | 0 | 69 | 0 | 0 |
| 91. | FC Porto | Por | 201 | 13 | 0 | 48 | 53 |
| 92. | Pécsi Dózsa SC | Hun | 201 | 0 | 67 | 0 | 0 |
| 93. | FC Spartak Moskva | Urs | 197 | 35 | 19 | 0 | 0 |
| 94. | Galatasaray SK (Istanbul) | Tur | 188 | 11 | 0 | 72 | 0 |
| 95. | Sliema Wanderers FC | Mlt | 184 | 35 | 2 | 11 | 16 |
| 96. | Akademisk BK | Den | 183 | 12 | 34 | 0 | 33 |
| 97. | Panionios GSS (Athens) | Gre | 182 | 39 | 0 | 13 | 0 |
| 98. | FC Den Haag-ADO | Ned | 182 | 34 | 0 | 0 | 46 |
| 99. | Vitória SC (Guimarães) | Por | 182 | 0 | 38 | 34 | 0 |
| 100. | AEK Athens FC | Gre | 180 | 23 | 9 | 0 | 61 |
| 101. | Linfield FC | Nir | 178 | 17 | 28 | 9 | 8 |
| 102. | Hibernians FC (Paola) | Mlt | 171 | 27 | 13 | 11 | 2 |
| 103. | Budapest Honvéd FC | Hun | 168 | 0 | 56 | 0 | 0 |
| 104. | PFC Slavia Sofia | Bul | 166 | 0 | 15 | 51 | 19 |
| 105. | Dundee United FC | Sco | 162 | 0 | 40 | 21 | 0 |
| 106. | SC Bacău | Rom | 162 | 0 | 0 | 81 | 0 |
| 107. | K. Beerschot VAC | Bel | 160 | 37 | 0 | 0 | 12 |
| 108. | Kilmarnock FC | Sco | 157 | 0 | 13 | 59 | 0 |
| 109. | GKS Zagłębie Wałbrzych | Pol | 156 | 39 | 0 | 0 | 0 |
| 110. | Manchester United FC | Eng | 155 | 0 | 0 | 0 | 155 |
| 111. | B 1903 (København) | Den | 152 | 23 | 20 | 0 | 0 |
| 112. | Fenerbahçe SK (Istanbul) | Tur | 151 | 19 | 12 | 0 | 39 |
| 113. | Waterford FC | Irl | 149 | 0 | 41 | 8 | 10 |
| 114. | Coleraine FC | Nir | 149 | 0 | 33 | 25 | 0 |
| 115. | FC Wacker Innsbruck | Aut | 148 | 0 | 45 | 0 | 13 |
| 116. | Malmö FF | Swe | 147 | 19 | 8 | 12 | 23 |
| 117. | Coventry City FC | Eng | 144 | 0 | 48 | 0 | 0 |
| 118. | Vasas FC (Budapest) | Hun | 140 | 35 | 0 | 0 | 0 |
| 119. | Olympiacos FC (Piraeus) | Gre | 140 | 15 | 0 | 15 | 50 |
| 120. | Lyn 1896 FK (Oslo) | Nor | 140 | 9 | 0 | 19 | 66 |
| 121. | FK Partizani (Tirana) | Alb | 135 | 11 | 24 | 0 | 19 |
| 122. | KS Ruch Chorzów | Pol | 125 | 0 | 21 | 31 | 0 |
| 123. | IFK Norrköping | Swe | 115 | 0 | 0 | 40 | 35 |
| 124. | FC Hansa Rostock | GDR | 114 | 0 | 0 | 36 | 42 |
| 125. | PFC Lokomotiv Plovdiv | Bul | 110 | 20 | 0 | 15 | 0 |
| 126. | FC Dynamo Kyiv | Urs | 110 | 0 | 0 | 55 | 0 |
| 127. | US Luxembourg | Lux | 107 | 11 | 15 | 9 | 0 |
| 128. | Aris FC (Thessaloniki) | Gre | 107 | 0 | 17 | 13 | 30 |
| 129. | Servette FC (Genève) | Sui | 104 | 26 | 0 | 0 | 0 |
| 130. | TJ Gottwaldov | Tch | 102 | 0 | 34 | 0 | 0 |
| 131. | Glentoran FC | Nir | 99 | 6 | 8 | 17 | 17 |
| 132. | SK Sturm Graz | Aut | 99 | 0 | 33 | 0 | 0 |
| 133. | FC Rouen | Fra | 98 | 0 | 0 | 49 | 0 |
| 134. | Hannover 96 | FRG | 98 | 0 | 0 | 23 | 52 |
| 135. | West Bromwich Albion FC | Eng | 96 | 0 | 0 | 0 | 96 |
| 136. | 1. FC Magdeburg | GDR | 94 | 0 | 0 | 47 | 0 |
| 137. | Rába ETO FC Györ | Hun | 92 | 0 | 0 | 46 | 0 |
| VfB Stuttgart | FRG | 92 | 0 | 0 | 46 | 0 | |
| 139. | Nîmes Olympique | Fra | 88 | 22 | 0 | 0 | 0 |
| Hallescher FC Chemie | GDR | 88 | 22 | 0 | 0 | 0 | |
| 141. | Lausanne-Sports | Sui | 86 | 0 | 14 | 15 | 14 |
| 142. | Stade Rennais FC | Fra | 84 | 21 | 0 | 0 | 0 |
| Komlói Bányász SK | Hun | 84 | 21 | 0 | 0 | 0 | |
| 144. | FC Lugano | Sui | 84 | 17 | 0 | 0 | 16 |
| 145. | 17 Nëntori (Tirana) | Alb | 84 | 0 | 20 | 12 | 0 |
| 146. | Eintracht Frankfurt | FRG | 80 | 0 | 0 | 0 | 80 |
| 147. | FK Partizan Beograd | Yug | 79 | 0 | 9 | 26 | 0 |
| 148. | Real Zaragoza | Esp | 75 | 0 | 0 | 0 | 75 |
| 149. | Strømsgodset IF (Drammen) | Nor | 74 | 11 | 10 | 0 | 0 |
| 150. | KB (København) | Den | 72 | 0 | 0 | 36 | 0 |
| WKS Gwardia Warszawa | Pol | 72 | 0 | 0 | 36 | 0 | |
| 152. | RSC Charleroi | Bel | 70 | 0 | 0 | 35 | 0 |
| 153. | Skeid (Oslo) | Nor | 70 | 0 | 0 | 30 | 10 |
| 154. | Randers Freja FC | Den | 69 | 0 | 0 | 0 | 69 |
| 155. | B 1909 (Odense) | Den | 66 | 14 | 0 | 0 | 10 |
| 156. | FC Girondins de Bordeaux | Fra | 64 | 0 | 0 | 20 | 24 |
| 157. | SS Lazio (Roma) | Ita | 63 | 0 | 21 | 0 | 0 |
| 158. | Wiener Sport-Club | Aut | 61 | 0 | 7 | 14 | 12 |
| 159. | Zagłębie Sosnowiec SA | Pol | 60 | 15 | 0 | 0 | 0 |
| 160. | Kickers Offenbach | FRG | 60 | 0 | 20 | 0 | 0 |
| 161. | NK Olimpija Ljubljana '45 | Yug | 60 | 0 | 16 | 0 | 12 |
| 162. | Reipas Lahti | Fin | 57 | 8 | 0 | 0 | 25 |
| 163. | DWS Amsterdam FC | Ned | 57 | 0 | 0 | 0 | 57 |
| 164. | FK Dinamo Tirana | Alb | 56 | 14 | 0 | 0 | 0 |
| Shelbourne FC (Dublin) | Irl | 56 | 14 | 0 | 0 | 0 | |
| Celta de Vigo | Esp | 56 | 14 | 0 | 0 | 0 | |
| SV Austria Salzburg | Aut | 56 | 14 | 0 | 0 | 0 | |
| FC VSS Košice | Tch | 56 | 14 | 0 | 0 | 0 | |
| TJ Sklo Union Teplice | Tch | 56 | 14 | 0 | 0 | 0 | |
| 170. | GKS Katowice | Pol | 54 | 0 | 18 | 0 | 0 |
| 171. | Cork Hibernians FC | Irl | 53 | 8 | 7 | 0 | 0 |
| 172. | FC St. Gallen | Sui | 52 | 0 | 0 | 26 | 0 |
| 173. | FC Barreirense | Por | 51 | 0 | 17 | 0 | 0 |
| 174. | Trakia Plovdiv | Bul | 51 | 0 | 9 | 0 | 24 |
| 175. | FK Vojvodina Novi Sad | Yug | 50 | 0 | 0 | 11 | 28 |
| 176. | FC Metz | Fra | 48 | 0 | 0 | 19 | 10 |
| 177. | Dundalk FC | Irl | 46 | 0 | 0 | 9 | 28 |
| 178. | ÍBK (Keflavík) | Isl | 45 | 6 | 7 | 0 | 0 |
| 179. | FC Karpaty Lviv | Urs | 45 | 0 | 15 | 0 | 0 |
| CS Universitatea Craiova | Rom | 45 | 0 | 15 | 0 | 0 | |
| AS Angoulême Charente 92 | Fra | 45 | 0 | 15 | 0 | 0 | |
| 182. | Olympiakos FC (Nicosia) | Cyp | 44 | 7 | 0 | 8 | 0 |
| 183. | FC Torpedo Moskva | Urs | 44 | 0 | 0 | 22 | 0 |
| 184. | SK Slavia Praha | Tch | 44 | 0 | 0 | 0 | 44 |
| 185. | Sevilla FC | Esp | 42 | 0 | 14 | 0 | 0 |
| CS Sedan Ardennes | Fra | 42 | 0 | 14 | 0 | 0 | |
| 187. | Shamrock Rovers FC | Irl | 41 | 0 | 0 | 16 | 9 |
| 188. | Fram Reykjavík | Isl | 40 | 10 | 0 | 0 | 0 |
| TJ Skoda Plzeň | Tch | 40 | 10 | 0 | 0 | 0 | |
| 190. | KSV Waregem | Bel | 39 | 0 | 0 | 0 | 39 |
| 191. | Altay SK (Izmir) | Tur | 38 | 0 | 0 | 12 | 14 |
| 192. | AS Jeunesse Esch | Lux | 37 | 0 | 4 | 7 | 11 |
| 193. | Djurgårdens IF FF | Swe | 36 | 9 | 0 | 0 | 0 |
| Distillery FC | Nir | 36 | 9 | 0 | 0 | 0 | |
| MP (Mikkeli) | Fin | 36 | 9 | 0 | 0 | 0 | |
| 196. | Dukla Praha | Tch | 36 | 0 | 0 | 18 | 0 |
| 197. | Floriana FC | Mlt | 35 | 0 | 7 | 3 | 8 |
| 198. | Östers IF (Växjö) | Swe | 34 | 0 | 0 | 17 | 0 |
| MTK Budapest | Hun | 34 | 0 | 0 | 17 | 0 | |
| CE Sabadell FC | Esp | 34 | 0 | 0 | 17 | 0 | |
| 201. | IFK Göteborg | Swe | 33 | 0 | 11 | 0 | 0 |
| 202. | TSV 1860 München | FRG | 33 | 0 | 0 | 12 | 9 |
| 203. | ACSC FC Argeș Pitești | Rom | 33 | 0 | 0 | 0 | 33 |
| 204. | FC Aris Bonnevoie | Lux | 32 | 8 | 0 | 0 | 0 |
| PMFC Botev Vratsa | Bul | 32 | 8 | 0 | 0 | 0 | |
| 206. | ÍA (Akranes) | Isl | 32 | 5 | 4 | 0 | 0 |
| 207. | US Rumelange | Lux | 31 | 0 | 6 | 0 | 13 |
| 208. | AIK Solna | Swe | 31 | 0 | 0 | 0 | 31 |
| 209. | Aalborg BK | Den | 30 | 0 | 10 | 0 | 0 |
| Bohemian FC (Dublin) | Irl | 30 | 0 | 10 | 0 | 0 | |
| Pezoporikos (Larnaca) | Cyp | 30 | 0 | 10 | 0 | 0 | |
| Ilves-Kissat (Tampere) | Fin | 30 | 0 | 10 | 0 | 0 | |
| 213. | KuPS (Kuopio) | Fin | 30 | 0 | 0 | 15 | 0 |
| Ards FC | Nir | 30 | 0 | 0 | 15 | 0 | |
| UD Las Palmas | Esp | 30 | 0 | 0 | 15 | 0 | |
| FC Baník Ostrava | Tch | 30 | 0 | 0 | 15 | 0 | |
| 217. | Valur Reykjavík | Isl | 30 | 0 | 0 | 7 | 16 |
| 218. | Olympique Lyonnais | Fra | 29 | 0 | 0 | 0 | 29 |
| 219. | SSW Innsbruck | Aut | 28 | 7 | 0 | 0 | 0 |
| Jeunesse Hautcharage | Lux | 28 | 7 | 0 | 0 | 0 | |
| Limerick FC | Irl | 28 | 7 | 0 | 0 | 0 | |
| IF Elfsborg (Borås) | Swe | 28 | 7 | 0 | 0 | 0 | |
| Marsa FC | Mlt | 28 | 7 | 0 | 0 | 0 | |
| 224. | BK Frem (København) | Den | 28 | 0 | 0 | 14 | 0 |
| 225. | KAA Gent | Bel | 27 | 0 | 9 | 0 | 0 |
| PAOK FC (Thessaloniki) | Gre | 27 | 0 | 9 | 0 | 0 | |
| KPV (Kokkola) | Fin | 27 | 0 | 9 | 0 | 0 | |
| Sarpsborg FK | Nor | 27 | 0 | 9 | 0 | 0 | |
| 229. | Linzer ASK | Aut | 22 | 0 | 0 | 11 | 0 |
| Hvidovre IF | Den | 22 | 0 | 0 | 11 | 0 | |
| 231. | 1. FC Lokomotive Leipzig | GDR | 21 | 0 | 0 | 0 | 21 |
| 232. | HIFK (Helsinki) | Fin | 20 | 5 | 0 | 0 | 0 |
| Digenis Akritas Morphou | Cyp | 20 | 5 | 0 | 0 | 0 | |
| 234. | EPA (Larnaca) | Cyp | 18 | 0 | 6 | 0 | 0 |
| B 1901 (Nykøbing) | Den | 18 | 0 | 6 | 0 | 0 | |
| 236. | NK Zagreb | Yug | 18 | 0 | 0 | 9 | 0 |
| FC Avenir Beggen | Lux | 18 | 0 | 0 | 9 | 0 | |
| 238. | Rudarski FK Bor | Yug | 18 | 0 | 0 | 0 | 18 |
| 239. | KR Reykjavík | Isl | 17 | 0 | 0 | 5 | 7 |
| 240. | Leixões SC | Por | 17 | 0 | 0 | 0 | 17 |
| 241. | Anorthosis Famagusta FC | Cyp | 16 | 4 | 0 | 0 | 0 |
| 242. | B 1913 (Odense) | Den | 16 | 0 | 0 | 8 | 0 |
| 243. | 1. FC Nürnberg | FRG | 16 | 0 | 0 | 0 | 16 |
| 244. | FC Haka (Valkeakoski) | Fin | 15 | 0 | 5 | 0 | 0 |
| 245. | APOEL FC (Nicosia) | Cyp | 15 | 0 | 0 | 4 | 7 |
| 246. | ÍBA (Akureyri) | Isl | 12 | 0 | 4 | 0 | 0 |
| 247. | Daring Club Molenbeek | Bel | 12 | 0 | 0 | 0 | 12 |
| OGC Nice | Fra | 12 | 0 | 0 | 0 | 12 | |
| 249. | DOS Utrecht | Ned | 11 | 0 | 0 | 0 | 11 |
| Morton FC | Sco | 11 | 0 | 0 | 0 | 11 | |
| 251. | ÍBV (Vestmannaeyjar) | Isl | 10 | 0 | 0 | 5 | 0 |
| Mjøndalen IF | Nor | 10 | 0 | 0 | 5 | 0 | |
| 253. | AEL Limassol FC | Cyp | 9 | 0 | 0 | 0 | 9 |
| 254. | Crusaders FC | Nir | 8 | 0 | 0 | 0 | 8 |
| 255. | FC TPS Turku | Fin | 6 | 0 | 0 | 3 | 0 |
| 256. | Grazer AK | Aut | 6 | 0 | 0 | 0 | 6 |
Prepared and maintained by Jérôme Faugeras for the Rec.Sport.Soccer Statistics Foundation
Author: Jérôme Faugeras
Last updated: 2 August 2025
(C) Copyright Jérôme Faugeras and RSSSF 2016-2025
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.