CP | 1968 | 1967 | 1966 | 1965 | |||
1. | Leeds United AFC | Eng | 1700 | 206 | 194 | 147 | 0 |
2. | Real Madrid CF | Esp | 1472 | 147 | 102 | 226 | 126 |
3. | Ferencvárosi TC | Hun | 1426 | 211 | 68 | 93 | 192 |
4. | Manchester United FC | Eng | 1282 | 207 | 0 | 154 | 146 |
5. | SL Benfica | Por | 1272 | 183 | 49 | 90 | 213 |
6. | FC Internazionale | Ita | 1169 | 0 | 202 | 170 | 223 |
7. | FC Bayern München | FRG | 1161 | 159 | 175 | 0 | 0 |
8. | Juventus FC | Ita | 1066 | 128 | 111 | 34 | 153 |
9. | Rangers FC (Glasgow) | Sco | 1056 | 96 | 185 | 0 | 117 |
10. | Celtic FC (Glasgow) | Sco | 1036 | 21 | 214 | 126 | 58 |
11. | AC Milan | Ita | 1014 | 213 | 0 | 74 | 14 |
12. | Liverpool FC | Eng | 1014 | 84 | 43 | 204 | 141 |
13. | Bologna FC | Ita | 963 | 140 | 125 | 0 | 28 |
14. | Real Zaragoza | Esp | 962 | 48 | 102 | 173 | 118 |
15. | GNK Dinamo Zagreb | Yug | 907 | 52 | 188 | 25 | 85 |
16. | Valencia CF | Esp | 842 | 101 | 88 | 76 | 22 |
17. | R. Standard de Liège | Bel | 807 | 92 | 109 | 56 | 0 |
18. | TSV 1860 München | FRG | 785 | 56 | 68 | 102 | 153 |
19. | Club Atlético de Madrid | Esp | 729 | 42 | 61 | 124 | 130 |
20. | FK Vojvodina Novi Sad | Yug | 719 | 104 | 96 | 0 | 15 |
21. | AC Sparta Praha | Tch | 715 | 96 | 28 | 101 | 45 |
22. | Rába ETO FC Györ | Hun | 638 | 62 | 94 | 0 | 108 |
23. | RSC Anderlecht | Bel | 625 | 57 | 52 | 98 | 45 |
24. | KS Górnik Zabrze | Pol | 622 | 91 | 47 | 44 | 29 |
25. | Budapesti Vasas SC | Hun | 602 | 92 | 78 | 0 | 0 |
26. | Dukla Praha | Tch | 592 | 0 | 141 | 58 | 53 |
27. | FC Barcelona | Esp | 590 | 17 | 19 | 191 | 83 |
28. | FK Partizan Beograd | Yug | 578 | 54 | 0 | 181 | 0 |
29. | Hamburger SV | FRG | 572 | 143 | 0 | 0 | 0 |
30. | Dundee FC | Sco | 565 | 131 | 0 | 0 | 41 |
31. | Borussia Dortmund | FRG | 561 | 0 | 38 | 207 | 33 |
32. | SK Rapid Wien | Aut | 524 | 55 | 83 | 0 | 55 |
33. | Cardiff City FC | Wal | 519 | 101 | 0 | 18 | 79 |
34. | Kilmarnock FC | Sco | 517 | 0 | 129 | 47 | 36 |
35. | Athletic Club (Bilbao) | Esp | 511 | 88 | 17 | 0 | 108 |
36. | 1. FC Lokomotive Leipzig | GDR | 508 | 44 | 95 | 18 | 11 |
37. | Eintracht Frankfurt | FRG | 477 | 14 | 134 | 0 | 19 |
38. | PFC CSKA Sofia | Bul | 465 | 0 | 123 | 48 | 0 |
39. | AFC Ajax (Amsterdam) | Ned | 427 | 34 | 97 | 0 | 0 |
40. | Sporting CP (Lisboa) | Por | 423 | 63 | 15 | 54 | 18 |
41. | FC Zürich | Sui | 410 | 92 | 14 | 0 | 0 |
42. | ACF Fiorentina | Ita | 408 | 46 | 29 | 54 | 29 |
43. | 1. FC Köln | FRG | 405 | 51 | 0 | 61 | 79 |
44. | Dunfermline Athletic FC | Sco | 402 | 0 | 46 | 99 | 66 |
45. | SSC Napoli | Ita | 400 | 49 | 68 | 0 | 0 |
46. | PFC Slavia Sofia | Bul | 393 | 0 | 117 | 0 | 42 |
47. | FC Torpedo Moskva | Urs | 388 | 79 | 24 | 0 | 0 |
48. | West Ham United FC | Eng | 385 | 0 | 0 | 107 | 171 |
49. | FC Dynamo Kyiv | Urs | 372 | 58 | 0 | 70 | 0 |
50. | Hibernian FC (Edinburgh) | Sco | 368 | 80 | 0 | 24 | 0 |
51. | Servette FC (Genève) | Sui | 354 | 17 | 63 | 41 | 15 |
52. | Everton FC | Eng | 345 | 0 | 58 | 47 | 77 |
53. | Eintracht Braunschweig | FRG | 344 | 86 | 0 | 0 | 0 |
54. | Burnley FC | Eng | 342 | 0 | 114 | 0 | 0 |
55. | Göztepe SK (Izmir) | Tur | 330 | 60 | 14 | 19 | 10 |
56. | Olympique Lyonnais | Fra | 324 | 76 | 0 | 0 | 20 |
57. | FC Steaua București | Rom | 312 | 53 | 19 | 0 | 43 |
58. | RFC Liégeois | Bel | 306 | 32 | 17 | 18 | 91 |
59. | FC Girondins de Bordeaux | Fra | 303 | 39 | 36 | 10 | 19 |
60. | Chelsea FC | Eng | 296 | 0 | 0 | 148 | 0 |
61. | Vitória FC (Setúbal) | Por | 285 | 51 | 19 | 12 | 0 |
62. | FC Porto | Por | 276 | 20 | 19 | 36 | 67 |
63. | RC Strasbourg | Fra | 276 | 0 | 45 | 27 | 87 |
64. | Linfield FC | Nir | 262 | 16 | 66 | 0 | 0 |
65. | ACSC FC Argeș Pitești | Rom | 261 | 21 | 59 | 0 | 0 |
66. | Shamrock Rovers FC | Irl | 259 | 15 | 48 | 23 | 9 |
67. | Royal Antwerp FC | Bel | 249 | 12 | 30 | 39 | 33 |
68. | DOS Utrecht | Ned | 246 | 23 | 31 | 15 | 31 |
69. | Aberdeen FC | Sco | 236 | 59 | 0 | 0 | 0 |
70. | TJ Spartak ZJS Brno | Tch | 235 | 0 | 24 | 71 | 21 |
71. | AS Saint-Etienne | Fra | 227 | 53 | 0 | 0 | 15 |
72. | Lausanne-Sports | Sui | 225 | 20 | 13 | 17 | 72 |
73. | Olympiacos FC (Piraeus) | Gre | 222 | 24 | 20 | 33 | 0 |
74. | Nottingham Forest FC | Eng | 220 | 55 | 0 | 0 | 0 |
75. | FK Crvena Zvezda Beograd | Yug | 214 | 0 | 53 | 13 | 29 |
76. | Budapest Honvéd FC | Hun | 214 | 0 | 0 | 96 | 22 |
77. | Dundee United FC | Sco | 213 | 0 | 71 | 0 | 0 |
78. | Tottenham Hotspur FC | Eng | 212 | 53 | 0 | 0 | 0 |
79. | Wiener Sport-Club | Aut | 207 | 14 | 13 | 36 | 40 |
80. | FC Rapid 1923 București | Rom | 204 | 51 | 0 | 0 | 0 |
81. | FK Sarajevo | Yug | 200 | 50 | 0 | 0 | 0 |
82. | Újpesti Dózsa SC | Hun | 200 | 0 | 0 | 100 | 0 |
83. | FC Petrolul Ploiești | Rom | 199 | 19 | 30 | 0 | 33 |
84. | FC Vorwärts Berlin | GDR | 198 | 0 | 42 | 36 | 0 |
85. | Hannover 96 | FRG | 196 | 15 | 0 | 68 | 0 |
86. | Hvidovre IF | Den | 195 | 42 | 9 | 0 | 0 |
87. | PFC Levski Sofia | Bul | 188 | 19 | 0 | 56 | 0 |
88. | DWS Amsterdam FC | Ned | 185 | 15 | 14 | 0 | 83 |
89. | FC Dinamo București | Rom | 182 | 0 | 0 | 67 | 48 |
90. | Glentoran FC | Nir | 178 | 26 | 13 | 12 | 11 |
91. | Panathinaikos FC (Athens) | Gre | 174 | 13 | 0 | 42 | 38 |
92. | 1. FC Magdeburg | GDR | 174 | 0 | 0 | 76 | 22 |
93. | RCD Espanyol (Barcelona) | Esp | 168 | 0 | 0 | 84 | 0 |
94. | FC Nantes | Fra | 167 | 0 | 43 | 19 | 0 |
95. | AC Torino | Ita | 165 | 0 | 0 | 20 | 125 |
96. | Skeid (Oslo) | Nor | 159 | 19 | 24 | 0 | 11 |
97. | BSG Chemie Leipzig | GDR | 158 | 0 | 49 | 0 | 11 |
98. | KAA Gent | Bel | 149 | 0 | 44 | 0 | 17 |
99. | PFC Lokomotiv Plovdiv | Bul | 145 | 12 | 0 | 18 | 61 |
100. | Wisła Kraków SA | Pol | 144 | 36 | 0 | 0 | 0 |
101. | FC Spartak Moskva | Urs | 144 | 0 | 48 | 0 | 0 |
SC Braga | Por | 144 | 0 | 48 | 0 | 0 | |
103. | Malmö FF | Swe | 142 | 14 | 18 | 10 | 12 |
104. | West Bromwich Albion FC | Eng | 138 | 0 | 46 | 0 | 0 |
105. | FC Basel | Sui | 131 | 13 | 12 | 12 | 19 |
106. | Sparta Rotterdam | Ned | 129 | 0 | 43 | 0 | 0 |
107. | FC Spartak Trnava | Tch | 128 | 32 | 0 | 0 | 0 |
108. | NAC Breda | Ned | 124 | 31 | 0 | 0 | 0 |
109. | NK Zagreb | Yug | 121 | 0 | 0 | 37 | 47 |
110. | GD CUF Barreiro | Por | 116 | 14 | 0 | 30 | 0 |
111. | Valur Reykjavík | Isl | 113 | 23 | 7 | 0 | 0 |
112. | Heart of Midlothian FC | Sco | 112 | 0 | 0 | 56 | 0 |
113. | SV Werder Bremen | FRG | 106 | 0 | 0 | 53 | 0 |
114. | Djurgårdens IF FF | Swe | 105 | 11 | 8 | 13 | 11 |
115. | Örgryte IS (Göteborg) | Swe | 104 | 0 | 30 | 0 | 14 |
116. | Lyn 1896 FK (Oslo) | Nor | 100 | 15 | 0 | 10 | 20 |
117. | 1. FC Nürnberg | FRG | 99 | 0 | 19 | 21 | 0 |
118. | KP Legia Warszawa | Pol | 96 | 0 | 10 | 0 | 66 |
119. | AS Roma | Ita | 95 | 0 | 0 | 17 | 61 |
120. | VfB Stuttgart | FRG | 92 | 0 | 17 | 0 | 41 |
121. | AGF Aarhus | Den | 90 | 0 | 0 | 45 | 0 |
122. | CS Steagul Roșu Brașov | Rom | 88 | 0 | 0 | 44 | 0 |
123. | Altay SK (Izmir) | Tur | 84 | 21 | 0 | 0 | 0 |
124. | Stade de Paris FC | Fra | 83 | 0 | 0 | 19 | 45 |
125. | Aris FC (Thessaloniki) | Gre | 82 | 0 | 9 | 21 | 13 |
126. | Galatasaray SK (Istanbul) | Tur | 82 | 0 | 8 | 12 | 34 |
127. | FC Universitatea Cluj | Rom | 80 | 0 | 0 | 40 | 0 |
128. | Beşiktaş JK (Istanbul) | Tur | 78 | 12 | 10 | 0 | 0 |
129. | SG Dynamo Dresden | GDR | 76 | 19 | 0 | 0 | 0 |
130. | Trakia Plovdiv | Bul | 72 | 18 | 0 | 0 | 0 |
131. | FC Sion | Sui | 72 | 0 | 0 | 36 | 0 |
132. | HNK Hajduk Split | Yug | 68 | 17 | 0 | 0 | 0 |
Club Brugge KV | Bel | 68 | 17 | 0 | 0 | 0 | |
134. | Derry City FC | Nir | 68 | 0 | 0 | 32 | 4 |
135. | OGC Nice | Fra | 66 | 9 | 10 | 0 | 0 |
136. | B 1909 (Odense) | Den | 66 | 0 | 11 | 9 | 15 |
137. | FC Karl-Marx-Stadt | GDR | 64 | 16 | 0 | 0 | 0 |
SK Slavia Praha | Tch | 64 | 16 | 0 | 0 | 0 | |
139. | Floriana FC | Mlt | 63 | 8 | 7 | 5 | 0 |
140. | Admira Energie Wien | Aut | 62 | 0 | 18 | 0 | 8 |
141. | CA Spora Luxembourg | Lux | 61 | 7 | 3 | 7 | 10 |
142. | BSG Motor Zwickau | GDR | 60 | 15 | 0 | 0 | 0 |
143. | FC Spartak Plovdiv | Bul | 60 | 0 | 20 | 0 | 0 |
1.FC Tatran Prešov | Tch | 60 | 0 | 20 | 0 | 0 | |
145. | AIK Solna | Swe | 60 | 0 | 0 | 30 | 0 |
146. | PAOK FC (Thessaloniki) | Gre | 58 | 10 | 0 | 9 | 0 |
147. | AEK Athens FC | Gre | 58 | 0 | 12 | 0 | 22 |
148. | Aalborg BK | Den | 57 | 0 | 19 | 0 | 0 |
149. | Vålerenga (Oslo) | Nor | 57 | 0 | 10 | 11 | 5 |
150. | Olympiakos FC (Nicosia) | Cyp | 56 | 14 | 0 | 0 | 0 |
151. | Feyenoord (Rotterdam) | Ned | 54 | 0 | 0 | 27 | 0 |
152. | BK Frem (København) | Den | 52 | 13 | 0 | 0 | 0 |
153. | KR Reykjavík | Isl | 52 | 6 | 6 | 3 | 4 |
154. | FC Aris Bonnevoie | Lux | 52 | 6 | 6 | 0 | 10 |
155. | NK Olimpija Ljubljana '45 | Yug | 51 | 0 | 17 | 0 | 0 |
156. | US Luxembourg | Lux | 50 | 0 | 10 | 7 | 6 |
157. | AS Jeunesse Esch | Lux | 48 | 12 | 0 | 0 | 0 |
Hibernians FC (Paola) | Mlt | 48 | 12 | 0 | 0 | 0 | |
159. | FC Haka (Valkeakoski) | Fin | 48 | 0 | 8 | 0 | 24 |
160. | AC Omonia (Nicosia) | Cyp | 46 | 0 | 8 | 11 | 0 |
161. | Sliema Wanderers FC | Mlt | 46 | 0 | 6 | 12 | 4 |
162. | Rosenborg BK (Trondheim) | Nor | 46 | 0 | 0 | 23 | 0 |
163. | FC Lokomotiv 1929 Sofia | Bul | 45 | 0 | 0 | 0 | 45 |
164. | FK Austria Wien | Aut | 44 | 11 | 0 | 0 | 0 |
165. | Apollon Limassol FC | Cyp | 43 | 7 | 5 | 0 | 0 |
166. | Fenerbahçe SK (Istanbul) | Tur | 43 | 0 | 0 | 16 | 11 |
167. | FC La Chaux-de-Fonds | Sui | 43 | 0 | 0 | 0 | 43 |
168. | ÅIFK (Turku) | Fin | 42 | 0 | 14 | 0 | 0 |
Toulouse FC (1937) | Fra | 42 | 0 | 14 | 0 | 0 | |
170. | Stade Rennais FC | Fra | 40 | 0 | 0 | 20 | 0 |
171. | Esbjerg fB | Den | 39 | 0 | 9 | 0 | 12 |
172. | Drumcondra FC (Dublin) | Irl | 39 | 0 | 5 | 12 | 0 |
173. | Dundalk FC | Irl | 36 | 9 | 0 | 0 | 0 |
Crusaders FC | Nir | 36 | 9 | 0 | 0 | 0 | |
175. | Sevilla FC | Esp | 36 | 0 | 12 | 0 | 0 |
176. | Shelbourne FC (Dublin) | Irl | 36 | 0 | 0 | 0 | 36 |
177. | OFK Beograd | Yug | 35 | 0 | 5 | 0 | 20 |
178. | 17 Nëntori (Tirana) | Alb | 34 | 0 | 0 | 17 | 0 |
179. | Randers Freja FC | Den | 32 | 8 | 0 | 0 | 0 |
180. | Swansea Town FC | Wal | 30 | 0 | 10 | 0 | 0 |
181. | HJK Helsinki | Fin | 28 | 3 | 0 | 8 | 0 |
182. | Frigg Oslo FK | Nor | 27 | 0 | 9 | 0 | 0 |
183. | Linzer ASK | Aut | 26 | 0 | 0 | 13 | 0 |
184. | Fredrikstad FK | Nor | 24 | 6 | 0 | 0 | 0 |
185. | Reipas Lahti | Fin | 21 | 0 | 0 | 6 | 9 |
186. | KuPS (Kuopio) | Fin | 20 | 5 | 0 | 0 | 0 |
St.Patrick's Athletic FC | Irl | 20 | 5 | 0 | 0 | 0 | |
188. | Leixões SC | Por | 19 | 0 | 0 | 0 | 19 |
189. | Limerick FC | Irl | 18 | 0 | 0 | 9 | 0 |
Stade Dudelange | Lux | 18 | 0 | 0 | 9 | 0 | |
DVV Go Ahead (Deventer) | Ned | 18 | 0 | 0 | 9 | 0 | |
R. Daring Club Bruxelles | Bel | 18 | 0 | 0 | 9 | 0 | |
193. | FK Partizani (Tirana) | Alb | 18 | 0 | 0 | 0 | 18 |
194. | Fortuna '54 (Geleen) | Ned | 17 | 0 | 0 | 0 | 17 |
195. | 1.Wiener Neustädter SC | Aut | 16 | 0 | 0 | 8 | 0 |
196. | R. Union Saint-Gilloise | Bel | 16 | 0 | 0 | 0 | 16 |
197. | B 1903 (København) | Den | 14 | 0 | 0 | 7 | 0 |
198. | Hertha BSC Berlin | FRG | 14 | 0 | 0 | 0 | 14 |
199. | CF Os Belenenses | Por | 13 | 0 | 0 | 0 | 13 |
200. | Waterford FC | Irl | 12 | 0 | 4 | 0 | 0 |
201. | APOEL FC (Nicosia) | Cyp | 12 | 0 | 0 | 6 | 0 |
ÍBK (Keflavík) | Isl | 12 | 0 | 0 | 6 | 0 | |
203. | Real Betis Balompié | Esp | 12 | 0 | 0 | 0 | 12 |
204. | Cork Celtic FC | Irl | 11 | 0 | 0 | 0 | 11 |
205. | B 1913 (Odense) | Den | 10 | 0 | 0 | 0 | 10 |
206. | KB (København) | Den | 9 | 0 | 0 | 0 | 9 |
207. | Valletta FC | Mlt | 7 | 0 | 0 | 0 | 7 |
208. | Grazer AK | Aut | 4 | 0 | 0 | 0 | 4 |
209. | Anorthosis Famagusta FC | Cyp | 3 | 0 | 0 | 0 | 3 |
210. | Coleraine FC | Nir | 2 | 0 | 0 | 1 | 0 |
Prepared and maintained by Jérôme Faugeras for the Rec.Sport.Soccer Statistics Foundation
Author: Jérôme Faugeras
Last updated: 27 December 2024
(C) Copyright Jérôme Faugeras and RSSSF 2016-2024
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.