| CP | 1966 | 1965 | 1964 | 1963 | |||
| 1. | FC Internazionale | Ita | 1765 | 168 | 221 | 215 | 0 |
| 2. | Real Madrid CF | Esp | 1722 | 226 | 126 | 209 | 22 |
| 3. | Real Zaragoza | Esp | 1501 | 173 | 118 | 198 | 59 |
| 4. | SL Benfica | Por | 1269 | 90 | 212 | 46 | 181 |
| 5. | Liverpool FC | Eng | 1242 | 204 | 142 | 0 | 0 |
| 6. | Manchester United FC | Eng | 1234 | 154 | 146 | 90 | 0 |
| 7. | Borussia Dortmund | FRG | 1207 | 207 | 33 | 140 | 0 |
| 8. | FC Barcelona | Esp | 1193 | 191 | 83 | 56 | 68 |
| 9. | Club Atlético de Madrid | Esp | 1185 | 124 | 130 | 64 | 171 |
| 10. | Ferencvárosi TC | Hun | 1091 | 93 | 192 | 20 | 103 |
| 11. | Celtic FC (Glasgow) | Sco | 993 | 126 | 58 | 144 | 27 |
| 12. | West Ham United FC | Eng | 941 | 107 | 171 | 0 | 0 |
| 13. | Valencia CF | Esp | 939 | 76 | 22 | 178 | 213 |
| 14. | FK Partizan Beograd | Yug | 895 | 181 | 0 | 79 | 13 |
| 15. | TSV 1860 München | FRG | 867 | 102 | 153 | 0 | 0 |
| 16. | Juventus FC | Ita | 829 | 34 | 153 | 117 | 0 |
| 17. | 1. FC Köln | FRG | 794 | 61 | 79 | 147 | 19 |
| 18. | AC Milan | Ita | 726 | 74 | 14 | 95 | 198 |
| 19. | Sporting CP (Lisboa) | Por | 662 | 54 | 18 | 171 | 50 |
| 20. | Dunfermline Athletic FC | Sco | 658 | 99 | 66 | 0 | 64 |
| 21. | Dukla Praha | Tch | 645 | 58 | 53 | 75 | 104 |
| 22. | Újpesti Dózsa SC | Hun | 622 | 100 | 0 | 88 | 46 |
| 23. | GNK Dinamo Zagreb | Yug | 618 | 25 | 85 | 53 | 157 |
| 24. | RSC Anderlecht | Bel | 611 | 98 | 45 | 0 | 84 |
| 25. | AS Roma | Ita | 608 | 17 | 61 | 103 | 151 |
| 26. | Chelsea FC | Eng | 592 | 148 | 0 | 0 | 0 |
| 27. | Leeds United AFC | Eng | 588 | 147 | 0 | 0 | 0 |
| 28. | RFC Liégeois | Bel | 553 | 18 | 91 | 104 | 0 |
| 29. | AC Sparta Praha | Tch | 543 | 102 | 45 | 0 | 0 |
| 30. | TJ Spartak ZJS Brno | Tch | 514 | 71 | 21 | 82 | 3 |
| 31. | FC Dinamo București | Rom | 505 | 66 | 47 | 46 | 8 |
| 32. | Everton FC | Eng | 501 | 47 | 77 | 29 | 24 |
| 33. | Rangers FC (Glasgow) | Sco | 463 | 0 | 118 | 22 | 65 |
| 34. | AC Torino | Ita | 455 | 20 | 125 | 0 | 0 |
| 35. | Budapest Honvéd FC | Hun | 450 | 96 | 22 | 0 | 0 |
| 36. | FC Porto | Por | 437 | 36 | 67 | 34 | 24 |
| 37. | Lausanne-Sports | Sui | 410 | 17 | 72 | 45 | 36 |
| 38. | 1. FC Magdeburg | GDR | 370 | 76 | 22 | 0 | 0 |
| 39. | RC Strasbourg | Fra | 369 | 27 | 87 | 0 | 0 |
| 40. | KS Górnik Zabrze | Pol | 359 | 45 | 29 | 46 | 0 |
| 41. | PFC Lokomotiv Plovdiv | Bul | 339 | 18 | 61 | 42 | 0 |
| 42. | RCD Espanyol (Barcelona) | Esp | 336 | 84 | 0 | 0 | 0 |
| 43. | Rába ETO FC Györ | Hun | 324 | 0 | 108 | 0 | 0 |
| Athletic Club (Bilbao) | Esp | 324 | 0 | 108 | 0 | 0 | |
| 45. | SK Rapid Wien | Aut | 315 | 0 | 55 | 61 | 28 |
| 46. | Cardiff City FC | Wal | 309 | 18 | 79 | 0 | 0 |
| 47. | Galatasaray SK (Istanbul) | Tur | 307 | 12 | 34 | 50 | 57 |
| 48. | ACF Fiorentina | Ita | 303 | 54 | 29 | 0 | 0 |
| 49. | Kilmarnock FC | Sco | 296 | 47 | 36 | 0 | 0 |
| 50. | Olympique Lyonnais | Fra | 294 | 0 | 20 | 117 | 0 |
| 51. | NK Zagreb | Yug | 289 | 37 | 47 | 0 | 0 |
| 52. | Panathinaikos FC (Athens) | Gre | 287 | 42 | 38 | 0 | 5 |
| 53. | Tottenham Hotspur FC | Eng | 287 | 0 | 0 | 27 | 233 |
| 54. | MTK Budapest | Hun | 284 | 0 | 0 | 142 | 0 |
| 55. | FC Dynamo Kyiv | Urs | 280 | 70 | 0 | 0 | 0 |
| 56. | Hannover 96 | FRG | 272 | 68 | 0 | 0 | 0 |
| 57. | Heart of Midlothian FC | Sco | 266 | 56 | 0 | 21 | 0 |
| 58. | R. Standard de Liège | Bel | 264 | 56 | 0 | 20 | 0 |
| 59. | Wiener Sport-Club | Aut | 264 | 36 | 40 | 0 | 0 |
| 60. | Dundee FC | Sco | 256 | 0 | 41 | 0 | 133 |
| 61. | Royal Antwerp FC | Bel | 255 | 39 | 33 | 0 | 0 |
| 62. | FK Crvena Zvezda Beograd | Yug | 255 | 13 | 29 | 0 | 116 |
| 63. | DWS Amsterdam FC | Ned | 249 | 0 | 83 | 0 | 0 |
| 64. | PFC CSKA Sofia | Bul | 244 | 48 | 0 | 0 | 52 |
| 65. | Fenerbahçe SK (Istanbul) | Tur | 241 | 16 | 11 | 72 | 0 |
| 66. | Servette FC (Genève) | Sui | 238 | 41 | 15 | 5 | 19 |
| 67. | Feyenoord (Rotterdam) | Ned | 227 | 27 | 0 | 0 | 119 |
| 68. | PFC Levski Sofia | Bul | 224 | 56 | 0 | 0 | 0 |
| 69. | ŠK Slovan Bratislava | Tch | 219 | 0 | 0 | 79 | 61 |
| 70. | 1. FC Nürnberg | FRG | 217 | 21 | 0 | 0 | 133 |
| 71. | OFK Beograd | Yug | 214 | 0 | 20 | 29 | 96 |
| 72. | SV Werder Bremen | FRG | 212 | 53 | 0 | 0 | 0 |
| 73. | Stade Français | Fra | 211 | 19 | 45 | 0 | 0 |
| 74. | KP Legia Warszawa | Pol | 198 | 0 | 66 | 0 | 0 |
| 75. | FC Petrolul Ploiești | Rom | 197 | 0 | 33 | 15 | 68 |
| 76. | Olympiacos FC (Piraeus) | Gre | 194 | 33 | 0 | 31 | 0 |
| 77. | CS Steagul Roșu Brașov | Rom | 190 | 44 | 0 | 7 | 0 |
| 78. | CF Os Belenenses | Por | 187 | 0 | 13 | 56 | 36 |
| 79. | Hibernian FC (Edinburgh) | Sco | 181 | 24 | 0 | 0 | 85 |
| 80. | AGF Aarhus | Den | 180 | 45 | 0 | 0 | 0 |
| 81. | Hamburger SV | FRG | 176 | 0 | 0 | 88 | 0 |
| 82. | Shamrock Rovers FC | Irl | 168 | 23 | 9 | 22 | 5 |
| 83. | FC Zürich | Sui | 168 | 0 | 0 | 84 | 0 |
| 84. | DOS Utrecht | Ned | 166 | 15 | 30 | 8 | 0 |
| 85. | PFC Slavia Sofia | Bul | 162 | 0 | 42 | 18 | 0 |
| 86. | Știința Cluj | Rom | 160 | 40 | 0 | 0 | 0 |
| 87. | FC Vorwärts Berlin | GDR | 158 | 36 | 0 | 0 | 14 |
| 88. | PSV (Eindhoven) | Ned | 150 | 0 | 0 | 75 | 0 |
| 89. | 1. FC Lokomotive Leipzig | GDR | 145 | 18 | 11 | 20 | 0 |
| 90. | FC Sion | Sui | 144 | 36 | 0 | 0 | 0 |
| 91. | IFK Norrköping | Swe | 144 | 0 | 0 | 52 | 40 |
| 92. | B 1909 (Odense) | Den | 143 | 8 | 15 | 0 | 66 |
| 93. | Derry City FC | Nir | 140 | 32 | 4 | 0 | 0 |
| 94. | FC Steaua București | Rom | 139 | 0 | 43 | 0 | 10 |
| 95. | Shelbourne FC (Dublin) | Irl | 139 | 0 | 36 | 13 | 5 |
| 96. | FC Lokomotiv 1929 Sofia | Bul | 135 | 0 | 45 | 0 | 0 |
| 97. | Aris FC (Thessaloniki) | Gre | 123 | 21 | 13 | 0 | 0 |
| 98. | FC La Chaux-de-Fonds | Sui | 123 | 0 | 41 | 0 | 0 |
| VfB Stuttgart | FRG | 123 | 0 | 41 | 0 | 0 | |
| 100. | FC Basel | Sui | 121 | 12 | 19 | 8 | 0 |
| 101. | AIK Solna | Swe | 120 | 30 | 0 | 0 | 0 |
| GD CUF Barreiro | Por | 120 | 30 | 0 | 0 | 0 | |
| 103. | Linzer ASK | Aut | 120 | 14 | 0 | 32 | 0 |
| 104. | Lyn 1896 FK (Oslo) | Nor | 116 | 10 | 20 | 8 | 0 |
| 105. | Göztepe SK (Izmir) | Tur | 106 | 19 | 10 | 0 | 0 |
| 106. | Sheffield Wednesday FC | Eng | 104 | 0 | 0 | 52 | 0 |
| 107. | Glentoran FC | Nir | 97 | 12 | 11 | 5 | 6 |
| 108. | FC Girondins de Bordeaux | Fra | 97 | 10 | 19 | 0 | 0 |
| 109. | FC Haka (Valkeakoski) | Fin | 94 | 0 | 24 | 11 | 0 |
| 110. | Rosenborg BK (Trondheim) | Nor | 92 | 23 | 0 | 0 | 0 |
| 111. | APOEL FC (Nicosia) | Cyp | 92 | 6 | 0 | 34 | 0 |
| 112. | FK Partizani (Tirana) | Alb | 92 | 0 | 18 | 14 | 10 |
| 113. | R. Union Saint-Gilloise | Bel | 90 | 0 | 16 | 0 | 42 |
| 114. | AS Monaco FC | Fra | 90 | 0 | 0 | 45 | 0 |
| 115. | Bologna FC 1909 | Ita | 87 | 0 | 29 | 0 | 0 |
| 116. | AS Saint-Etienne | Fra | 87 | 0 | 15 | 0 | 42 |
| 117. | Djurgårdens IF FF | Swe | 85 | 13 | 11 | 0 | 0 |
| 118. | KAA Gent | Bel | 85 | 0 | 17 | 17 | 0 |
| 119. | AEK Athens FC | Gre | 82 | 0 | 22 | 8 | 0 |
| 120. | Partick Thistle FC | Sco | 82 | 0 | 0 | 41 | 0 |
| 121. | Stade Rennais FC | Fra | 80 | 20 | 0 | 0 | 0 |
| 122. | Esbjerg fB | Den | 79 | 0 | 12 | 6 | 31 |
| 123. | Hertha BSC Berlin | FRG | 78 | 0 | 14 | 18 | 0 |
| 124. | FK Austria Wien | Aut | 78 | 0 | 0 | 16 | 46 |
| 125. | FC Nantes | Fra | 76 | 19 | 0 | 0 | 0 |
| 126. | Sliema Wanderers FC | Mlt | 76 | 12 | 4 | 8 | 0 |
| 127. | Malmö FF | Swe | 76 | 10 | 12 | 0 | 0 |
| 128. | Arsenal FC | Eng | 76 | 0 | 0 | 38 | 0 |
| 129. | PFC Botev Plovdiv | Bul | 76 | 0 | 0 | 0 | 76 |
| 130. | Drumcondra FC (Dublin) | Irl | 74 | 12 | 0 | 0 | 26 |
| 131. | Stade de Reims | Fra | 74 | 0 | 0 | 0 | 74 |
| 132. | 17 Nëntori (Tirana) | Alb | 68 | 17 | 0 | 0 | 0 |
| 133. | SSC Napoli | Ita | 68 | 0 | 0 | 0 | 68 |
| 134. | US Luxembourg | Lux | 67 | 7 | 6 | 7 | 7 |
| 135. | FC Spartak Plovdiv | Bul | 66 | 0 | 0 | 33 | 0 |
| 136. | FC Bayern München | FRG | 66 | 0 | 0 | 0 | 66 |
| 137. | FK Vojvodina Novi Sad | Yug | 63 | 0 | 15 | 0 | 18 |
| 138. | FC Aris Bonnevoie | Lux | 62 | 0 | 10 | 11 | 10 |
| 139. | AS Jeunesse Esch | Lux | 62 | 0 | 0 | 31 | 0 |
| 140. | Vålerenga (Oslo) | Nor | 59 | 11 | 5 | 0 | 0 |
| 141. | Vitória FC (Setúbal) | Por | 58 | 12 | 0 | 0 | 10 |
| 142. | CA Spora Luxembourg | Lux | 58 | 7 | 10 | 0 | 0 |
| 143. | Eintracht Frankfurt | FRG | 57 | 0 | 19 | 0 | 0 |
| Leixões SC | Por | 57 | 0 | 19 | 0 | 0 | |
| 145. | Atalanta BC | Ita | 56 | 0 | 0 | 28 | 0 |
| 146. | Borough United FC | Wal | 54 | 0 | 0 | 27 | 0 |
| 147. | Reipas Lahti | Fin | 51 | 6 | 9 | 0 | 0 |
| 148. | Fortuna '54 (Geleen) | Ned | 51 | 0 | 17 | 0 | 0 |
| 149. | Vasas FC (Budapest) | Hun | 51 | 0 | 0 | 0 | 51 |
| Ipswich Town FC | Eng | 51 | 0 | 0 | 0 | 51 | |
| 151. | BSG Motor Zwickau | GDR | 50 | 0 | 0 | 25 | 0 |
| 152. | B 1913 (Odense) | Den | 48 | 0 | 10 | 9 | 0 |
| 153. | Linfield FC | Nir | 48 | 0 | 0 | 18 | 12 |
| 154. | AC Omonia (Nicosia) | Cyp | 44 | 11 | 0 | 0 | 0 |
| 155. | Örgryte IS (Göteborg) | Swe | 42 | 0 | 14 | 0 | 0 |
| 156. | UC Sampdoria | Ita | 40 | 0 | 0 | 0 | 40 |
| 157. | Zagłębie Sosnowiec SA | Pol | 38 | 0 | 0 | 13 | 12 |
| 158. | Leipzig XI | GDR | 38 | 0 | 0 | 0 | 38 |
| Utrecht XI | Ned | 38 | 0 | 0 | 0 | 38 | |
| 160. | Limerick FC | Irl | 36 | 9 | 0 | 0 | 0 |
| Stade Dudelange | Lux | 36 | 9 | 0 | 0 | 0 | |
| DVV Go Ahead (Deventer) | Ned | 36 | 9 | 0 | 0 | 0 | |
| R. Daring Club Bruxelles | Bel | 36 | 9 | 0 | 0 | 0 | |
| PAOK FC (Thessaloniki) | Gre | 36 | 9 | 0 | 0 | 0 | |
| 165. | Real Betis Balompié | Esp | 36 | 0 | 12 | 0 | 0 |
| 166. | KS Polonia Bytom | Pol | 36 | 0 | 0 | 0 | 36 |
| 167. | BSG Chemie Leipzig | GDR | 33 | 0 | 11 | 0 | 0 |
| Cork Celtic FC | Irl | 33 | 0 | 11 | 0 | 0 | |
| Skeid (Oslo) | Nor | 33 | 0 | 11 | 0 | 0 | |
| 170. | Stævnet (København) | Den | 33 | 0 | 0 | 13 | 7 |
| 171. | HJK Helsinki | Fin | 32 | 8 | 0 | 0 | 0 |
| 1.Wiener Neustädter SC | Aut | 32 | 8 | 0 | 0 | 0 | |
| 173. | RC Paris | Fra | 32 | 0 | 0 | 16 | 0 |
| 174. | Valletta FC | Mlt | 31 | 0 | 7 | 5 | 0 |
| 175. | Sevilla FC | Esp | 31 | 0 | 0 | 0 | 31 |
| 176. | B 1903 (København) | Den | 28 | 7 | 0 | 0 | 0 |
| 177. | Grazer AK | Aut | 28 | 0 | 4 | 0 | 16 |
| 178. | NK Trešnjevka (Zagreb) | Yug | 28 | 0 | 0 | 14 | 0 |
| 179. | Distillery FC | Nir | 26 | 0 | 0 | 13 | 0 |
| 180. | ÍBK (Keflavík) | Isl | 24 | 6 | 0 | 0 | 0 |
| 181. | Floriana FC | Mlt | 24 | 5 | 0 | 0 | 4 |
| 182. | KR Reykjavík | Isl | 24 | 3 | 4 | 0 | 0 |
| 183. | KB (København) | Den | 24 | 0 | 8 | 0 | 0 |
| Admira Energie Wien | Aut | 24 | 0 | 8 | 0 | 0 | |
| 185. | Dundalk FC | Irl | 22 | 0 | 0 | 11 | 0 |
| 186. | Anorthosis Famagusta FC | Cyp | 21 | 0 | 3 | 6 | 0 |
| 187. | FC Carl Zeiss Jena | GDR | 20 | 0 | 0 | 10 | 0 |
| 188. | Iraklis 1908 FC | Gre | 16 | 0 | 0 | 8 | 0 |
| Willem II (Tilburg) | Ned | 16 | 0 | 0 | 8 | 0 | |
| 190. | Sparta Rotterdam | Ned | 16 | 0 | 0 | 0 | 16 |
| 191. | FC Viktoria Köln 1904 | FRG | 15 | 0 | 0 | 0 | 15 |
| Olympique de Marseille | Fra | 15 | 0 | 0 | 0 | 15 | |
| 193. | Bangor City FC | Wal | 14 | 0 | 0 | 0 | 14 |
| 194. | Hallescher FC Chemie | GDR | 13 | 0 | 0 | 0 | 13 |
| Portadown FC | Nir | 13 | 0 | 0 | 0 | 13 | |
| 196. | Hibernians FC (Paola) | Mlt | 11 | 0 | 0 | 0 | 11 |
| Stævnet (Odense) | Den | 11 | 0 | 0 | 0 | 11 | |
| 198. | SC Tasmania 1900 Berlin | FRG | 9 | 0 | 0 | 0 | 9 |
| 199. | HPS (Helsinki) | Fin | 8 | 0 | 0 | 4 | 0 |
| 200. | Basle XI | Sui | 8 | 0 | 0 | 0 | 8 |
| HIFK (Helsinki) | Fin | 8 | 0 | 0 | 0 | 8 | |
| Altay SK (Izmir) | Tur | 8 | 0 | 0 | 0 | 8 | |
| 203. | CS Alliance Dudelange | Lux | 7 | 0 | 0 | 0 | 7 |
| 204. | Fredrikstad FK | Nor | 6 | 0 | 0 | 0 | 6 |
| 205. | Coleraine FC | Nir | 4 | 1 | 0 | 0 | 0 |
| 206. | FK Gjøvik-Lyn | Nor | 2 | 0 | 0 | 1 | 0 |
Prepared and maintained by Jérôme Faugeras for the Rec.Sport.Soccer Statistics Foundation
Author: Jérôme Faugeras
Last updated: 2 August 2025
(C) Copyright Jérôme Faugeras and RSSSF 2016-2025
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.