CL | CV | ECV | DCV | |||
1. | Valencia CF | Esp | 20 | 4335 | 2560 | 1383 |
2. | SL Benfica | Por | 20 | 4270 | 2688 | 1030 |
3. | Club Atlético de Madrid | Esp | 20 | 4192 | 2208 | 1873 |
4. | Tottenham Hotspur FC | Eng | 19 | 3833 | 2328 | 1094 |
5. | Real Madrid CF | Esp | 19 | 3610 | 1279 | 2068 |
6. | FC Barcelona | Esp | 18 | 3445 | 1745 | 1678 |
7. | AC Milan | Ita | 17 | 3036 | 1669 | 1216 |
8. | AS Roma | Ita | 17 | 2942 | 1703 | 1007 |
9. | GNK Dinamo Zagreb | Yug | 16 | 2638 | 1588 | 781 |
10. | Real Zaragoza | Esp | 16 | 2442 | 472 | 1596 |
11. | FK Crvena Zvezda Beograd | Yug | 16 | 2414 | 1496 | 630 |
12. | Rangers FC (Glasgow) | Sco | 15 | 2380 | 1307 | 956 |
13. | 1. FC Nürnberg | FRG | 15 | 2327 | 1400 | 691 |
14. | FC Internazionale | Ita | 15 | 2201 | 720 | 1291 |
15. | ACF Fiorentina | Ita | 15 | 2076 | 1054 | 1007 |
16. | Real Oviedo | Esp | 14 | 1961 | 0 | 1471 |
17. | Dukla Praha | Tch | 14 | 1933 | 1140 | 620 |
18. | Dundee FC | Sco | 14 | 1866 | 1064 | 672 |
19. | Feyenoord (Rotterdam) | Ned | 14 | 1804 | 1152 | 402 |
20. | Sevilla FC | Esp | 13 | 1782 | 248 | 1213 |
21. | Athletic Club (Bilbao) | Esp | 13 | 1777 | 0 | 1333 |
22. | Juventus FC | Ita | 13 | 1769 | 452 | 1101 |
23. | Sporting CP (Lisboa) | Por | 13 | 1665 | 456 | 1021 |
24. | Real Betis Balompié | Esp | 13 | 1650 | 0 | 1238 |
25. | Újpesti Dózsa SC | Hun | 13 | 1637 | 914 | 628 |
26. | Elche CF | Esp | 13 | 1620 | 0 | 1215 |
27. | Ferencvárosi TC | Hun | 13 | 1616 | 880 | 664 |
28. | Hibernian FC (Edinburgh) | Sco | 13 | 1612 | 984 | 450 |
29. | Real Valladolid | Esp | 13 | 1601 | 0 | 1201 |
30. | Everton FC | Eng | 12 | 1545 | 192 | 1063 |
31. | Burnley FC | Eng | 12 | 1502 | 142 | 1056 |
32. | Dunfermline Athletic FC | Sco | 12 | 1484 | 800 | 626 |
33. | Sheffield Wednesday FC | Eng | 12 | 1449 | 420 | 877 |
34. | OFK Beograd | Yug | 12 | 1446 | 768 | 634 |
35. | Bologna FC | Ita | 12 | 1405 | 0 | 1054 |
36. | FC Porto | Por | 11 | 1396 | 200 | 947 |
37. | CF Os Belenenses | Por | 11 | 1362 | 360 | 842 |
38. | FK Partizan Beograd | Yug | 11 | 1316 | 272 | 851 |
39. | Stade de Reims | Fra | 11 | 1314 | 714 | 543 |
40. | FK Austria Wien | Aut | 11 | 1289 | 610 | 662 |
41. | RCD Espanyol (Barcelona) | Esp | 11 | 1284 | 376 | 775 |
42. | RCD Mallorca | Esp | 11 | 1273 | 0 | 955 |
43. | RSC Anderlecht | Bel | 11 | 1268 | 677 | 549 |
44. | Leicester City FC | Eng | 11 | 1224 | 212 | 812 |
45. | Wolverhampton Wanderers | Eng | 11 | 1217 | 234 | 796 |
46. | Celtic FC (Glasgow) | Sco | 11 | 1206 | 216 | 797 |
47. | Leixões SC | Por | 10 | 1169 | 232 | 761 |
48. | SK Rapid Wien | Aut | 10 | 1158 | 604 | 529 |
49. | Kilmarnock FC | Sco | 10 | 1158 | 0 | 869 |
50. | UC Sampdoria | Ita | 10 | 1137 | 320 | 693 |
51. | 1. FC Köln | FRG | 10 | 1137 | 260 | 723 |
52. | Atalanta BC | Ita | 10 | 1124 | 0 | 843 |
53. | Heart of Midlothian FC | Sco | 10 | 1106 | 210 | 725 |
54. | R. Standard de Liège | Bel | 10 | 1088 | 456 | 588 |
55. | MTK Budapest | Hun | 10 | 1085 | 408 | 610 |
56. | Club Atlético Osasuna | Esp | 10 | 1078 | 0 | 809 |
57. | PFC Botev Plovdiv | Bul | 10 | 1061 | 608 | 376 |
58. | PFC CSKA Sofia | Bul | 10 | 1043 | 588 | 389 |
59. | Lanerossi Vicenza | Ita | 10 | 1028 | 0 | 771 |
60. | Córdoba CF | Esp | 10 | 1025 | 0 | 769 |
61. | AC Napoli | Ita | 10 | 1014 | 544 | 434 |
62. | Ipswich Town FC | Eng | 10 | 1014 | 408 | 557 |
63. | AC Torino | Ita | 10 | 1013 | 0 | 760 |
64. | Budapesti Vasas SC | Hun | 10 | 1008 | 488 | 512 |
65. | Birmingham City FC | Eng | 10 | 1006 | 585 | 339 |
66. | Partick Thistle FC | Sco | 9 | 989 | 0 | 742 |
67. | Real Sociedad | Esp | 9 | 970 | 0 | 728 |
68. | Vitória SC (Guimarães) | Por | 9 | 968 | 0 | 726 |
69. | Arsenal FC | Eng | 9 | 954 | 0 | 716 |
70. | ŠK Slovan Bratislava | Tch | 9 | 945 | 488 | 442 |
71. | FC Bayern München | FRG | 9 | 943 | 536 | 343 |
72. | Deportivo La Coruña | Esp | 9 | 940 | 0 | 705 |
73. | Hamburger SV | FRG | 9 | 938 | 264 | 572 |
74. | Racing Santander | Esp | 9 | 916 | 0 | 687 |
75. | Calcio Catania | Ita | 9 | 914 | 0 | 686 |
76. | B 1909 (Odense) | Den | 8 | 880 | 543 | 235 |
77. | SPAL (Ferrara) | Ita | 8 | 876 | 0 | 657 |
78. | CD Málaga | Esp | 8 | 865 | 0 | 649 |
79. | SV Werder Bremen | FRG | 8 | 858 | 312 | 488 |
80. | FC Petrolul Ploiești | Rom | 8 | 846 | 562 | 146 |
81. | GD CUF Barreiro | Por | 8 | 846 | 0 | 635 |
82. | R. Union Saint-Gilloise | Bel | 8 | 844 | 500 | 267 |
83. | Lusitano GC (évora) | Por | 8 | 840 | 0 | 630 |
84. | Sheffield United FC | Eng | 8 | 838 | 0 | 629 |
85. | Borussia Dortmund | FRG | 8 | 836 | 0 | 627 |
86. | FK Velež Mostar | Yug | 8 | 830 | 0 | 623 |
87. | Aberdeen FC | Sco | 8 | 818 | 0 | 614 |
88. | SC Olhanense | Por | 8 | 818 | 0 | 614 |
89. | Wiener Sport-Club | Aut | 8 | 811 | 69 | 574 |
90. | CD Tenerife | Esp | 8 | 806 | 0 | 605 |
91. | SC Motor Jena | GDR | 8 | 800 | 392 | 404 |
92. | FK Vojvodina Novi Sad | Yug | 8 | 800 | 144 | 528 |
93. | Galatasaray SK (Istanbul) | Tur | 7 | 799 | 456 | 287 |
94. | Granada CF | Esp | 7 | 798 | 0 | 599 |
95. | Académica de Coimbra | Por | 7 | 789 | 0 | 592 |
96. | Dundee United FC | Sco | 7 | 782 | 0 | 587 |
97. | FC Vorwärts Berlin | GDR | 7 | 778 | 321 | 423 |
98. | Leipzig XI | GDR | 7 | 776 | 514 | 137 |
99. | Nottingham Forest FC | Eng | 7 | 773 | 40 | 560 |
100. | FK Željezničar Sarajevo | Yug | 7 | 770 | 0 | 578 |
101. | West Ham United FC | Eng | 7 | 768 | 0 | 576 |
102. | AS Monaco FC | Fra | 7 | 766 | 100 | 525 |
103. | West Bromwich Albion FC | Eng | 7 | 766 | 0 | 575 |
104. | Motherwell FC | Sco | 7 | 754 | 0 | 566 |
105. | AC Mantova 1911 | Ita | 7 | 754 | 0 | 566 |
106. | UD Las Palmas | Esp | 7 | 753 | 0 | 565 |
107. | Eintracht Frankfurt | FRG | 7 | 752 | 166 | 481 |
108. | Atlético CP | Por | 7 | 749 | 0 | 562 |
109. | Blackburn Rovers FC | Eng | 7 | 744 | 0 | 558 |
110. | Aston Villa FC | Eng | 7 | 740 | 0 | 555 |
111. | Borussia VfB Neunkirchen | FRG | 7 | 738 | 0 | 554 |
112. | Celta de Vigo | Esp | 7 | 737 | 0 | 553 |
113. | Real Jaén CF | Esp | 7 | 737 | 0 | 553 |
114. | Sporting de Gijón | Esp | 7 | 737 | 0 | 553 |
115. | Lausanne-Sports | Sui | 7 | 736 | 397 | 310 |
116. | TJ Slovnaft Bratislava | Tch | 7 | 732 | 40 | 529 |
117. | IFK Norrköping | Swe | 7 | 721 | 312 | 385 |
118. | Vitória FC (Setúbal) | Por | 7 | 718 | 80 | 499 |
119. | Linzer ASK | Aut | 7 | 705 | 0 | 529 |
120. | Royal Antwerp FC | Bel | 7 | 701 | 0 | 526 |
121. | Admira Energie Wien | Aut | 6 | 697 | 0 | 523 |
122. | HNK Hajduk Split | Yug | 6 | 696 | 0 | 522 |
123. | Dorogi Bányász SC | Hun | 6 | 694 | 0 | 521 |
124. | FK Sarajevo | Yug | 6 | 693 | 0 | 520 |
125. | FC Baník Ostrava | Tch | 6 | 688 | 0 | 516 |
126. | Liverpool FC | Eng | 6 | 684 | 0 | 513 |
127. | SKP Spart. Hradec Králové | Tch | 6 | 682 | 100 | 462 |
128. | APAFC (Palermo) | Ita | 6 | 672 | 0 | 504 |
129. | Blackpool FC | Eng | 6 | 669 | 0 | 502 |
130. | Budapest Honvéd FC | Hun | 6 | 665 | 0 | 499 |
131. | Esbjerg fB | Den | 6 | 661 | 256 | 368 |
132. | TSV 1860 München | FRG | 6 | 660 | 0 | 495 |
133. | FK Radnički Niš | Yug | 6 | 653 | 0 | 490 |
134. | Servette FC (Genève) | Sui | 6 | 651 | 332 | 313 |
135. | NK Rijeka | Yug | 6 | 650 | 0 | 488 |
136. | Grazer AK | Aut | 6 | 646 | 128 | 421 |
137. | AFC Ajax (Amsterdam) | Ned | 6 | 644 | 118 | 424 |
138. | Wiener AC | Aut | 6 | 641 | 0 | 481 |
139. | RFK Novi Sad | Yug | 6 | 637 | 0 | 478 |
140. | SC Tasmania 1900 Berlin | FRG | 6 | 636 | 72 | 441 |
141. | Third Lanark AC | Sco | 6 | 633 | 0 | 475 |
142. | AC Venezia | Ita | 6 | 632 | 0 | 474 |
143. | Modena FC | Ita | 6 | 632 | 0 | 474 |
144. | Tatabánya Bányász SC | Hun | 6 | 628 | 0 | 471 |
145. | FC Barreirense | Por | 6 | 618 | 0 | 464 |
146. | TJ CKD Praha | Tch | 6 | 614 | 0 | 461 |
147. | UA Sedan-Torcy | Fra | 6 | 613 | 68 | 426 |
148. | Hertha BSC Berlin | FRG | 6 | 609 | 0 | 457 |
149. | Sparta Rotterdam | Ned | 6 | 603 | 179 | 363 |
150. | Bolton Wanderers FC | Eng | 6 | 602 | 0 | 452 |
151. | Manchester United FC | Eng | 5 | 597 | 0 | 448 |
152. | RFC Liégeois | Bel | 5 | 596 | 0 | 447 |
153. | KAA Gent | Bel | 5 | 596 | 0 | 447 |
154. | Nîmes Olympique | Fra | 5 | 596 | 0 | 447 |
155. | Györi Vasas ETO | Hun | 5 | 592 | 0 | 444 |
156. | Pécsi Dózsa SC | Hun | 5 | 589 | 0 | 442 |
157. | AS Saint-Etienne | Fra | 5 | 588 | 336 | 210 |
158. | Airdrieonians FC | Sco | 5 | 588 | 0 | 441 |
159. | PSV (Eindhoven) | Ned | 5 | 584 | 0 | 438 |
160. | First Vienna FC 1894 | Aut | 5 | 582 | 0 | 437 |
161. | TJ Jednota Trenčín | Tch | 5 | 574 | 0 | 431 |
162. | Genoa 1893 | Ita | 5 | 573 | 0 | 430 |
163. | R. Daring Club Bruxelles | Bel | 5 | 572 | 0 | 429 |
164. | RC Paris | Fra | 5 | 566 | 0 | 425 |
165. | B 1913 (Odense) | Den | 5 | 562 | 176 | 334 |
166. | K. Sint Truidense VV | Bel | 5 | 561 | 0 | 421 |
167. | AGF Aarhus | Den | 5 | 560 | 170 | 335 |
168. | St. Mirren FC | Sco | 5 | 558 | 0 | 419 |
169. | 1. FC Kaiserslautern | FRG | 5 | 553 | 0 | 415 |
170. | FC Schalke 04 | FRG | 5 | 548 | 0 | 411 |
171. | SC Empor Rostock | GDR | 5 | 546 | 0 | 410 |
172. | Köln XI | FRG | 5 | 542 | 128 | 343 |
173. | Novi Sad XI | Yug | 5 | 538 | 244 | 282 |
174. | FC Viktoria Köln 1904 | FRG | 5 | 537 | 120 | 343 |
175. | SC Covilhá | Por | 5 | 537 | 0 | 403 |
176. | Fulham FC | Eng | 5 | 533 | 0 | 400 |
177. | 1. Schwechater SC | Aut | 5 | 532 | 0 | 399 |
178. | Manchester City FC | Eng | 5 | 529 | 0 | 397 |
179. | Club Brugge KV | Bel | 5 | 525 | 0 | 394 |
180. | CD Feirense | Por | 5 | 525 | 0 | 394 |
181. | KB (København) | Den | 5 | 524 | 108 | 339 |
182. | Hannover 96 | FRG | 5 | 524 | 100 | 343 |
183. | West Berlin XI | FRG | 5 | 524 | 100 | 343 |
184. | Beograd XI | Yug | 5 | 522 | 219 | 282 |
185. | Falkirk FC | Sco | 5 | 521 | 0 | 391 |
186. | FK 1903 Pirmasens | FRG | 5 | 521 | 0 | 391 |
187. | SC Beira-Mar (Aveiro) | Por | 5 | 514 | 0 | 386 |
188. | FC Spartak Plovdiv | Bul | 5 | 513 | 0 | 385 |
189. | Olympique Lyonnais | Fra | 5 | 512 | 141 | 314 |
190. | TJ Slovan Nitra | Tch | 5 | 505 | 0 | 379 |
191. | Calcio Padova | Ita | 5 | 504 | 0 | 378 |
192. | Szegedi EAC | Hun | 5 | 504 | 0 | 378 |
193. | SC Salgueiros 2008 | Por | 5 | 504 | 0 | 378 |
194. | Udinese Calcio | Ita | 5 | 500 | 0 | 375 |
195. | 1. Simmeringer SC | Aut | 4 | 498 | 0 | 374 |
196. | SC Wismut Karl-Marx-Stadt | GDR | 4 | 493 | 52 | 344 |
197. | 1.FC Saarbrücken | FRG | 4 | 489 | 0 | 367 |
198. | Utrecht XI | Ned | 4 | 485 | 304 | 120 |
199. | 1.FC Tatran Prešov | Tch | 4 | 485 | 0 | 364 |
200. | AC Città di Lecco | Ita | 4 | 485 | 0 | 364 |
201. | K. Lierse SK | Bel | 4 | 481 | 28 | 347 |
202. | DSO Dynamo Žilina | Tch | 4 | 479 | 248 | 223 |
203. | SVS Linz | Aut | 4 | 478 | 0 | 359 |
204. | Borussia Mönchengladbach | FRG | 4 | 477 | 30 | 343 |
205. | Karlsruher SC | FRG | 4 | 477 | 0 | 358 |
206. | IFK Göteborg | Swe | 4 | 476 | 54 | 330 |
207. | Spartak Praha Sokolovo | Tch | 4 | 476 | 0 | 357 |
208. | BSC Young Boys (Bern) | Sui | 4 | 475 | 103 | 305 |
209. | KS Polonia Bytom | Pol | 4 | 474 | 288 | 136 |
210. | SC Westfalia 1904 Herne | FRG | 4 | 472 | 0 | 354 |
211. | FK Sloboda Tuzla | Yug | 4 | 468 | 0 | 351 |
212. | FK Vardar (Skopje) | Yug | 4 | 466 | 52 | 324 |
213. | Kickers Offenbach | FRG | 4 | 466 | 0 | 350 |
214. | SC Braga | Por | 4 | 462 | 0 | 347 |
215. | Toulouse FC (1937) | Fra | 4 | 461 | 0 | 346 |
216. | Salgótarjáni BTC | Hun | 4 | 460 | 0 | 345 |
217. | AS Bari | Ita | 4 | 460 | 0 | 345 |
218. | FC Rouen | Fra | 4 | 458 | 0 | 344 |
219. | Eintracht Braunschweig | FRG | 4 | 457 | 0 | 343 |
220. | Berliner TC Borussia | FRG | 4 | 457 | 0 | 343 |
221. | Zagreb XI | Yug | 4 | 456 | 120 | 282 |
222. | Raith Rovers FC | Sco | 4 | 454 | 0 | 341 |
223. | SC Lokomotive Leipzig | GDR | 4 | 453 | 0 | 340 |
224. | Komlói Bányász SK | Hun | 4 | 453 | 0 | 340 |
225. | FC La Chaux-de-Fonds | Sui | 4 | 448 | 64 | 304 |
226. | SS Lazio (Roma) | Ita | 4 | 448 | 0 | 336 |
227. | FK Budućnost (Titograd) | Yug | 4 | 448 | 0 | 336 |
228. | K. Beerschot VAC | Bel | 4 | 444 | 0 | 333 |
229. | Boavista FC | Por | 4 | 441 | 0 | 331 |
230. | Caldas SC | Por | 4 | 440 | 0 | 330 |
231. | SCU Torreense | Por | 4 | 440 | 0 | 330 |
232. | Club Oriental de Lisboa | Por | 4 | 440 | 0 | 330 |
233. | FC Lokomotiv 1929 Sofia | Bul | 4 | 437 | 0 | 328 |
234. | PFC Levski Sofia | Bul | 4 | 433 | 0 | 325 |
235. | Hallescher FC Chemie | GDR | 4 | 430 | 104 | 271 |
236. | TJ Spartak ZJS Brno | Tch | 4 | 430 | 24 | 311 |
237. | NAC Breda | Ned | 4 | 430 | 0 | 323 |
238. | BSG Motor Zwickau | GDR | 4 | 430 | 0 | 323 |
239. | TJ SONP Kladno | Tch | 4 | 428 | 0 | 321 |
240. | Alessandria US | Ita | 4 | 425 | 0 | 319 |
241. | Berliner FC Dynamo | GDR | 4 | 422 | 0 | 317 |
242. | Fenerbahçe SK (Istanbul) | Tur | 4 | 420 | 106 | 262 |
243. | Queen of the South FC | Sco | 4 | 420 | 0 | 315 |
244. | US Triestina Calcio | Ita | 4 | 418 | 0 | 314 |
245. | Hellas Verona FC | Ita | 4 | 418 | 0 | 314 |
246. | Clyde FC | Sco | 4 | 413 | 0 | 310 |
247. | IFK Malmö | Swe | 4 | 412 | 120 | 249 |
248. | Örgryte IS (Göteborg) | Swe | 4 | 412 | 0 | 309 |
249. | FC Zürich | Sui | 4 | 408 | 0 | 306 |
250. | FK Borac Banja Luka | Yug | 4 | 408 | 0 | 306 |
251. | OGC Nice | Fra | 4 | 404 | 76 | 265 |
252. | Sportclub Enschede | Ned | 4 | 404 | 0 | 303 |
253. | Chelsea FC | Eng | 4 | 401 | 54 | 274 |
254. | FK Radnički Beograd | Yug | 3 | 398 | 0 | 299 |
255. | DOS Utrecht | Ned | 3 | 396 | 0 | 297 |
256. | RC Lens | Fra | 3 | 393 | 0 | 295 |
257. | RNK Split | Yug | 3 | 392 | 0 | 294 |
258. | Vejle BK | Den | 3 | 386 | 0 | 290 |
259. | Djurgårdens IF FF | Swe | 3 | 385 | 0 | 289 |
260. | KFC Diest | Bel | 3 | 385 | 0 | 289 |
261. | Debreceni VSC - TEVA | Hun | 3 | 384 | 0 | 288 |
262. | SV Austria Salzburg | Aut | 3 | 381 | 0 | 286 |
263. | TJ Spartak LZ Plzeň | Tch | 3 | 377 | 0 | 283 |
264. | FK Spartak Subotica | Yug | 3 | 376 | 0 | 282 |
265. | NK Zagreb | Yug | 3 | 376 | 0 | 282 |
266. | FC Girondins de Bordeaux | Fra | 3 | 370 | 0 | 278 |
267. | 1.Wiener Neustädter SC | Aut | 3 | 369 | 0 | 277 |
268. | FC Nancy | Fra | 3 | 368 | 0 | 276 |
269. | Beşiktaş JK (Istanbul) | Tur | 3 | 366 | 28 | 261 |
270. | RCS Brugeois | Bel | 3 | 364 | 0 | 273 |
271. | SC Wacker Wien | Aut | 3 | 361 | 0 | 271 |
272. | Malmö FF | Swe | 3 | 361 | 0 | 271 |
273. | Helsingborgs IF | Swe | 3 | 360 | 0 | 270 |
274. | SCO Angers | Fra | 3 | 356 | 0 | 267 |
275. | St. Johnstone FC | Sco | 3 | 356 | 0 | 267 |
276. | Drumcondra FC (Dublin) | Irl | 3 | 353 | 224 | 82 |
277. | IF Elfsborg (Borås) | Swe | 3 | 352 | 0 | 264 |
278. | MVV (Maastricht) | Ned | 3 | 350 | 0 | 263 |
279. | SC Rotation Leipzig | GDR | 3 | 349 | 0 | 262 |
280. | Csepel SC (Budapest) | Hun | 3 | 348 | 12 | 255 |
281. | FC Spartak Sofia | Bul | 3 | 348 | 0 | 261 |
282. | Stade Rennais FC | Fra | 3 | 348 | 0 | 261 |
283. | Szombathelyi Haladás FC | Hun | 3 | 346 | 0 | 260 |
284. | Örebro SK FK | Swe | 3 | 346 | 0 | 260 |
285. | Grasshopper Club Zürich | Sui | 3 | 345 | 0 | 259 |
286. | GVAV (Groningen) | Ned | 3 | 344 | 0 | 258 |
287. | PFC Cherno More Varna | Bul | 3 | 342 | 0 | 257 |
288. | Blauw-Wit (Amsterdam) | Ned | 3 | 340 | 0 | 255 |
289. | DSO Rudá Hvězda Brno | Tch | 3 | 337 | 92 | 207 |
290. | FC Basel | Sui | 3 | 334 | 0 | 251 |
291. | US Valenciennes-Anzin | Fra | 3 | 334 | 0 | 251 |
292. | Stirling Albion FC | Sco | 3 | 333 | 0 | 250 |
293. | Ayr United FC | Sco | 3 | 332 | 0 | 249 |
294. | Leyton Orient FC | Eng | 3 | 332 | 0 | 249 |
295. | PFC Slavia Sofia | Bul | 3 | 329 | 0 | 247 |
296. | B 1903 (København) | Den | 3 | 328 | 0 | 246 |
297. | Newcastle United FC | Eng | 3 | 326 | 0 | 245 |
298. | SC Turbine Erfurt | GDR | 3 | 326 | 0 | 245 |
299. | PFC Lokomotiv Plovdiv | Bul | 3 | 326 | 0 | 245 |
300. | TJ Dynamo Praha | Tch | 3 | 322 | 0 | 242 |
301. | FC Luzern | Sui | 3 | 321 | 30 | 226 |
302. | Altay SK (Izmir) | Tur | 3 | 320 | 64 | 208 |
303. | Preston North End FC | Eng | 3 | 320 | 0 | 240 |
304. | ROC Charleroi | Bel | 3 | 320 | 0 | 240 |
305. | Ózdi Kohász SE | Hun | 3 | 320 | 0 | 240 |
306. | FC Steaua București | Rom | 3 | 318 | 140 | 169 |
307. | FC Spartak Trnava | Tch | 3 | 318 | 0 | 239 |
308. | SC Aufbau Magdeburg | GDR | 3 | 318 | 0 | 239 |
309. | Diósgyöri VTK (Miskolc) | Hun | 3 | 316 | 0 | 237 |
310. | Stade Français | Fra | 3 | 316 | 0 | 237 |
311. | Kapfenberger SV | Aut | 3 | 313 | 0 | 235 |
312. | OFC Spartak Pleven | Bul | 3 | 313 | 0 | 235 |
313. | SK Austria Klagenfurt | Aut | 3 | 313 | 0 | 235 |
314. | K. Beringen FC | Bel | 3 | 309 | 0 | 232 |
315. | Hammarby IF FF | Swe | 3 | 309 | 0 | 232 |
316. | FC Biel-Bienne | Sui | 3 | 309 | 0 | 232 |
317. | FC Dinamo București | Rom | 3 | 306 | 64 | 198 |
318. | HFC ADO Den Haag | Ned | 3 | 306 | 0 | 230 |
319. | Arbroath FC | Sco | 3 | 305 | 0 | 229 |
320. | Degerfors IF | Swe | 3 | 304 | 0 | 228 |
321. | East Fife FC | Sco | 3 | 302 | 0 | 227 |
322. | Queen's Park FC | Sco | 3 | 302 | 0 | 227 |
323. | THOR Waterschei | Bel | 3 | 300 | 0 | 225 |
324. | Spartak KPS (Brno) | Tch | 2 | 297 | 32 | 207 |
325. | Salzburger AK 1914 | Aut | 2 | 297 | 0 | 223 |
326. | PFC Spartak Varna | Bul | 2 | 296 | 60 | 192 |
327. | Akademisk BK | Den | 2 | 296 | 0 | 222 |
328. | Køge BK | Den | 2 | 293 | 0 | 220 |
329. | FC Dunav Ruse | Bul | 2 | 292 | 0 | 219 |
330. | Budapesti VSC | Hun | 2 | 292 | 0 | 219 |
331. | Brønshøj Bk | Den | 2 | 290 | 0 | 218 |
332. | K. Berchem Sport 2004 | Bel | 2 | 289 | 0 | 217 |
333. | Odense BK | Den | 2 | 289 | 0 | 217 |
334. | Miskolci VSC | Hun | 2 | 288 | 0 | 216 |
335. | FC Grenchen | Sui | 2 | 284 | 0 | 213 |
336. | Leeds United AFC | Eng | 2 | 284 | 0 | 213 |
337. | FC Dornbirn 1913 | Aut | 2 | 284 | 0 | 213 |
338. | Luton Town FC | Eng | 2 | 282 | 0 | 212 |
339. | RC Strasbourg | Fra | 2 | 281 | 20 | 201 |
340. | Kremser SC | Aut | 2 | 280 | 0 | 210 |
341. | RKSV (Volendam) | Ned | 2 | 280 | 0 | 210 |
342. | Frederikshavn fI | Den | 2 | 280 | 0 | 210 |
343. | Panathinaikos FC (Athens) | Gre | 2 | 278 | 144 | 129 |
344. | Portsmouth FC | Eng | 2 | 278 | 0 | 209 |
345. | Sunderland AFC | Eng | 2 | 278 | 0 | 209 |
346. | WSV Donawitz | Aut | 2 | 278 | 0 | 209 |
347. | Willem II (Tilburg) | Ned | 2 | 277 | 0 | 208 |
348. | SC Aktivist Brieske | GDR | 2 | 277 | 0 | 208 |
349. | Basle XI | Sui | 2 | 275 | 152 | 109 |
350. | Fortuna '54 (Geleen) | Ned | 2 | 274 | 0 | 206 |
351. | Gençlerbirliği SK | Tur | 2 | 272 | 0 | 204 |
352. | SK Sturm Graz | Aut | 2 | 270 | 0 | 203 |
353. | FC Wien | Aut | 2 | 270 | 0 | 203 |
354. | SC Olympia 33 | Aut | 2 | 270 | 0 | 203 |
355. | FC Marek Stanke Dimitrov | Bul | 2 | 270 | 0 | 203 |
356. | PFC Beroe Stara Zagora | Bul | 2 | 265 | 0 | 199 |
357. | Olympique de Marseille | Fra | 2 | 264 | 120 | 138 |
358. | SO Montpellier | Fra | 2 | 264 | 0 | 198 |
359. | FC VSS Košice | Tch | 2 | 258 | 0 | 194 |
360. | KS Górnik Zabrze | Pol | 2 | 257 | 52 | 167 |
361. | Dukla (Pardubice) | Tch | 2 | 257 | 0 | 193 |
362. | Le Havre AC | Fra | 2 | 256 | 0 | 192 |
363. | TJ Spartak Ústí Nad Labem | Tch | 2 | 254 | 0 | 191 |
364. | VC Eendracht Aalst 2002 | Bel | 2 | 254 | 0 | 191 |
365. | Stævnet (København) | Den | 2 | 251 | 101 | 138 |
366. | Linfield FC | Nir | 2 | 250 | 149 | 78 |
367. | Istanbulspor AŞ | Tur | 2 | 250 | 0 | 188 |
368. | Fredrikstad FK | Nor | 2 | 248 | 132 | 108 |
369. | Stævnet (Odense) | Den | 2 | 242 | 88 | 138 |
370. | Zagłębie Sosnowiec SA | Pol | 2 | 240 | 96 | 132 |
371. | AIK Solna | Swe | 2 | 240 | 0 | 180 |
372. | Izmirspor | Tur | 2 | 237 | 0 | 178 |
373. | SC Motor Karl-Marx-Stadt | GDR | 2 | 236 | 0 | 177 |
374. | RCS Verviétois | Bel | 2 | 233 | 0 | 175 |
375. | US Luxembourg | Lux | 2 | 229 | 56 | 144 |
376. | AS Jeunesse Esch | Lux | 2 | 229 | 54 | 145 |
377. | Sandvikens IF | Swe | 2 | 225 | 0 | 169 |
378. | K. Patro Eisden | Bel | 2 | 225 | 0 | 169 |
379. | SG Dynamo Dresden | GDR | 2 | 225 | 0 | 169 |
380. | De Volewijckers | Ned | 2 | 224 | 0 | 168 |
381. | Skovshoved IF | Den | 2 | 222 | 0 | 167 |
382. | SC VVV (Venlo) | Ned | 2 | 221 | 0 | 166 |
383. | FC Grenoble 1892 | Fra | 2 | 221 | 0 | 166 |
384. | R. Tilleur FC | Bel | 2 | 220 | 0 | 165 |
385. | KRC Mechelen | Bel | 2 | 220 | 0 | 165 |
386. | SC Einheit Dresden | GDR | 2 | 220 | 0 | 165 |
387. | RRC Tournaisien | Bel | 2 | 220 | 0 | 165 |
388. | Viitorul București | Rom | 2 | 220 | 0 | 165 |
389. | CS Alliance Dudelange | Lux | 2 | 214 | 88 | 117 |
390. | Young Fellows Zürich | Sui | 2 | 214 | 0 | 161 |
391. | Heracles Almelo | Ned | 2 | 213 | 0 | 160 |
392. | Högadals IS (Karlshamn) | Swe | 2 | 213 | 0 | 160 |
393. | PFC Minyor Pernik | Bul | 2 | 212 | 0 | 159 |
394. | Beykozspor 1908 AŞ | Tur | 2 | 212 | 0 | 159 |
395. | DWS Amsterdam FC | Ned | 2 | 208 | 0 | 156 |
396. | FC Chiasso | Sui | 2 | 208 | 0 | 156 |
397. | Karşıyaka SK (Izmir) | Tur | 2 | 206 | 0 | 155 |
398. | Olympiacos FC (Piraeus) | Gre | 2 | 204 | 58 | 124 |
399. | Fortschritt Weißenfels | GDR | 2 | 204 | 0 | 153 |
400. | FC Lugano | Sui | 2 | 204 | 0 | 153 |
