CL | CV | ECV | DCV | |||
1. | Real Madrid CF | Esp | 20 | 4538 | 2685 | 1437 |
2. | Club Atlético de Madrid | Esp | 15 | 2376 | 1040 | 1262 |
3. | Stade de Reims | Fra | 15 | 2224 | 1297 | 742 |
4. | FC Barcelona | Esp | 15 | 2182 | 400 | 1437 |
5. | Valencia CF | Esp | 13 | 1642 | 0 | 1232 |
6. | AC Milan | Ita | 12 | 1564 | 785 | 777 |
7. | BSC Young Boys (Bern) | Sui | 11 | 1377 | 812 | 442 |
8. | RCD Espanyol (Barcelona) | Esp | 11 | 1365 | 0 | 1024 |
9. | ACF Fiorentina | Ita | 11 | 1285 | 236 | 846 |
10. | Athletic Club (Bilbao) | Esp | 11 | 1277 | 124 | 896 |
11. | Club Atlético Osasuna | Esp | 11 | 1257 | 0 | 943 |
12. | Real Sociedad | Esp | 11 | 1245 | 0 | 934 |
13. | Sevilla FC | Esp | 11 | 1232 | 292 | 778 |
14. | Manchester United FC | Eng | 11 | 1214 | 654 | 514 |
15. | Real Betis Balompié | Esp | 10 | 1158 | 0 | 869 |
16. | Real Zaragoza | Esp | 10 | 1118 | 0 | 839 |
17. | Wiener Sport-Club | Aut | 10 | 1115 | 624 | 425 |
18. | Juventus FC | Ita | 10 | 1078 | 104 | 757 |
19. | OGC Nice | Fra | 10 | 1069 | 136 | 734 |
20. | Nîmes Olympique | Fra | 10 | 1018 | 0 | 764 |
21. | FK Crvena Zvezda Beograd | Yug | 9 | 986 | 492 | 494 |
22. | MTK Budapest | Hun | 9 | 976 | 349 | 558 |
23. | FC Internazionale | Ita | 9 | 961 | 116 | 663 |
24. | RC Paris | Fra | 9 | 936 | 0 | 702 |
25. | SC Wismut Karl-Marx-Stadt | GDR | 9 | 933 | 604 | 192 |
26. | Wolverhampton Wanderers | Eng | 9 | 906 | 136 | 612 |
27. | AS Saint-Etienne | Fra | 9 | 906 | 72 | 644 |
28. | Budapesti Vasas SC | Hun | 9 | 904 | 412 | 472 |
29. | Celta de Vigo | Esp | 8 | 897 | 0 | 673 |
30. | UD Las Palmas | Esp | 8 | 892 | 0 | 669 |
31. | R. Standard de Liège | Bel | 8 | 872 | 560 | 188 |
32. | Real Oviedo | Esp | 8 | 870 | 0 | 653 |
33. | Granada CF | Esp | 8 | 860 | 0 | 645 |
34. | Calcio Padova | Ita | 8 | 856 | 0 | 642 |
35. | AS Roma | Ita | 8 | 828 | 0 | 621 |
36. | AS Monaco FC | Fra | 8 | 808 | 0 | 606 |
37. | FC Schalke 04 | FRG | 8 | 800 | 496 | 208 |
38. | FC Sochaux-Montbéliard | Fra | 8 | 800 | 0 | 600 |
39. | UC Sampdoria | Ita | 7 | 782 | 0 | 587 |
40. | Sporting de Gijón | Esp | 7 | 780 | 0 | 585 |
41. | AC Napoli | Ita | 7 | 774 | 0 | 581 |
42. | SCO Angers | Fra | 7 | 765 | 0 | 574 |
43. | Bologna FC | Ita | 7 | 741 | 0 | 556 |
44. | Lanerossi Vicenza | Ita | 7 | 737 | 0 | 553 |
45. | Budapest Honvéd FC | Hun | 7 | 732 | 36 | 531 |
46. | Dukla Praha | Tch | 6 | 685 | 392 | 244 |
47. | UA Sedan-Torcy | Fra | 6 | 684 | 0 | 513 |
48. | SK Rapid Wien | Aut | 6 | 682 | 187 | 418 |
49. | Real Valladolid | Esp | 6 | 682 | 0 | 512 |
50. | FK Partizan Beograd | Yug | 6 | 676 | 49 | 483 |
51. | Olympique Lyonnais | Fra | 6 | 672 | 0 | 504 |
52. | GNK Dinamo Zagreb | Yug | 6 | 668 | 120 | 441 |
53. | Csepel SC (Budapest) | Hun | 6 | 656 | 0 | 492 |
54. | CDNA Sofia | Bul | 6 | 649 | 362 | 250 |
55. | West Bromwich Albion FC | Eng | 6 | 621 | 0 | 466 |
56. | Real Jaén CF | Esp | 6 | 614 | 0 | 461 |
57. | Arsenal FC | Eng | 6 | 600 | 0 | 450 |
58. | FK Vojvodina Novi Sad | Yug | 5 | 589 | 0 | 442 |
59. | Rangers FC (Glasgow) | Sco | 5 | 588 | 178 | 352 |
60. | Birmingham City FC | Eng | 5 | 586 | 240 | 320 |
61. | Talmone Torino | Ita | 5 | 585 | 0 | 439 |
62. | Újpesti Dózsa SC | Hun | 5 | 582 | 0 | 437 |
63. | Ferencvárosi TC | Hun | 5 | 582 | 0 | 437 |
64. | Tatabánya Bányász SC | Hun | 5 | 580 | 0 | 435 |
65. | Udinese Calcio | Ita | 5 | 576 | 0 | 432 |
66. | SS Lazio (Roma) | Ita | 5 | 574 | 0 | 431 |
67. | Deportivo La Coruña | Esp | 5 | 573 | 0 | 430 |
68. | Burnley FC | Eng | 5 | 565 | 0 | 424 |
69. | FK Radnički Beograd | Yug | 5 | 565 | 0 | 424 |
70. | CD Condal (Barcelona) | Esp | 5 | 556 | 0 | 417 |
71. | Preston North End FC | Eng | 5 | 552 | 0 | 414 |
72. | RC Lens | Fra | 5 | 552 | 0 | 414 |
73. | Real Murcia CF | Esp | 5 | 549 | 0 | 412 |
74. | Grasshopper Club Zürich | Sui | 5 | 548 | 78 | 372 |
75. | Deportivo Alavés Vitoria | Esp | 5 | 548 | 0 | 411 |
76. | CD Leonesa | Esp | 5 | 546 | 0 | 410 |
77. | Hércules de Alicante CF | Esp | 5 | 545 | 0 | 409 |
78. | Blackpool FC | Eng | 5 | 541 | 0 | 406 |
79. | Lausanne-Sports | Sui | 5 | 538 | 140 | 334 |
80. | Bolton Wanderers FC | Eng | 5 | 538 | 0 | 404 |
81. | Toulouse FC (1937) | Fra | 5 | 538 | 0 | 404 |
82. | Genoa 1893 | Ita | 5 | 530 | 0 | 398 |
83. | First Vienna FC 1894 | Aut | 5 | 521 | 0 | 391 |
84. | Salgótarjáni BTC | Hun | 5 | 520 | 0 | 390 |
85. | Heart of Midlothian FC | Sco | 5 | 509 | 72 | 346 |
86. | FC Grenchen | Sui | 5 | 506 | 0 | 380 |
87. | RC Strasbourg | Fra | 4 | 494 | 0 | 371 |
88. | US Valenciennes-Anzin | Fra | 4 | 485 | 0 | 364 |
89. | Alessandria US | Ita | 4 | 482 | 0 | 362 |
90. | SPAL (Ferrara) | Ita | 4 | 474 | 0 | 356 |
91. | FK Velež Mostar | Yug | 4 | 473 | 0 | 355 |
92. | Tottenham Hotspur FC | Eng | 4 | 466 | 0 | 350 |
93. | Stade Rennais FC | Fra | 4 | 466 | 0 | 350 |
94. | Szombathelyi Haladás FC | Hun | 4 | 462 | 0 | 347 |
95. | Diósgyöri VTK (Miskolc) | Hun | 4 | 461 | 0 | 346 |
96. | IFK Göteborg | Swe | 4 | 458 | 208 | 240 |
97. | FK Austria Wien | Aut | 4 | 458 | 0 | 344 |
98. | HNK Hajduk Split | Yug | 4 | 457 | 0 | 343 |
99. | London XI | Eng | 4 | 441 | 276 | 110 |
100. | AS Bari | Ita | 4 | 440 | 0 | 330 |
101. | Borussia Dortmund | FRG | 4 | 437 | 240 | 176 |
102. | FC Zürich | Sui | 4 | 437 | 0 | 328 |
103. | LOSC Lille | Fra | 4 | 436 | 0 | 327 |
104. | Hamburger SV | FRG | 4 | 434 | 0 | 326 |
105. | Wiener AC | Aut | 4 | 421 | 0 | 316 |
106. | Eintracht Frankfurt | FRG | 4 | 420 | 0 | 315 |
107. | IFK Norrköping | Swe | 4 | 416 | 128 | 248 |
108. | Dorogi Bányász SC | Hun | 4 | 414 | 0 | 311 |
109. | Kickers Offenbach | FRG | 4 | 412 | 0 | 309 |
110. | Grazer AK | Aut | 4 | 410 | 0 | 308 |
111. | Olympique de Marseille | Fra | 4 | 408 | 0 | 306 |
112. | SC Wacker Wien | Aut | 4 | 405 | 0 | 304 |
113. | 1. Simmeringer SC | Aut | 4 | 404 | 0 | 303 |
114. | FC La Chaux-de-Fonds | Sui | 4 | 402 | 0 | 302 |
115. | FC Basel | Sui | 4 | 402 | 0 | 302 |
116. | FK Budućnost (Titograd) | Yug | 3 | 392 | 0 | 294 |
117. | West Ham United FC | Eng | 3 | 392 | 0 | 294 |
118. | Limoges FC | Fra | 3 | 386 | 0 | 290 |
119. | 1. FC Köln | FRG | 3 | 372 | 0 | 279 |
120. | Manchester City FC | Eng | 3 | 370 | 0 | 278 |
121. | Chelsea FC | Eng | 3 | 370 | 0 | 278 |
122. | Nottingham Forest FC | Eng | 3 | 370 | 0 | 278 |
123. | Celtic FC (Glasgow) | Sco | 3 | 369 | 0 | 277 |
124. | FC Nancy | Fra | 3 | 366 | 0 | 275 |
125. | FK Vardar (Skopje) | Yug | 3 | 366 | 0 | 275 |
126. | Sporting CP (Lisboa) | Por | 3 | 365 | 209 | 130 |
127. | FK 1903 Pirmasens | FRG | 3 | 361 | 0 | 271 |
128. | FK Željezničar Sarajevo | Yug | 3 | 358 | 0 | 269 |
129. | Luton Town FC | Eng | 3 | 354 | 0 | 266 |
130. | Olympique Alès | Fra | 3 | 354 | 0 | 266 |
131. | Motherwell FC | Sco | 3 | 352 | 0 | 264 |
132. | US Triestina Calcio | Ita | 3 | 350 | 0 | 263 |
133. | Atalanta BC | Ita | 3 | 349 | 0 | 262 |
134. | Servette FC (Genève) | Sui | 3 | 347 | 1 | 260 |
135. | FC Chiasso | Sui | 3 | 346 | 0 | 260 |
136. | Budapesti VSC | Hun | 3 | 345 | 0 | 259 |
137. | Djurgårdens IF FF | Swe | 3 | 342 | 41 | 236 |
138. | Newcastle United FC | Eng | 3 | 341 | 0 | 256 |
139. | Kilmarnock FC | Sco | 3 | 336 | 0 | 252 |
140. | TJ ČH Bratislava | Tch | 3 | 330 | 0 | 248 |
141. | Leeds United AFC | Eng | 3 | 328 | 0 | 246 |
142. | Hibernian FC (Edinburgh) | Sco | 3 | 326 | 79 | 205 |
143. | Miskolci VSC | Hun | 3 | 324 | 0 | 243 |
144. | Kremser SC | Aut | 3 | 322 | 0 | 242 |
145. | Pécsi Dózsa SC | Hun | 3 | 321 | 0 | 241 |
146. | Györi Vasas ETO | Hun | 3 | 318 | 0 | 239 |
147. | FK Sarajevo | Yug | 3 | 318 | 0 | 239 |
148. | NK Rijeka | Yug | 3 | 318 | 0 | 239 |
149. | Malmö FF | Swe | 3 | 316 | 0 | 237 |
150. | AGF Aarhus | Den | 3 | 314 | 173 | 126 |
151. | FC Luzern | Sui | 3 | 314 | 0 | 236 |
152. | SC Westfalia 1904 Herne | FRG | 3 | 313 | 0 | 235 |
153. | AFC Ajax (Amsterdam) | Ned | 3 | 312 | 160 | 148 |
154. | Hellas Verona FC | Ita | 3 | 312 | 0 | 234 |
155. | Dundee FC | Sco | 3 | 308 | 0 | 231 |
156. | Blackburn Rovers FC | Eng | 3 | 306 | 0 | 230 |
157. | OFK Beograd | Yug | 3 | 305 | 0 | 229 |
158. | FC Vorwärts Berlin | GDR | 3 | 304 | 0 | 228 |
159. | Komlói Bányász SK | Hun | 3 | 302 | 0 | 227 |
160. | Helsingborgs IF | Swe | 3 | 301 | 0 | 226 |
161. | Beşiktaş JK (Istanbul) | Tur | 3 | 300 | 184 | 82 |
162. | Kapfenberger SV | Aut | 2 | 298 | 0 | 224 |
163. | FC Metz | Fra | 2 | 298 | 0 | 224 |
164. | NK Zagreb | Yug | 2 | 298 | 0 | 224 |
165. | Partick Thistle FC | Sco | 2 | 297 | 0 | 223 |
166. | Szegedi EAC | Hun | 2 | 297 | 0 | 223 |
167. | Everton FC | Eng | 2 | 293 | 0 | 220 |
168. | ESV Admira Wien | Aut | 2 | 292 | 0 | 219 |
169. | FK Spartak Subotica | Yug | 2 | 292 | 0 | 219 |
170. | GAIS (Gotëborg) | Swe | 2 | 292 | 0 | 219 |
171. | SC Tasmania 1900 Berlin | FRG | 2 | 292 | 0 | 219 |
172. | FC Lugano | Sui | 2 | 290 | 0 | 218 |
173. | AC Bellinzona | Sui | 2 | 290 | 0 | 218 |
174. | APAFC (Palermo) | Ita | 2 | 290 | 0 | 218 |
175. | PFC Levski Sofia | Bul | 2 | 288 | 0 | 216 |
176. | RSC Anderlecht | Bel | 2 | 287 | 3 | 214 |
177. | TJ Dynamo Praha | Tch | 2 | 285 | 0 | 214 |
178. | Novara Calcio | Ita | 2 | 284 | 0 | 213 |
179. | PFC Slavia Sofia | Bul | 2 | 282 | 0 | 212 |
180. | Aurora Pro Patria 1919 | Ita | 2 | 282 | 0 | 212 |
181. | AIK Solna | Swe | 2 | 282 | 0 | 212 |
182. | SC Motor Jena | GDR | 2 | 282 | 0 | 212 |
183. | Airdrieonians FC | Sco | 2 | 281 | 0 | 211 |
184. | Halmstads BK | Swe | 2 | 281 | 0 | 211 |
185. | SV Werder Bremen | FRG | 2 | 281 | 0 | 211 |
186. | Aston Villa FC | Eng | 2 | 280 | 0 | 210 |
187. | WSV Donawitz | Aut | 2 | 277 | 0 | 208 |
188. | Sandvikens IF | Swe | 2 | 276 | 0 | 207 |
189. | RNK Split | Yug | 2 | 276 | 0 | 207 |
190. | ŠK Slovan Bratislava | Tch | 2 | 273 | 62 | 174 |
191. | Újpesti Tungsram TE | Hun | 2 | 273 | 0 | 205 |
192. | Szolnoki Légierő SK | Hun | 2 | 273 | 0 | 205 |
193. | IFK Malmö | Swe | 2 | 273 | 0 | 205 |
194. | Urania Genève Sport | Sui | 2 | 272 | 0 | 204 |
195. | RFC Liégeois | Bel | 2 | 269 | 0 | 202 |
196. | AS Béziers | Fra | 2 | 269 | 0 | 202 |
197. | DOS Utrecht | Ned | 2 | 266 | 64 | 168 |
198. | Karlsruher SC | FRG | 2 | 266 | 0 | 200 |
199. | St. Mirren FC | Sco | 2 | 264 | 0 | 198 |
200. | Frankfurt XI | FRG | 2 | 262 | 68 | 163 |
201. | 1. FC Nürnberg | FRG | 2 | 262 | 0 | 197 |
202. | FC Petrolul Ploiești | Rom | 2 | 261 | 88 | 152 |
203. | FC Lokomotiv 1929 Sofia | Bul | 2 | 261 | 0 | 196 |
204. | 1.FC Tatran Prešov | Tch | 2 | 261 | 0 | 196 |
205. | Young Fellows Zürich | Sui | 2 | 261 | 0 | 196 |
206. | Borussia VfB Neunkirchen | FRG | 2 | 260 | 0 | 195 |
207. | Raith Rovers FC | Sco | 2 | 257 | 0 | 193 |
208. | SC Aktivist Brieske | GDR | 2 | 256 | 0 | 192 |
209. | Linzer ASK | Aut | 2 | 256 | 0 | 192 |
210. | FC Spartak Plovdiv | Bul | 2 | 253 | 0 | 190 |
211. | FC Girondins de Bordeaux | Fra | 2 | 253 | 0 | 190 |
212. | AS Troyes Sainte-Savine | Fra | 2 | 252 | 0 | 189 |
213. | Zagreb XI | Yug | 2 | 249 | 24 | 175 |
214. | Västerås SK | Swe | 2 | 249 | 0 | 187 |
215. | Eintracht Braunschweig | FRG | 2 | 249 | 0 | 187 |
216. | IFK Eskilstuna | Swe | 2 | 249 | 0 | 187 |
217. | Motala AIF | Swe | 2 | 249 | 0 | 187 |
218. | Hammarby IF FF | Swe | 2 | 248 | 0 | 186 |
219. | Aberdeen FC | Sco | 2 | 245 | 0 | 184 |
220. | SC Olympia 33 | Aut | 2 | 245 | 0 | 184 |
221. | Lokomotiva Zagreb | Yug | 2 | 244 | 0 | 183 |
222. | 1. FC Kaiserslautern | FRG | 2 | 242 | 0 | 182 |
223. | Norrby IF (Borås) | Swe | 2 | 241 | 0 | 181 |
224. | Degerfors IF | Swe | 2 | 240 | 0 | 180 |
225. | DSO Rudá Hvězda Brno | Tch | 2 | 240 | 0 | 180 |
226. | Berliner TC Borussia | FRG | 2 | 238 | 0 | 179 |
227. | Leicester City FC | Eng | 2 | 237 | 0 | 178 |
228. | Royal Antwerp FC | Bel | 2 | 234 | 36 | 158 |
229. | Clyde FC | Sco | 2 | 234 | 0 | 176 |
230. | NK Proleter (Osijek) | Yug | 2 | 234 | 0 | 176 |
231. | 1.FC Saarbrücken | FRG | 2 | 231 | 13 | 167 |
232. | K. Beerschot VAC | Bel | 2 | 229 | 0 | 172 |
233. | SC Einheit Dresden | GDR | 2 | 229 | 0 | 172 |
234. | FC Baník Ostrava | Tch | 2 | 229 | 0 | 172 |
235. | Duisburger SV | FRG | 2 | 228 | 0 | 171 |
236. | OFC Spartak Pleven | Bul | 2 | 226 | 0 | 170 |
237. | CCA București | Rom | 2 | 224 | 64 | 136 |
238. | Hertha BSC Berlin | FRG | 2 | 222 | 0 | 167 |
239. | KB (København) | Den | 2 | 221 | 104 | 114 |
240. | SC Rot-Weiss Essen | FRG | 2 | 221 | 6 | 163 |
241. | KAA Gent | Bel | 2 | 221 | 0 | 166 |
242. | Fortuna '54 (Geleen) | Ned | 2 | 221 | 0 | 166 |
243. | Spartak Praha Sokolovo | Tch | 2 | 221 | 0 | 166 |
244. | KSV Holstein Kiel | FRG | 2 | 220 | 0 | 165 |
245. | FC Spartak Trnava | Tch | 2 | 218 | 0 | 164 |
246. | SL Benfica | Por | 2 | 217 | 52 | 137 |
247. | VfB Stuttgart | FRG | 2 | 217 | 0 | 163 |
248. | Hannover 96 | FRG | 2 | 217 | 0 | 163 |
249. | Berliner FC Viktoria 89 | FRG | 2 | 217 | 0 | 163 |
250. | TuS Neuendorf | FRG | 2 | 217 | 0 | 163 |
251. | FC Dinamo București | Rom | 2 | 212 | 50 | 134 |
252. | Basle XI | Sui | 2 | 210 | 52 | 132 |
253. | PFC Botev Plovdiv | Bul | 2 | 210 | 0 | 158 |
254. | SK Sturm Graz | Aut | 2 | 209 | 0 | 157 |
255. | Sparta Rotterdam | Ned | 2 | 209 | 0 | 157 |
256. | FC Porto | Por | 2 | 206 | 20 | 145 |
257. | Portsmouth FC | Eng | 2 | 205 | 0 | 154 |
258. | Berliner FC Dynamo | GDR | 2 | 202 | 0 | 152 |
259. | Rapid JC (Heerlen) | Ned | 2 | 201 | 16 | 143 |
260. | Sportclub Enschede | Ned | 2 | 200 | 0 | 150 |
261. | FC Winterthur | Sui | 2 | 200 | 0 | 150 |
262. | PFC Minyor Pernik | Bul | 1 | 197 | 0 | 148 |
263. | BK Frem (København) | Den | 1 | 194 | 0 | 146 |
264. | Falkirk FC | Sco | 1 | 194 | 0 | 146 |
265. | FC Dunav Ruse | Bul | 1 | 194 | 0 | 146 |
266. | Third Lanark AC | Sco | 1 | 194 | 0 | 146 |
267. | FC Wien | Aut | 1 | 193 | 0 | 145 |
268. | Vejle BK | Den | 1 | 193 | 0 | 145 |
269. | SV Austria Salzburg | Aut | 1 | 192 | 0 | 144 |
270. | THOR Waterschei | Bel | 1 | 192 | 0 | 144 |
271. | SC Empor Rostock | GDR | 1 | 192 | 0 | 144 |
272. | FC Stadlau | Aut | 1 | 189 | 0 | 142 |
273. | BSG Motor Zwickau | GDR | 1 | 186 | 0 | 140 |
274. | FC Biel-Bienne | Sui | 1 | 186 | 0 | 140 |
275. | Sheffield Wednesday FC | Eng | 1 | 184 | 0 | 138 |
276. | ESV Austria Graz | Aut | 1 | 182 | 0 | 137 |
277. | K. Lierse SK | Bel | 1 | 181 | 0 | 136 |
278. | PFC Spartak Varna | Bul | 1 | 181 | 0 | 136 |
279. | SC Lokomotive Leipzig | GDR | 1 | 181 | 0 | 136 |
280. | FC Schaffhausen | Sui | 1 | 178 | 0 | 134 |
281. | Odense BK | Den | 1 | 177 | 0 | 133 |
282. | Sunderland AFC | Eng | 1 | 176 | 0 | 132 |
283. | CF Os Belenenses | Por | 1 | 176 | 0 | 132 |
284. | SC Rotation Leipzig | GDR | 1 | 176 | 0 | 132 |
285. | FC Fribourg | Sui | 1 | 176 | 0 | 132 |
286. | Spartak Praha Stalingrad | Tch | 1 | 176 | 0 | 132 |
287. | Feyenoord (Rotterdam) | Ned | 1 | 173 | 0 | 130 |
288. | B 1909 (Odense) | Den | 1 | 172 | 0 | 129 |
289. | MVV (Maastricht) | Ned | 1 | 172 | 0 | 129 |
290. | Stirling Albion FC | Sco | 1 | 170 | 0 | 128 |
291. | Queen of the South FC | Sco | 1 | 170 | 0 | 128 |
292. | Dukla (Pardubice) | Tch | 1 | 165 | 0 | 124 |
293. | Esbjerg fB | Den | 1 | 161 | 0 | 121 |
294. | R. Union Saint-Gilloise | Bel | 1 | 160 | 0 | 120 |
295. | SC Turbine Erfurt | GDR | 1 | 160 | 0 | 120 |
296. | Botev Varna | Bul | 1 | 157 | 0 | 118 |
297. | DSO Dynamo Žilina | Tch | 1 | 157 | 0 | 118 |
298. | Jednota Kosice | Tch | 1 | 157 | 0 | 118 |
299. | Akademisk BK | Den | 1 | 156 | 0 | 117 |
300. | K. Berchem Sport 2004 | Bel | 1 | 154 | 0 | 116 |
301. | SC VVV (Venlo) | Ned | 1 | 154 | 0 | 116 |
302. | AS Jeunesse Esch | Lux | 1 | 153 | 80 | 70 |
303. | Charlton Athletic FC | Eng | 1 | 152 | 0 | 114 |
304. | WKS Gwardia Warszawa | Pol | 1 | 150 | 65 | 80 |
305. | PSV (Eindhoven) | Ned | 1 | 150 | 10 | 108 |
306. | East Fife FC | Sco | 1 | 149 | 0 | 112 |
307. | ROC Charleroi | Bel | 1 | 149 | 0 | 112 |
308. | FC Rapid 1923 București | Rom | 1 | 149 | 0 | 112 |
309. | Huddersfield Town FC | Eng | 1 | 146 | 0 | 110 |
310. | Sheffield United FC | Eng | 1 | 146 | 0 | 110 |
311. | FC Progresul București | Rom | 1 | 146 | 0 | 110 |
312. | DSO Botev Stara Zagora | Bul | 1 | 146 | 0 | 110 |
313. | Dunfermline Athletic FC | Sco | 1 | 145 | 0 | 109 |
314. | Fortschritt Weißenfels | GDR | 1 | 144 | 0 | 108 |
315. | Skovshoved IF | Den | 1 | 142 | 0 | 107 |
316. | FC Spartak Sofia | Bul | 1 | 141 | 0 | 106 |
317. | NAC Breda | Ned | 1 | 140 | 0 | 105 |
318. | Queen's Park FC | Sco | 1 | 138 | 0 | 104 |
319. | Køge BK | Den | 1 | 136 | 0 | 102 |
320. | CS SR Orașul Stalin | Rom | 1 | 136 | 0 | 102 |
321. | SC Braga | Por | 1 | 134 | 0 | 101 |
322. | K. Beringen FC | Bel | 1 | 133 | 0 | 100 |
323. | Hallescher FC Chemie | GDR | 1 | 133 | 0 | 100 |
324. | TJ Spartak Ústí Nad Labem | Tch | 1 | 133 | 0 | 100 |
325. | Lusitano GC (évora) | Por | 1 | 130 | 0 | 98 |
326. | SKP Spart. Hradec Králové | Tch | 1 | 130 | 0 | 98 |
327. | Stævnet (København) | Den | 1 | 129 | 40 | 77 |
328. | Leipzig XI | GDR | 1 | 128 | 48 | 72 |
329. | IF AIA (Aarhus) | Den | 1 | 128 | 0 | 96 |
330. | Vitória FC (Setúbal) | Por | 1 | 128 | 0 | 96 |
331. | SC Jiul Petroșani | Rom | 1 | 128 | 0 | 96 |
332. | RCS Verviétois | Bel | 1 | 128 | 0 | 96 |
333. | HFC ADO Den Haag | Ned | 1 | 126 | 0 | 95 |
334. | Galatasaray SK (Istanbul) | Tur | 1 | 125 | 24 | 82 |
335. | ŁKS Łódź | Pol | 1 | 125 | 0 | 94 |
336. | Știința Timișoara | Rom | 1 | 125 | 0 | 94 |
337. | TJ SONP Kladno | Tch | 1 | 125 | 0 | 94 |
338. | Dinamo Bacău | Rom | 1 | 125 | 0 | 94 |
339. | FC Marek Stanke Dimitrov | Bul | 1 | 125 | 0 | 94 |
340. | KFUM (København) | Den | 1 | 124 | 0 | 93 |
341. | Vitória SC (Guimarães) | Por | 1 | 124 | 0 | 93 |
342. | Zavod 12 Sofia | Bul | 1 | 122 | 0 | 92 |
343. | BSG Rotation Babelsberg | GDR | 1 | 122 | 0 | 92 |
344. | FCM UT Arad | Rom | 1 | 122 | 0 | 92 |
345. | KP Legia Warszawa | Pol | 1 | 121 | 20 | 81 |
346. | Ayr United FC | Sco | 1 | 120 | 0 | 90 |
347. | KS Polonia Bytom | Pol | 1 | 118 | 24 | 77 |
348. | KS Górnik Zabrze | Pol | 1 | 118 | 0 | 89 |
349. | K. Sint Truidense VV | Bel | 1 | 117 | 0 | 88 |
350. | UVV Elinkwijk (Utrecht) | Ned | 1 | 116 | 0 | 87 |
351. | VVS Sofia | Bul | 1 | 114 | 0 | 86 |
352. | PFC Lokomotiv Plovdiv | Bul | 1 | 114 | 0 | 86 |
353. | Cherveno Zname Pavlikeni | Bul | 1 | 114 | 0 | 86 |
354. | Jiskra SS Liberec | Tch | 1 | 112 | 0 | 84 |
355. | RRC Tournaisien | Bel | 1 | 112 | 0 | 84 |
356. | B 1903 (København) | Den | 1 | 108 | 0 | 81 |
357. | Académica de Coimbra | Por | 1 | 108 | 0 | 81 |
358. | KS Ruch Chorzów | Pol | 1 | 106 | 0 | 80 |
359. | GD CUF Barreiro | Por | 1 | 106 | 0 | 80 |
360. | SC Covilhá | Por | 1 | 104 | 0 | 78 |
361. | Blauw-Wit (Amsterdam) | Ned | 1 | 104 | 0 | 78 |
362. | R. Tilleur FC | Bel | 1 | 101 | 0 | 76 |
363. | FC Barreirense | Por | 1 | 101 | 0 | 76 |
364. | CA Spora Luxembourg | Lux | 0 | 98 | 20 | 64 |
365. | DWS Amsterdam FC | Ned | 0 | 97 | 0 | 73 |
366. | 1. FC Lokomotive Stendal | GDR | 0 | 96 | 0 | 72 |
367. | SC Motor Karl-Marx-Stadt | GDR | 0 | 96 | 0 | 72 |
368. | Știința Cluj | Rom | 0 | 96 | 0 | 72 |
369. | FC Farul Constanța | Rom | 0 | 93 | 0 | 70 |
370. | NOAD (Tilburg) | Ned | 0 | 92 | 0 | 69 |
371. | Caldas SC | Por | 0 | 92 | 0 | 69 |
372. | Stade Dudelange | Lux | 0 | 90 | 20 | 58 |
373. | Lechia Gdańsk | Pol | 0 | 90 | 0 | 68 |
374. | SCU Torreense | Por | 0 | 90 | 0 | 68 |
375. | R. Daring Club Bruxelles | Bel | 0 | 82 | 0 | 62 |
376. | FA Red Boys Differdange | Lux | 0 | 82 | 0 | 62 |
377. | Wisła Kraków SA | Pol | 0 | 82 | 0 | 62 |
378. | CS Tîrgu Mureș | Rom | 0 | 82 | 0 | 62 |
379. | CS Oradea | Rom | 0 | 82 | 0 | 62 |
380. | Dinamo Cluj | Rom | 0 | 82 | 0 | 62 |
381. | Willem II (Tilburg) | Ned | 0 | 81 | 0 | 61 |
382. | KRC Mechelen | Bel | 0 | 80 | 0 | 60 |
383. | RSC Charleroi | Bel | 0 | 80 | 0 | 60 |
384. | KV Mechelen | Bel | 0 | 80 | 0 | 60 |
385. | CFR Timișoara | Rom | 0 | 74 | 0 | 56 |
386. | Partizanul Reghin | Rom | 0 | 72 | 0 | 54 |
387. | Stal Sosnowiec | Pol | 0 | 70 | 0 | 53 |
388. | Drumcondra FC (Dublin) | Irl | 0 | 69 | 40 | 24 |
389. | CS Alliance Dudelange | Lux | 0 | 69 | 0 | 52 |
390. | KP Polonia Bydgoszcz | Pol | 0 | 69 | 0 | 52 |
391. | SHS (Den Haag) | Ned | 0 | 68 | 0 | 51 |
392. | Club Oriental de Lisboa | Por | 0 | 68 | 0 | 51 |
393. | GVAV (Groningen) | Ned | 0 | 65 | 0 | 49 |
394. | BVV (Den Bosch) | Ned | 0 | 65 | 0 | 49 |
395. | SC Salgueiros 2008 | Por | 0 | 65 | 0 | 49 |
396. | KS Cracovia Kraków | Pol | 0 | 65 | 0 | 49 |
397. | US Luxembourg | Lux | 0 | 64 | 0 | 48 |
