| Average | 1. | 2. | 3. | |
|---|---|---|---|---|
| 2024/25 | 27.948 | 63.553 Olympique de Marseille | 51.003 Olympique Lyonnais | 47.565 Paris Saint-Germain |
| 2023/24 | 27.113 | 60.799 Olympique de Marseille | 47.373 Paris Saint-Germain | 45.379 Olympique Lyonnais |
| 2022/23 | 23.810 | 62.826 Olympique de Marseille | 47.419 Paris Saint-Germain | 46.713 Olympique Lyonnais |
| 2021/22 | 22.942 | 56.783 Olympique de Marseille | 47.283 Paris Saint-Germain | 40.286 Olympique Lyonnais |
| 2019/20 | 52.804 Olympique de Marseille | 47.542 Paris Saint-Germain | 47.299 Olympique Lyonnais | |
| 2018/19 | 22.833 | 50.361 Olympique de Marseille | 49.079 Olympique Lyonnais | 46.911 Paris Saint-Germain |
| 2017/18 | 22.585 | 46.929 Paris Saint-Germain | 46.040 Olympique de Marseille | 46.005 Olympique Lyonnais |
| 2016/17 | 21.208 | 45.160 Paris Saint-Germain | 39.894 Olympique de Marseille | 39.171 Olympique Lyonnais |
| 2015/16 | 20.894 | 46.160 Paris Saint-Germain | 42.015 Olympique de Marseille | 40.250 Olympique Lyonnais |
| 2014/15 | 22.362 | 53.130 Olympique de Marseille | 45.789 Paris Saint-Germain | 36.547 Lille OSC |
| 2013/14 | 21.155 | 45.240 Paris Saint-Germain | 38.662 Lille OSC | 38.129 Olympique de Marseille |
| 2012/13 | 19.261 | 43.239 Paris Saint-Germain | 40.593 Lille OSC | 33.473 Olympique de Marseille |
| 2011/12 | 18.869 | 42.882 Paris Saint-Germain | 40.445 Olympique de Marseille | 33.067 Olympique Lyonnais |
| 2010/11 | 19.742 | 51.081 Olympique de Marseille | 35.266 Olympique Lyonnais | 31.452 RC Lens |
| 2009/10 | 20.089 | 50.045 Olympique de Marseille | 35.767 Olympique Lyonnais | 34.197 RC Lens |
| 2008/09 | 21.050 | 52.276 Olympique de Marseille | 40.902 Paris Saint-Germain | 37.394 Olympique Lyonnais |
| 2007/08 | 21.804 | 52.600 Olympique de Marseille | 37.297 Olympique Lyonnais | 36.946 Paris Saint-Germain |
| 2006/07 | 21.817 | 49.005 Olympique de Marseille | 38.546 Olympique Lyonnais | 36.360 Paris Saint-Germain |
| 2005/06 | 21.543 | 49.731 Olympique de Marseille | 40.486 Paris Saint-Germain | 38.465 Olympique Lyonnais |
| 2004/05 | 21.302 | 51.795 Olympique de Marseille | 37.509 Olympique Lyonnais | 37.366 Paris Saint-Germain |
| 2003/04 | 20.140 | 51.795 Olympique de Marseille | 38.810 Paris Saint-Germain | 36.013 Olympique Lyonnais |
| 2002/03 | 19.805 | 48.275 Olympique de Marseille | 38.481 Paris Saint-Germain | 37.129 RC Lens |
| 2001/02 | 21.997 | 49.932 Olympique de Marseille | 41.040 Paris Saint-Germain | 37.336 RC Lens |
| 2000/01 | 23.659 | 50.755 Olympique de Marseille | 42.759 Paris Saint-Germain | 39.638 RC Lens |
| 1999/00 | 22.324 | 51.686 Olympique de Marseille | 42.793 Paris Saint-Germain | 38.805 RC Lens |
| 1998/99 | 19.807 | 49.726 Olympique de Marseille | 40.910 Paris Saint-Germain | 36.010 RC Lens |
| 1997/98 | 16.572 | 31.965 Paris Saint-Germain | 27.191 Olympique de Marseille | 27.788 RC Lens |
| 1996/97 | 14.212 | 35.302 Paris Saint-Germain | 22.682 RC Lens | 20.725 FC Nantes |
| 1995/96 | 13.233 | 37.353 Paris Saint-Germain | 25.492 RC Lens | 24.474 FC Nantes |
| 1994/95 | 13.278 | 33.348 Paris Saint-Germain | 27.469 RC Lens | 23.779 FC Nantes |
| 1993/94 | 13.025 | 26.991 Paris Saint-Germain | 26.086 Olympique de Marseille | 20.064 RC Lens |
| 1992/93 | 13.820 | 27.010 Olympique de Marseille | 26.704 Paris Saint-Germain | 21.864 Girondins de Bordeaux |
| 1991/92 | 11.100 | 28.995 Olympique de Marseille | 26.606 Paris Saint-Germain | 16.623 RC Lens |
| 1990/91 | 10.226 | 31.025 Olympique de Marseille | 20.610 Olympique Lyonnais | 14.454 Paris Saint-Germain |
| 1989/90 | 10.729 | 31.727 Olympique de Marseille | 20.032 Girondins de Bordeaux | 19.827 Olympique Lyonnais |
| 1988/89 | 10.237 | 26.530 Olympique de Marseille | 17.593 Girondins de Bordeaux | 17.326 Paris Saint-Germain |
| 1987/88 | 11.074 | 24.310 Olympique de Marseille | 19.469 Paris Saint-Germain | 19.388 Girondins de Bordeaux |
| 1986/87 | 31.544 Olympique de Marseille | 20.040 Paris Saint-Germain | 19.180 Girondins de Bordeaux | |
| 1985/86 | 10.034 | 23.927 Paris Saint-Germain | 16.378 Girondins de Bordeaux | 14.646 Olympique de Marseille |
| 1984/85 | 9.778 | 19.621 Girondins de Bordeaux | 17.443 FC Nantes | 16.255 Paris Saint-Germain |
| 1983/84 | 10.082 | 23.792 Paris Saint-Germain | 17.759 Girondins de Bordeaux | 14.887 Toulouse FC |
| 1982/83 | 10.885 | 23.928 Paris Saint-Germain | 19.472 RC Lens | 16.711 FC Nantes |
| 1981/82 | 10.152 | 24.082 Paris Saint-Germain | 16.239 AS Saint-Etienne | 15.949 Girondins de Bordeaux |
| 1980/81 | 9.821 | 23.329 Paris Saint-Germain | 18.524 AS Saint-Etienne | 17.441 Olympique Lyonnais |
| 1979/80 | 10.644 | |||
| 1978/79 | 11.140 | |||
| 1977/78 | 11.270 | 21.754 Paris Saint-Germain | 20.940 Olympique de Marseille | 20.419 RC Strasbourg |
| 1976/77 | 11.301 | 22.410 Paris Saint-Germain | ||
| 1975/76 | 10.575 | 19.469 AS Saint-Etienne | ||
| 1974/75 | 11.040 | 24.033 Olympique de Marseille | ||
| 1973/74 | 10.435 | 17.731 RC Lens | ||
| 1972/73 | 9.447 | 20.682 Olympique de Marseille | ||
| 1971/72 | 9.127 | 22.862 Olympique de Marseille | ||
| 1970/71 | 8.794 | |||
| 1969/70 | 7.657 | |||
| 1968/69 | 8.955 | |||
| 1967/68 | 7.758 | |||
| 1966/67 | 8.712 | |||
| 1965/66 | 7.924 | |||
| 1964/65 | 8.729 | |||
| 1963/64 | 9.587 | |||
| 1962/63 | 8.732 | |||
| 1961/62 | 8.793 |
Home attendances
2024/25 2023/24 2022/23 2021/22 2020/21
Olympique de Marseille 63.553 60.799 62.826 56.783 covid
Olympique Lyonnais 51.003 45.379 46.713 40.286 covid
Paris Saint-Germain 47.565 47.373 47.419 47.283 covid
Lille OSC 42.417 39.942 36.200 35.982 covid
RC Lens 37.936 37.824 37.652 36.003 covid
FC Nantes 30.269 29.277 30.002 22.309 covid
AS Saint-Etienne 30.170 L2 L2 25.805 covid
Stade Rennais 27.374 27.661 27.722 26.637 covid
Toulouse FC 26.214 25.802 23.939 L2 L2
OGC Nice 24.417 24.952 22.139 20.786 covid
Le Havre AC 20.219 21.829 L2 L2 L2
RC Strasbourg Alsace 19.378 25.359 25.279 24.574 covid
AJ Auxerre 16.635 L2 15.607 L2 L2
Stade de Reims 15.659 15.670 13.739 12.024 covid
Stade Brestois 29 14.717 14.620 12.644 12.650 covid
Angers SCO 13.131 L2 9.745 8.361 covid
Montpellier HSC 13.060 14.627 13.804 11.436 covid
AS Monaco FC 9.348 7.587 6.887 5.781 covid
FC Metz L2 23.968 L2 17.465 covid
FC Lorient L2 15.717 15.030 13.201 covid
Clermont Foot 63 L2 9.772 11.441 11.720 L2
ESTAC Troyes L2 L2 9.865 9.645 L2
AC Ajaccio L2 L2 7.390 L2 L2
Girondins de Bordeaux N2 L2 L2 25.005 covid
Dijon FCO N N L2 L2 covid
Nîmes Olympique N N L2 L2 covid
2019/20 2018/19 2017/18 2016/17 2015/16
Olympique de Marseille 52.804 50.361 46.040 39.894 42.015
Paris Saint-Germain 47.542 46.911 46.929 45.160 46.160
Olympique Lyonnais 47.299 49.079 46.005 39.171 40.250
Lille OSC 36.371 34.079 33.200 29.487 30.268
Stade Rennais 25.893 23.675 23.111 22.688 23.180
FC Nantes 25.199 25.238 24.559 23.152 25.226
AS Saint-Etienne 24.990 28.400 28.142 27.227 30.328
RC Strasbourg Alsace 24.906 25.213 24.083 L2 N
Girondins de Bordeaux 23.427 21.183 26.048 23.270 25.088
OGC Nice 19.225 19.123 22.876 22.949 19.192
FC Metz 16.666 L2 14.839 16.194 L2
Toulouse FC 14.204 16.224 16.900 17.067 16.303
Montpellier HSC 14.147 13.829 13.532 12.356 12.839
Stade Brestois 13.699 L2 L2 L2 L2
Stade de Reims 12.938 14.341 L2 L2 13.482
Dijon FCO 12.705 13.041 12.228 10.126 L2
Nîmes Olympique 12.555 13.827 L2 L2 L2
Amiens SCF 11.616 11.080 9.644 L2 N
Angers SCO 9.825 11.098 11.062 11.955 13.500
AS Monaco FC 6.641 8.447 9.243 9.586 7.838
SM Caen L2 16.778 17.188 16.755 17.661
En Avant Guingamp L2 14.731 14.506 14.790 14.804
ESTAC Troyes L2 L2 12.196 L2 12.472
AS Nancy-Lorraine L2 L2 L2 17.516 L2
FC Lorient L2 L2 L2 11.847 11.987
SC Bastia N2 N3 N3 10.364 11.563
Gazélec FC Ajaccio N2 L2 L2 L2 3.719
2014/15 2013/14 2012/13 2011/12 2010/11
Olympique de Marseille 53.130 38.129 33.473 40.445 51.081
Paris Saint-Germain 45.789 45.240 43.239 42.882 29.317
Lille OSC 36.547 38.662 40.593 16.971 16.426
Olympique Lyonnais 34.949 34.414 32.086 33.067 35.266
AS Saint-Etienne 32.256 30.595 22.966 21.478 25.096
FC Nantes 25.985 28.169 L2 L2 L2
Girondins de Bordeaux 23.463 18.833 19.403 20.712 24.967
Stade Rennais 20.124 19.523 18.342 20.725 23.398
OGC Nice 19.309 24.186 10.246 9.207 8.455
FC Metz 18.562 L2 L2 L2 L2
RC Lens 17.205 L2 L2 L2 31.452
SM Caen 16.991 L2 L2 15.280 16.019
Toulouse FC 15.689 14.994 17.738 21.446 19.793
En Avant Guingamp 14.848 15.001 L2 L2 N
Stade de Reims 14.091 15.558 15.576 L2 L2
FC Lorient 13.645 15.160 15.245 15.643 15.635
Montpellier HSC 12.860 14.679 17.079 17.492 16.478
SC Bastia 12.802 13.647 11.617 L2 N
Evian Thonon Gaillard FC 10.514 10.919 10.211 11.822 L2
AS Monaco FC 7.825 8.906 L2 L2 6.905
FC Sochaux-Montbéliard L2 14.388 13.497 14.079 12.640
Valenciennes FC L2 14.354 15.468 15.373 11.664
AC Ajaccio L2 6.297 6.801 6.338 L2
AS Nancy-Lorraine L2 L2 15.596 15.328 16.191
ESTAC Troyes L2 L2 13.836 L2 L2
Stade Brestois 29 L2 L2 11.796 13.542 13.549
Dijon FCO L2 L2 L2 13.597 L2
AJ Auxerre L2 L2 L2 12.123 11.302
AC Arles-Avignon L2 L2 L2 L2 9.208
2009/10 2008/09 2007/08 2006/07 2005/06
Olympique de Marseille 50.044 52.276 52.600 49.005 49.731
Olympique Lyonnais 35.766 37.394 37.297 38.546 38.465
RC Lens 34.196 L2 34.654 34.362 34.445
Paris Saint-Germain 33.266 40.902 36.946 36.360 40.486
Girondins de Bordeaux 29.267 26.953 25.489 24.901 24.247
AS Saint-Etienne 26.331 28.170 29.248 29.383 29.111
Stade Rennais 22.660 24.063 25.640 25.135 25.000
Toulouse FC 19.176 20.090 20.180 21.570 18.878
Montpellier-Hérault 17.981 L2 L2 L2 L2
AS Nancy-Lorraine 16.312 18.000 18.741 18.331 17.163
Lille OSC 14.933 17.911 17.238 14.560 13.198
Grenoble Foot 38 13.909 17.217 L2 L2 L2
FC Sochaux-Montbéliard 13.309 14.659 15.930 14.675 14.257
AJ Auxerre 12.337 12.914 10.591 10.395 10.668
FC Lorient 12.208 11.400 12.304 13.586 L2
US Boulogne-sur-Mer CO 12.133 L2 L2 L3 L3
Valenciennes AFC 12.122 12.869 13.799 14.813 L2
Le Mans UC 9.214 10.411 11.066 11.332 11.437
OGC Nice 8.714 10.623 11.282 11.336 10.903
AS Monaco 7.893 8.511 10.832 11.047 11.182
FC Nantes L2 24.137 L2 30.159 29.449
SM Caen L2 18.913 19.658 L2 L2
Le Havre AC L2 13.568 L2 L2 L2
RC Strasbourg L2 L2 19.401 L2 18.963
FC Metz L2 L2 13.183 L2 16.039
CS Sedan-Ardennes L2 L2 L2 14.130 L2
ES Troyes AC L2 L2 L2 12.699 13.579
AC Ajaccio L2 L2 L2 L2 3.414
2004/05 2003/04 2002/03 2001/02 2000/01
Olympique de Marseille 52.996 51.795 48.275 49.932 50.755
Olympique Lyonnais 37.509 36.013 36.718 34.838 34.565
Paris Saint-Germain 37.366 38.810 38.481 41.040 42.759
RC Lens 34.964 34.822 37.129 37.336 39.638
FC Nantes 30.738 30.778 32.421 33.368 32.058
AS Saint-Etienne 29.875 L2 L2 L2 26.495
Girondins de Bordeaux 23.474 23.490 27.128 27.870 27.804
Stade Rennais 23.426 17.268 18.247 17.854 28.869?
Toulouse FC 23.323 19.945 L2 L3 19.944
SM Caen 19.808 L2 L2 L2 L2
FC Metz 18.205 17.910 L2 17.876 18.388
RC Strasbourg 17.333 15.534 14.759 L2 13.840
FC Sochaux-Montbéliard 15.686 16.495 15.256 16.439 L2
Lille OSC 13.333 15.045 15.599 17.863 17.087
AS Monaco 11.775 10.394 8.448 8.564 9.071
OGC Nice 11.521 11.934 13.494 L2 L2
AJ Auxerre 11.373 12.883 10.833 12.138 10.513
FC Istres OP 6.937 L2 L2 L2 L3
SC Bastia 5.213 5.896 7.579 7.210 7.358
AC Ajaccio 3.047 3.413 4.840 L2 L2
En Avant Guingamp L2 14.719 14.571 12.200 13.067
Le Mans UC L2 12.683 L2 L2 L2
Montpellier-Hérault L2 11.977 12.759 13.091 L2
CS Sedan-Ardennes L2 L2 15.574 16.459 14.294
Le Havre AC L2 L2 12.057 L2 L2
ES Troyes AC L2 L2 11.281 13.153 14.940
FC Lorient L2 L2 L2 12.212 L2
1999/00 1998/99 1997/98 1996/97 1995/96
Olympique de Marseille 51.686 51.409 28.257 17.862 L2
Paris Saint-Germain 42.793 40.910 36.664 35.302 37.135
RC Lens 38.805 36.010 27.959 22.682 25.394
Olympique Lyonnais 35.454 29.556 22.808 21.624 21.455
Girondins de Bordeaux 30.085 25.804 21.019 20.249 14.764
FC Nantes 28.335 26.700 23.303 22.372 21.846
AS Saint-Etienne 27.994 L2 L2 L2 13.833
FC Metz 19.867 17.524 16.353 14.701 16.045
RC Strasbourg 19.845 17.533 17.266 17.341 15.334
ES Troyes AC 14.139 L2 L2 L2 L3
Montpellier-Hérault 13.956 14.333 12.992 10.125 9.929
Stade Rennais 13.723 15.605 12.789 13.177 13.031
CS Sedan-Ardennes 12.953 L2 L3 L3 L3
Le Havre AC 12.323 11.804 11.192 10.586 9.590
AJ Auxerre 11.934 11.925 10.054 10.603 11.015
AS Nancy-Lorraine 10.359 11.124 L2 9.588 L2
AS Monaco 10.259 7.433 7.156 7.103 6.307
SC Bastia 6.915 5.229 5.825 5.415 4.816
Toulouse FC L2 16.875 14.573 L2 L2
FC Lorient L2 11.168 L2 L2 L2
FC Sochaux-Montbéliard L2 7.741 L2 L2 L2
En Avant Guingamp L2 L2 12.717 9.322 11.495
LB Châteauroux L2 L2 12.275 L2 L2
AS Cannes L2 L2 5.049 4.697 4.839
Lille OSC L2 L2 L2 10.021 8.676
OGC Nice L2 L2 L2 4.714 5.428
SM Caen L2 L2 L2 14.509 L2
FC Gueugnon L2 L2 L2 L2 6.698
FC Martigues L3 L3 L2 L2 3.623
1994/95 1993/94 1992/93 1991/92 1990/91
Paris Saint-Germain 33.348 24.839 26.704 26.606 14.454
RC Lens 27.469 17.995 16.788 16.623 L2
FC Nantes 23.779 16.123 20.216 10.810 10.353
Olympique Lyonnais 22.696 15.971 16.678 16.399 20.610
RC Strasbourg 15.977 16.736 21.773 L2 L2
Girondins de Bordeaux 15.841 15.224 21.864 L2 .
AS Saint-Etienne 15.708 13.503 19.943 15.370 12.626
SM Caen 15.275 16.226 7.767 8.211 8.748
Stade Rennais 11.184 L2 L2 . 8.973
FC Metz 9.907 7.771 9.581 11.754 11.407
Montpellier-Herault 9.644 8.501 9.917 9.083 10.683
Le Havre AC 8.909 6.257 . 8.666 L2
AJ Auxerre 8.456 8.931 9.421 8.099 8.689
Lille OSC 7.830 5.086 6.326 6.755 7.884
AS Cannes 6.210 4.623 L2 . 4.544
FC Martigues 6.133 3.569 L2 L2 L2
SC Bastia 5.894 L2 L2 L2 L2
OGC Nice 5.317 L2 L2 L2 .
AS Monaco 5.289 4.078 6.263 4.446 4.313
FC Sochaux-Montbeliard 4.156 4.459 3.961 4.010 3.971
Toulouse FC L2 9.005 9.173 8.146 8.628
Olympique de Marseille L2 26.086 27.010 28.995 31.025
SCO Angers L2 6.564 L2 L2 L2
Nîmes Olympique L2 L2 . 12.420 L2
SC Toulon L3 L3 . 4.660 4.159
US Valenciennes-Anzin L3 L2 . L2 L2
AS Nancy-Lorraine L2 L2 L2 . 7.928
Stade Brestois L3 L3 D3 D3 .
1989/90 1988/89 1987/88 1986/87 1985/86
Olympique de Marseille 31.727 26.530 24.310 31.544 14.646
Girondins de Bordeaux 20.032 17.593 19.388 19.180 16.378
Olympique Lyonnais 19.827 L2 L2 L2 L2
Paris Saint-Germain 16.923 17.326 19.469 20.040 23.927
AS Saint-Etienne 16.130 13.325 18.512 15.838 L2
FC Nantes 12.961 12.395 14.217 12.668 14.166
Montpellier 12.157 6.854 9.166 L2 L2
Toulouse FC 11.891 10.962 12.313 13.222 11.942
FC Metz 10.746 9.392 11.228 11.883 12.232
SM Caen 9.964 10.600 L2 L2 L2
AJ Auxerre 8.825 8.774 9.047 8.571 7.124
FC Brest-Armorique 8.369 7.343 . 8.028 6.984
OGC Nice 8.184 7.639 7.945 8.687 9.963
SC Toulon-Var 7.595 7.161 7.625 6.724 7.955
AS Cannes 7.122 4.622 6.298 L2 L2
Lille OSC 7.103 8.359 8.118 10.066 8.159
AS Monaco 5.400 4.992 6.877 4.428 5.161
FC Sochaux-Montbeliard 5.386 6.375 L2 . 3.845
Racing Paris 1 / RC Paris . 8.549 12.103 10.875 L2
FC Mulhouse . L2 L2 L2 L2
RC Lens L2 . 10.802 11.085 14.095
RC Strasbourg L2 . L2 L2 7.176
Stade Lavallois L2 . 7.363 7.387 7.308
Le Havre AC L2 L2 . 8.672 9.379
Chamois Niortais L2 L2 . L2 L2
Stade Rennais L2 L2 L2 . 11.267
AS Nancy-Lorraine L2 L2 L2 . 7.515
SEC Bastia L2 L2 L2 L2 1.530
1984/85 1983/84 1982/83 1981/82 1980/81
Girondins de Bordeaux 19.621 17.759 15.562 15.949 11.397
FC Nantes 17.443 13.063 16.711 13.420 15.241
Paris Saint-Germain 16.255 23.792 23.928 24.082 23.329
Olympique de Marseille 15.784 L2 L2 L2 L2
RC Lens 13.031 13.923 19.472 9.815 11.385
FC Metz 11.502 7.890 9.317 8.801 9.460
FC Tours 9.725 L2 10.987 11.974 11.676
Toulouse FC 9.579 14.887 15.847 L2 L2
SC Toulon 9.329 8.242 L2 L2 ?
RC Strasbourg 9.117 10.368 6.349 9.322 8.607
Racing CP / Racing Paris 1 8.388 L2 L2 ? ?
AJ Auxerre 8.174 9.230 8.333 7.538 8.450
Lille OSC 8.147 8.467 8.415 11.009 10.104
FC Brest 8.119 7.891 10.352 10.795 L2
FC Rouen 8.037 11.234 12.879 L2 L2
Stade Lavallois 7.286 7.329 8.417 9.630 7.590
AS Nancy-Lorraine 5.774 6.428 9.047 7.469 7.614
AS Monaco 4.179 5.183 3.394 4.394 3.745
FC Sochaux-Montbeliard 4.169 4.900 5.223 7.472 5.788
SEC Bastia 1.898 5.020 3.925 2.833 2.971
AS Saint-Etienne L2 9.658 11.475 16.239 18.524
Olympique Lyonnais L2 L2 9.990 12.690 17.441
Montpellier L2 L2 L2 7.614 L2
OGC Nice L2 L2 L2 6.810 7.691
US Valenciennes-Anzin L2 L2 L2 5.177 5.558
Nîmes Olympique L2 6.442 L2 L2 .
Stade Rennais L2 9.936 L2 L2 L2
SCO Angers L2 L2 L2 L2 .
FC Mulhouse L2 L2 8.077 L2 ?
1979/80 1978/79 1977/78 1976/77 1975/76
Paris Saint-Germain 21.361 18.590 21.754 22.410 17.592
Girondins de Bordeaux 8.932 11.082 8.688 9.865 8.542
Lille OSC 13.314 14.350 L2 8.308 10.436
Olympique de Marseille 13.838 13.152 20.940 13.292 17.434
FC Nantes 16.422 16.146 15.304 17.969 13.618
AS Saint-Etienne 19.664 20.798 18.147 17.618 19.649
RC Strasbourg 13.768 21.086 20.419 L2 7.031
1974/75 1973/74 1972/73 1971/72 1970/71
Paris Saint-Germain 17.658
Girondins de Bordeaux 10.290
Lille OSC 11.802
Olympique de Marseille 24.033
FC Nantes 13.739
AS Saint-Etienne 13.970
RC Strasbourg 10.865
1969/70 1968/69 1967/68 1966/67 1965/66
1964/65 1963/64 1962/63 1961/62
L1 : Division 1 or Ligue 1 (1st level)
L2 : Division 2 or Ligue 2 (2nd level)
L3 : National or National 1 (3rd level)
(source LFP or https://www.deux-zero.com/ligue-1/affluences-equipe since 1987-1988)
Prepared and maintained by Jérôme Faugeras for the Rec.Sport.Soccer Statistics Foundation
Author: Jérôme Faugeras
Last updated: 4 August 2025
(C) Copyright Jérôme Faugeras and RSSSF 2001-2025
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.